Regular Season - Charlotte Hornets 20-21 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | Combo | 55 | 76.4 | 30.1 | 1.8 | -1.1 | 0.7 | 3.0 | 1.8 | -6.4 | 2.1 | -6.1 | 8.2 |
| Terry Rozier | Combo | 69 | 95.8 | 34.5 | 2.2 | -0.5 | 1.6 | 5.9 | 6.5 | 6.9 | -2.0 | -1.6 | -0.4 |
| Gordon Hayward | Forward | 44 | 61.1 | 34 | 1.6 | -0.1 | 1.6 | 3.8 | 2.7 | -1.3 | 0.7 | -3.3 | 4.0 |
| Cody Zeller | Big | 48 | 66.7 | 20.9 | -0.2 | -0.2 | -0.5 | 1.1 | 4.3 | -0.7 | 2.0 | -3.0 | 5.0 |
| P.J. Washington | Big | 64 | 88.9 | 30.5 | -1.5 | 0.6 | -0.9 | 1.6 | 4.1 | -1.0 | 0.6 | -4.5 | 5.1 |
| Miles Bridges | Big | 66 | 91.7 | 29.3 | 0.2 | 0.1 | 0.2 | 3.0 | 4.1 | -0.3 | 0.3 | -4.1 | 4.4 |
| Malik Monk | Wing | 42 | 58.3 | 20.9 | 0.2 | -2.0 | -1.8 | 0.0 | 0.3 | -3.5 | 0.8 | -3.0 | 3.8 |
| LaMelo Ball | Point | 51 | 70.8 | 28.8 | 1.1 | 0.7 | 1.8 | 3.8 | 0.0 | 2.5 | -3.1 | -0.6 | -2.5 |
| Cody Martin | Wing | 50 | 69.4 | 16.9 | -2.7 | 0.7 | -2.0 | 0.0 | -0.1 | -4.1 | 1.0 | -3.0 | 4.0 |
| Bismack Biyombo | Big | 65 | 90.3 | 20.7 | -3.4 | 0.4 | -3.0 | -1.1 | -9.6 | 1.6 | -8.9 | 2.3 | -11.2 |
| Jalen McDaniels | Forward | 46 | 63.9 | 19.6 | -2.8 | -0.4 | -3.2 | -0.8 | -6.2 | 3.7 | -9.3 | 0.6 | -9.9 |
| Caleb Martin | Wing | 53 | 73.6 | 15.4 | -3.6 | 0.2 | -3.4 | -0.8 | -5.9 | -2.0 | -4.8 | -0.9 | -3.9 |
| Brad Wanamaker | Combo | 61 | 84.7 | 17.3 | -4.4 | -0.5 | -4.8 | -0.8 | -9.1 | -3.8 | -5.8 | -0.5 | -5.3 |
Playoffs - Charlotte Hornets 20-21 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|