Regular Season - Charlotte Hornets 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | Combo | 55 | 76.4 | 30.1 | 1.8 | 1.02 | 7.0 | 0.72 | 0.3 | 0.23 | 7.0 | 1.33 | 0.8 | 0.83 | 1.8 | 0.98 | 4.0 | 1.13 | ||||||
| Terry Rozier | Combo | 69 | 95.8 | 34.5 | 1.9 | 0.99 | 5.2 | 0.87 | 0.4 | 0.95 | 6.4 | 1.16 | 0.4 | 0.70 | 2.2 | 1.06 | 2.8 | 0.88 | 6.0 | 1.20 | 0.6 | 0.81 | ||
| Gordon Hayward | Forward | 44 | 61.1 | 34 | 1.8 | 0.84 | 1.0 | 1.28 | 5.5 | 0.83 | 0.8 | 0.73 | 4.5 | 1.16 | 1.4 | 1.47 | 2.8 | 1.06 | 2.0 | 0.90 | 5.0 | 1.20 | 0.7 | 0.96 |
| Cody Zeller | Big | 48 | 66.7 | 20.9 | 0.5 | 1.50 | 4.3 | 1.23 | 3.0 | 0.91 | 4.1 | 1.20 | 2.7 | 1.12 | 3.4 | 1.00 | ||||||||
| P.J. Washington | Big | 64 | 88.9 | 30.5 | 0.5 | 0.80 | 2.0 | 0.61 | 4.9 | 1.02 | 6.1 | 0.95 | 2.4 | 1.11 | 0.5 | 0.61 | 0.3 | 0.85 | 2.7 | 1.28 | 1.3 | 0.76 | ||
| Miles Bridges | Big | 66 | 91.7 | 29.3 | 1.0 | 0.84 | 0.8 | 0.76 | 1.3 | 1.04 | 1.5 | 1.37 | 7.2 | 0.98 | 1.6 | 1.43 | 0.5 | 1.30 | 0.5 | 1.11 | 3.3 | 1.14 | 0.8 | 1.28 |
| Malik Monk | Wing | 42 | 58.3 | 20.9 | 2.2 | 1.07 | 4.0 | 0.73 | 0.7 | 1.21 | 7.8 | 1.14 | 0.7 | 1.00 | 2.0 | 1.13 | 1.8 | 0.66 | 4.9 | 1.15 | ||||
| LaMelo Ball | Point | 51 | 70.8 | 28.8 | 2.3 | 1.20 | 9.2 | 0.80 | 5.5 | 1.05 | 0.5 | 0.57 | 1.8 | 0.93 | 0.8 | 0.60 | 6.0 | 0.93 | 0.8 | 0.82 | ||||
| Cody Martin | Wing | 50 | 69.4 | 16.9 | 1.1 | 0.89 | 4.8 | 0.61 | 1.1 | 1.20 | 3.4 | 1.13 | 0.9 | 1.00 | ||||||||||
| Bismack Biyombo | Big | 65 | 90.3 | 20.7 | 0.5 | 0.44 | 2.3 | 1.08 | 5.1 | 1.06 | 1.6 | 1.15 | 1.9 | 0.75 | ||||||||||
| Jalen McDaniels | Forward | 46 | 63.9 | 19.6 | 0.5 | 0.55 | 9.0 | 0.81 | 2.0 | 1.24 | 0.5 | 1.10 | 3.7 | 1.22 | 1.5 | 1.33 | ||||||||
| Caleb Martin | Wing | 53 | 73.6 | 15.4 | 0.9 | 0.82 | 1.9 | 1.13 | 7.2 | 0.74 | 0.6 | 1.08 | 1.3 | 0.50 | 4.4 | 1.14 | 0.9 | 0.50 | ||||||
| Brad Wanamaker | Combo | 61 | 84.7 | 17.3 | 0.6 | 0.90 | 4.7 | 0.71 | 5.0 | 0.80 | 0.6 | 0.50 | 4.2 | 0.94 |
Playoffs - Charlotte Hornets 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|