Regular Season - Charlotte Hornets 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | Combo | 55 | 76.4 | 30.1 | 8.8 | 0.78 | 38.5 | 10.1 | 1.18 | 44.2 | 4.0 | 1.13 | 17.3 | 13.9 | 1.17 | 61.5 | 18.7 | 0.99 | 82.7 | 22.7 | 1.02 |
| Terry Rozier | Combo | 69 | 95.8 | 34.5 | 7.1 | 0.91 | 27.5 | 12.3 | 1.06 | 47.5 | 6.4 | 1.17 | 25.1 | 18.7 | 1.10 | 72.5 | 19.8 | 1.00 | 76.9 | 25.8 | 1.04 |
| Gordon Hayward | Forward | 44 | 61.1 | 34 | 8.1 | 0.88 | 32.0 | 11.3 | 1.10 | 45.1 | 5.7 | 1.17 | 22.8 | 17.2 | 1.12 | 68.0 | 20.3 | 1.01 | 80.2 | 25.2 | 1.05 |
| Cody Zeller | Big | 48 | 66.7 | 20.9 | 0.5 | 1.50 | 2.6 | 11.4 | 1.13 | 62.6 | 6.4 | 1.05 | 34.8 | 17.7 | 1.10 | 97.4 | 15.2 | 1.11 | 84.6 | 18.2 | 1.12 |
| P.J. Washington | Big | 64 | 88.9 | 30.5 | 2.5 | 0.65 | 12.3 | 14.1 | 0.99 | 68.4 | 3.9 | 1.12 | 19.3 | 18.0 | 1.01 | 87.7 | 17.9 | 0.92 | 86.8 | 20.5 | 0.97 |
| Miles Bridges | Big | 66 | 91.7 | 29.3 | 2.9 | 0.90 | 16.2 | 11.3 | 1.12 | 61.5 | 4.1 | 1.16 | 22.3 | 15.3 | 1.13 | 83.8 | 15.0 | 1.08 | 82.0 | 18.3 | 1.09 |
| Malik Monk | Wing | 42 | 58.3 | 20.9 | 6.3 | 0.85 | 25.9 | 13.0 | 1.07 | 53.7 | 4.9 | 1.15 | 20.4 | 17.9 | 1.09 | 74.1 | 19.3 | 1.00 | 79.6 | 24.4 | 1.03 |
| LaMelo Ball | Point | 51 | 70.8 | 28.8 | 11.3 | 0.88 | 42.3 | 8.5 | 0.96 | 31.9 | 6.9 | 0.91 | 25.9 | 15.5 | 0.94 | 57.7 | 20.8 | 0.91 | 77.4 | 26.7 | 0.91 |
| Cody Martin | Wing | 50 | 69.4 | 16.9 | 1.1 | 0.89 | 9.6 | 6.0 | 0.72 | 53.0 | 4.3 | 1.11 | 37.4 | 10.3 | 0.88 | 90.4 | 8.0 | 0.78 | 69.7 | 11.4 | 0.88 |
| Bismack Biyombo | Big | 65 | 90.3 | 20.7 | 0.5 | 0.44 | 5.0 | 7.5 | 1.06 | 64.5 | 3.5 | 0.94 | 30.5 | 10.7 | 1.02 | 95.0 | 9.8 | 0.97 | 85.5 | 11.4 | 0.99 |
| Jalen McDaniels | Forward | 46 | 63.9 | 19.6 | 11.9 | 0.88 | 69.9 | 5.2 | 1.25 | 30.1 | 17.2 | 0.99 | 100.0 | 13.4 | 0.93 | 78.4 | 17.2 | 0.99 | |||
| Caleb Martin | Wing | 53 | 73.6 | 15.4 | 2.8 | 1.02 | 16.3 | 9.1 | 0.74 | 54.0 | 5.0 | 1.03 | 29.8 | 14.4 | 0.84 | 83.7 | 12.8 | 0.78 | 75.1 | 17.2 | 0.87 |
| Brad Wanamaker | Combo | 61 | 84.7 | 17.3 | 5.0 | 0.72 | 33.8 | 5.5 | 0.77 | 37.8 | 4.2 | 0.94 | 28.4 | 10.0 | 0.84 | 66.2 | 10.8 | 0.75 | 71.6 | 15.0 | 0.80 |
Playoffs - Charlotte Hornets 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|