Regular Season - Brooklyn Nets 06-07 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 80 | 97.6 | 36.6 | 18.7 | 0.97 | 17.6 | 51.9 | 4.9 | 2.7 | 0.7 | 0.1 | 0.3 | 4.1 | 77.8 | 1.3 | 2.1 | 3.4 | ||||||||||||||
| Vince Carter | Wing | 82 | 100.0 | 38.1 | 33.4 | 1.02 | 31.2 | 56.0 | 4.4 | 1.5 | 0.8 | 0.7 | 0.5 | 9.5 | 80.2 | 3.6 | 4.6 | 8.2 | ||||||||||||||
| Bostjan Nachbar | Forward | 75 | 91.5 | 20.4 | 20.6 | 1.11 | 18.9 | 61.4 | 3.2 | 0.7 | 0.7 | 0.2 | 0.7 | 5.4 | 80.5 | 2.2 | 2.5 | 4.7 | ||||||||||||||
| Mikki Moore | Big | 79 | 96.3 | 26.3 | 17.9 | 1.08 | 15.8 | 63.7 | 2.7 | 0.6 | 0.8 | 0.6 | 0.6 | 5.9 | 68.1 | 2.6 | 3.4 | 5.9 | ||||||||||||||
| Richard Jefferson | Forward | 55 | 67.1 | 35.5 | 24.0 | 0.98 | 21.8 | 55.5 | 3.6 | 1.0 | 0.7 | 0.6 | 0.7 | 8.5 | 73.3 | 3.6 | 2.6 | 6.2 | ||||||||||||||
| Eddie House | Wing | 56 | 68.3 | 16.9 | 23.3 | 1.05 | 22.7 | 53.8 | 4.5 | 0.9 | 0.3 | 0.3 | 1.7 | 91.7 | 0.6 | 0.9 | 1.5 | |||||||||||||||
| Josh Boone | Big | 55 | 67.1 | 12 | 19.4 | 1.00 | 17.3 | 58.7 | 1.7 | 0.4 | 1.3 | 0.4 | 0.4 | 8.0 | 54.4 | 3.8 | 1.7 | 5.5 | ||||||||||||||
| Jason Collins | Big | 80 | 97.6 | 23 | 7.9 | 0.60 | 6.1 | 40.8 | 4.6 | 0.2 | 0.5 | 0.7 | 0.7 | 3.6 | 46.5 | 1.1 | 3.2 | 4.3 | ||||||||||||||
| Hassan Adams | Wing | 43 | 52.4 | 11.2 | 17.5 | 1.03 | 16.1 | 57.7 | 1.9 | 0.9 | 0.9 | 0.4 | 3.6 | 66.7 | 1.8 | 1.3 | 2.7 | |||||||||||||||
| Antoine Wright | Forward | 59 | 72.0 | 19.2 | 14.5 | 0.89 | 13.1 | 50.3 | 3.4 | 0.8 | 0.5 | 0.3 | 0.3 | 3.2 | 60.3 | 1.6 | 1.3 | 2.9 | ||||||||||||||
| Marcus Williams | 79 | 96.3 | 16.6 | 23.4 | 0.86 | 21.6 | 48.0 | 2.9 | 3.3 | 0.9 | 0.3 | 0.6 | 3.3 | 84.7 | 1.5 | 1.8 | 3.3 | |||||||||||||||
| Clifford Robinson | Big | 50 | 61.0 | 19.1 | 13.4 | 0.82 | 12.6 | 43.6 | 3.0 | 0.8 | 0.3 | 0.3 | 1.9 | 44.4 | 0.5 | 1.9 | 2.4 |
Playoffs - Brooklyn Nets 06-07 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 12 | 100.0 | 40.3 | 18.9 | 1.02 | 17.4 | 55.7 | 4.9 | 3.0 | 0.9 | 0.1 | 0.5 | 2.8 | 52.0 | 0.8 | 1.1 | 1.7 | ||||||||||||||
| Mikki Moore | Big | 12 | 100.0 | 33.3 | 17.4 | 1.04 | 15.6 | 59.9 | 2.3 | 0.8 | 1.0 | 0.5 | 0.5 | 3.9 | 79.3 | 1.8 | 3.2 | 5.0 | ||||||||||||||
| Richard Jefferson | Forward | 12 | 100.0 | 40.7 | 24.4 | 1.06 | 22.0 | 59.9 | 4.5 | 0.7 | 0.9 | 0.9 | 0.5 | 7.2 | 92.4 | 3.0 | 2.2 | 5.2 | ||||||||||||||
| Vince Carter | Wing | 12 | 100.0 | 40.6 | 34.0 | 0.87 | 31.1 | 49.0 | 5.3 | 1.3 | 2.0 | 0.4 | 0.5 | 9.6 | 69.3 | 4.2 | 4.1 | 8.3 | ||||||||||||||
| Bostjan Nachbar | Forward | 12 | 100.0 | 23.3 | 22.3 | 0.98 | 19.4 | 56.8 | 6.0 | 0.7 | 0.4 | 0.7 | 1.7 | 3.9 | 95.5 | 2.0 | 1.7 | 3.9 | ||||||||||||||
| Antoine Wright | Forward | 12 | 100.0 | 13.6 | 12.5 | 1.12 | 12.2 | 59.9 | 0.3 | 1.1 | 0.4 | 0.4 | 3.0 | 90.0 | 1.1 | 1.1 | 2.6 | |||||||||||||||
| Josh Boone | Big | 12 | 100.0 | 9.8 | 17.3 | 0.90 | 16.2 | 52.1 | 3.0 | 1.0 | 0.5 | 10.5 | 50.0 | 5.2 | 3.7 | 8.9 | ||||||||||||||||
| Jason Collins | Big | 12 | 100.0 | 27.3 | 6.5 | 0.70 | 4.5 | 54.2 | 0.7 | 0.6 | 1.0 | 0.8 | 0.4 | 1.8 | 36.4 | 0.6 | 3.5 | 4.1 | ||||||||||||||
| Marcus Williams | 12 | 100.0 | 6.4 | 27.7 | 0.67 | 25.4 | 38.0 | 1.6 | 5.4 | 2.3 | 0.8 | 3.1 | 80.0 | 2.3 | 2.3 | 4.6 |