Regular Season - Brooklyn Nets 06-07 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 80 | 97.6 | 36.6 | 3.1 | 1.5 | 4.7 | 13.2 | |||||
| Vince Carter | Wing | 82 | 100.0 | 38.1 | 4.3 | -0.4 | 3.9 | 12.4 | |||||
| Bostjan Nachbar | Forward | 75 | 91.5 | 20.4 | 0.4 | -0.1 | 0.3 | 2.4 | |||||
| Mikki Moore | Big | 79 | 96.3 | 26.3 | -1.3 | 0.1 | -1.2 | 1.1 | |||||
| Richard Jefferson | Forward | 55 | 67.1 | 35.5 | -0.3 | -1.1 | -1.4 | 0.8 | |||||
| Eddie House | Wing | 56 | 68.3 | 16.9 | 1.0 | -0.9 | 0.1 | 1.4 | |||||
| Josh Boone | Big | 55 | 67.1 | 12 | -1.9 | -1.0 | -2.9 | -0.5 | |||||
| Jason Collins | Big | 80 | 97.6 | 23 | -6.3 | 0.4 | -5.8 | -4.9 | |||||
| Hassan Adams | Wing | 43 | 52.4 | 11.2 | -1.3 | -0.2 | -1.5 | 0.3 | |||||
| Antoine Wright | Forward | 59 | 72.0 | 19.2 | -3.5 | 0.2 | -3.3 | -1.1 | |||||
| Marcus Williams | 79 | 96.3 | 16.6 | ||||||||||
| Clifford Robinson | Big | 50 | 61.0 | 19.1 | -3.9 | -0.2 | -4.1 | -1.4 |
Playoffs - Brooklyn Nets 06-07 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 12 | 100.0 | 40.3 | 5.0 | 3.6 | 8.6 | 3.5 | |||||
| Mikki Moore | Big | 12 | 100.0 | 33.3 | -1.6 | 0.8 | -0.8 | 0.3 | |||||
| Richard Jefferson | Forward | 12 | 100.0 | 40.7 | 0.8 | 0.6 | 1.4 | 1.1 | |||||
| Vince Carter | Wing | 12 | 100.0 | 40.6 | 2.0 | -0.5 | 1.5 | 1.1 | |||||
| Bostjan Nachbar | Forward | 12 | 100.0 | 23.3 | -0.5 | 0.3 | -0.2 | 0.3 | |||||
| Antoine Wright | Forward | 12 | 100.0 | 13.6 | -2.1 | 1.6 | -0.6 | 0.3 | |||||
| Josh Boone | Big | 12 | 100.0 | 9.8 | -3.3 | -0.3 | -3.6 | 0.0 | |||||
| Jason Collins | Big | 12 | 100.0 | 27.3 | -6.2 | 0.6 | -5.5 | -0.8 | |||||
| Marcus Williams | 12 | 100.0 | 6.4 |