Regular Season - Brooklyn Nets 06-07 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 80 | 97.6 | 36.6 | 2.2 | 1.3 | 1.0 | 0.4 | 0.3 | 2.5 | 2.9 | 2.7 | 1.2 | 2.5 | 1.1 | 0.3 | 2.4 | 1.0 | 3 | ||||||||||||||||||||
| Vince Carter | Wing | 82 | 100.0 | 38.1 | 1.4 | 0.5 | 0.8 | 0.5 | 0.5 | 1.9 | 2.4 | 1.9 | 0.6 | 1.1 | 0.5 | 0.2 | 3.8 | 1.8 | 3 | ||||||||||||||||||||
| Bostjan Nachbar | Forward | 75 | 91.5 | 20.4 | 1.0 | 0.5 | 0.5 | 0.7 | 1.2 | 2.2 | 2.9 | 1.7 | 0.5 | 0.7 | 0.3 | 0.3 | 5.9 | 2.9 | 2 | ||||||||||||||||||||
| Mikki Moore | Big | 79 | 96.3 | 26.3 | 1.2 | 0.4 | 0.8 | 1.6 | 1.0 | 2.2 | 3.6 | 2.6 | 0.6 | 0.8 | 0.4 | 0.4 | 6.3 | 2.8 | 6 | ||||||||||||||||||||
| Richard Jefferson | Forward | 55 | 67.1 | 35.5 | 0.9 | 0.4 | 0.4 | 0.1 | 0.1 | 1.2 | 1.3 | 1.2 | 0.5 | 0.7 | 0.4 | 0.2 | 2.6 | 1.6 | 1 | ||||||||||||||||||||
| Eddie House | Wing | 56 | 68.3 | 16.9 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 1.7 | 1.7 | 1.5 | 0.6 | 1.2 | 0.5 | 0.1 | 3.5 | 1.5 | 4 | ||||||||||||||||||||
| Josh Boone | Big | 55 | 67.1 | 12 | 0.8 | 0.8 | 1.7 | 0.4 | 1.3 | 3.0 | 2.5 | 0.4 | 0.4 | 0.4 | 0.4 | 6.8 | 3.0 | ||||||||||||||||||||||
| Jason Collins | Big | 80 | 97.6 | 23 | 1.1 | 0.2 | 0.9 | 1.1 | 1.4 | 2.5 | 3.6 | 2.3 | 0.5 | 0.6 | 0.3 | 0.3 | 7.5 | 3.9 | 2 | 1 | |||||||||||||||||||
| Hassan Adams | Wing | 43 | 52.4 | 11.2 | 1.8 | 0.4 | 1.3 | 0.4 | 0.4 | 2.2 | 2.7 | 2.2 | 0.5 | 0.8 | 0.5 | 0.2 | 4.9 | 2.7 | |||||||||||||||||||||
| Antoine Wright | Forward | 59 | 72.0 | 19.2 | 1.3 | 0.8 | 0.8 | 0.5 | 0.5 | 1.9 | 2.1 | 1.9 | 0.4 | 0.6 | 0.3 | 0.2 | 5.1 | 2.9 | |||||||||||||||||||||
| Marcus Williams | 79 | 96.3 | 16.6 | 1.2 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 0.3 | 0.6 | 0.3 | 0.1 | 3.3 | 1.8 | ||||||||||||||||||||||||
| Clifford Robinson | Big | 50 | 61.0 | 19.1 | 0.5 | 0.3 | 0.3 | 1.3 | 0.8 | 1.3 | 2.7 | 1.9 | 0.5 | 0.6 | 0.3 | 0.4 | 5.6 | 2.4 | 3 |
Playoffs - Brooklyn Nets 06-07 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 12 | 100.0 | 40.3 | 2.4 | 1.7 | 0.8 | 0.5 | 0.3 | 2.6 | 3.2 | 3.0 | 1.0 | 2.0 | 0.9 | 0.3 | 3.3 | 1.3 | |||||||||||||||||||||
| Mikki Moore | Big | 12 | 100.0 | 33.3 | 1.3 | 0.3 | 1.1 | 1.0 | 0.5 | 1.8 | 2.7 | 2.3 | 0.5 | 0.7 | 0.4 | 0.3 | 6.0 | 2.7 | 2 | 1 | |||||||||||||||||||
| Richard Jefferson | Forward | 12 | 100.0 | 40.7 | 1.0 | 0.4 | 0.7 | 0.5 | 1.0 | 1.6 | 1.6 | 0.9 | 1.1 | 0.9 | 0.6 | 1.7 | 0.9 | 1 | |||||||||||||||||||||
| Vince Carter | Wing | 12 | 100.0 | 40.6 | 1.2 | 0.4 | 0.9 | 0.8 | 0.4 | 1.6 | 2.4 | 2.0 | 0.7 | 1.0 | 0.6 | 0.4 | 3.6 | 1.6 | |||||||||||||||||||||
| Bostjan Nachbar | Forward | 12 | 100.0 | 23.3 | 1.3 | 0.4 | 0.9 | 0.2 | 0.4 | 1.7 | 1.7 | 1.5 | 0.4 | 0.5 | 0.3 | 0.1 | 5.0 | 3.3 | |||||||||||||||||||||
| Antoine Wright | Forward | 12 | 100.0 | 13.6 | 1.5 | 1.1 | 0.7 | 1.1 | 1.1 | 2.6 | 3.7 | 3.0 | 0.8 | 1.3 | 0.6 | 0.4 | 4.8 | 1.8 | |||||||||||||||||||||
| Josh Boone | Big | 12 | 100.0 | 9.8 | 0.5 | 0.5 | 1.6 | 1.6 | 1.6 | 3.1 | 1.6 | 0.4 | 1.3 | 0.3 | 0.2 | 6.8 | 1.6 | ||||||||||||||||||||||
| Jason Collins | Big | 12 | 100.0 | 27.3 | 1.2 | 0.6 | 0.6 | 0.6 | 2.2 | 3.3 | 3.7 | 1.6 | 0.6 | 1.1 | 0.3 | 0.1 | 6.5 | 3.1 | |||||||||||||||||||||
| Marcus Williams | 12 | 100.0 | 6.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 2.3 | 2.3 |