Regular Season - Brooklyn Nets 06-07 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 80 | 97.6 | 36.6 | 6.1 | 34.6 | 39.4 | 94.3 | 24.7 | 4.9 | 34.2 | 1.3 | 36.5 | ||||||||||||
| Vince Carter | Wing | 82 | 100.0 | 38.1 | 7.2 | 36.0 | 27.2 | 81.4 | 25.2 | 6.2 | 34.8 | 0.9 | 44.4 | ||||||||||||
| Bostjan Nachbar | Forward | 75 | 91.5 | 20.4 | 8.6 | 42.3 | 53.5 | 99.1 | 24.3 | 5.2 | 41.6 | 3.7 | 43.2 | ||||||||||||
| Mikki Moore | Big | 79 | 96.3 | 26.3 | 0.2 | 32.0 | |||||||||||||||||||
| Richard Jefferson | Forward | 55 | 67.1 | 35.5 | 3.8 | 35.9 | 21.8 | 96.2 | 24.1 | 2.2 | 40.2 | 1.6 | 30.2 | ||||||||||||
| Eddie House | Wing | 56 | 68.3 | 16.9 | 9.0 | 43.4 | 41.3 | 97.3 | 24.2 | 5.0 | 40.6 | 4.1 | 46.8 | ||||||||||||
| Josh Boone | Big | 55 | 67.1 | 12 | |||||||||||||||||||||
| Jason Collins | Big | 80 | 97.6 | 23 | 1.3 | 28.5 | |||||||||||||||||||
| Hassan Adams | Wing | 43 | 52.4 | 11.2 | 0.7 | 24.0 | |||||||||||||||||||
| Antoine Wright | Forward | 59 | 72.0 | 19.2 | 2.7 | 33.3 | 22.9 | 100.0 | 23.7 | 0.8 | 33.3 | 1.9 | 33.3 | ||||||||||||
| Marcus Williams | 79 | 96.3 | 16.6 | 6.0 | 29.5 | 30.1 | 78.3 | 24.7 | 4.8 | 32.0 | 1.2 | 17.9 | |||||||||||||
| Clifford Robinson | Big | 50 | 61.0 | 19.1 | 3.5 | 38.5 | 30.0 | 100.0 | 24.2 | 1.9 | 30.6 | 1.6 | 48.3 |
Playoffs - Brooklyn Nets 06-07 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 12 | 100.0 | 40.3 | 8.7 | 43.0 | 54.1 | 91.2 | 24.5 | 6.3 | 43.1 | 2.4 | 42.9 | ||||||||||||
| Mikki Moore | Big | 12 | 100.0 | 33.3 | |||||||||||||||||||||
| Richard Jefferson | Forward | 12 | 100.0 | 40.7 | 4.3 | 32.5 | 23.8 | 100.0 | 24.2 | 2.9 | 26.9 | 1.6 | 42.9 | ||||||||||||
| Vince Carter | Wing | 12 | 100.0 | 40.6 | 5.9 | 38.9 | 23.0 | 100.0 | 24.7 | 4.7 | 34.9 | 1.2 | 54.5 | ||||||||||||
| Bostjan Nachbar | Forward | 12 | 100.0 | 23.3 | 8.7 | 37.5 | 50.5 | 100.0 | 24.0 | 4.6 | 32.0 | 4.1 | 43.5 | ||||||||||||
| Antoine Wright | Forward | 12 | 100.0 | 13.6 | 1.1 | 75.0 | 11.8 | 100.0 | 22.8 | 0.4 | 1.1 | 100.0 | |||||||||||||
| Josh Boone | Big | 12 | 100.0 | 9.8 | |||||||||||||||||||||
| Jason Collins | Big | 12 | 100.0 | 27.3 | |||||||||||||||||||||
| Marcus Williams | 12 | 100.0 | 6.4 | 8.5 | 7.7 | 36.1 | 100.0 | 24.6 | 7.7 | 8.3 | 0.8 |