Regular Season - Boston Celtics 18-19 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | Point | 67 | 81.7 | 33 | 26.2 | 55.7 | 37.3 | 10.2 | 47.4 | 1.9 | 28.1 | 4.2 | 12.9 | 16.0 | 61.0 | 42.8 | 61.2 | 19.3 | 53.5 | 10.9 | 51.6 | 41.5 |
| Al Horford | Big | 68 | 82.9 | 29 | 17.4 | 58.7 | 79.8 | 7.5 | 52.9 | 2.5 | 71.7 | 3.8 | 12.6 | 9.8 | 63.1 | 86.0 | 56.5 | 12.5 | 53.4 | 1.1 | 45.8 | 6.6 |
| Marcus Smart | Wing | 80 | 97.6 | 27.5 | 12.3 | 53.3 | 69.0 | 2.4 | 37.6 | 0.9 | 43.9 | 3.7 | 11.4 | 9.8 | 57.0 | 74.2 | 80.8 | 9.8 | 50.5 | 2.9 | 41.1 | 23.8 |
| Jayson Tatum | Forward | 79 | 96.3 | 31.1 | 20.1 | 50.6 | 58.6 | 8.1 | 37.0 | 1.0 | 40.9 | 3.6 | 13.9 | 12.0 | 59.7 | 67.3 | 59.8 | 14.1 | 45.1 | 8.3 | 39.9 | 41.4 |
| Gordon Hayward | Wing | 71 | 86.6 | 26.2 | 15.9 | 52.7 | 67.6 | 6.1 | 47.5 | 1.7 | 53.1 | 3.4 | 13.5 | 10.0 | 55.8 | 76.5 | 62.5 | 11.8 | 48.7 | 5.1 | 40.6 | 32.0 |
| Aron Baynes | Big | 50 | 61.0 | 16.4 | 12.8 | 51.8 | 73.3 | 2.6 | 44.7 | 2.1 | 81.0 | 6.4 | 10.3 | 10.0 | 53.7 | 71.4 | 78.9 | 6.3 | 48.6 | |||
| Marcus Morris Sr. | Forward | 75 | 91.5 | 27.9 | 18.9 | 53.6 | 68.7 | 6.4 | 43.3 | 3.2 | 50.0 | 3.9 | 13.0 | 12.5 | 58.8 | 77.6 | 66.4 | 15.0 | 51.1 | 5.9 | 40.8 | 31.1 |
| Daniel Theis | Big | 65 | 79.3 | 13.9 | 13.8 | 59.8 | 82.2 | 3.7 | 31.4 | 2.9 | 90.9 | 10.0 | 11.5 | 10.1 | 69.9 | 80.6 | 73.7 | 7.1 | 44.5 | 0.3 | 62.5 | 1.5 |
| Jaylen Brown | Wing | 74 | 90.2 | 25.9 | 19.5 | 52.5 | 67.4 | 5.7 | 40.2 | 3.1 | 45.7 | 6.1 | 11.1 | 13.9 | 57.5 | 74.6 | 71.1 | 12.4 | 46.4 | 4.2 | 42.3 | 21.2 |
| Terry Rozier | Combo | 79 | 96.3 | 22.7 | 17.6 | 47.7 | 53.5 | 5.0 | 32.1 | 22.6 | 5.2 | 12.5 | 12.6 | 54.0 | 63.3 | 71.0 | 14.0 | 45.4 | 6.7 | 40.8 | 38.3 | |
| Semi Ojeleye | Forward | 52 | 63.4 | 11.2 | 12.6 | 51.6 | 79.1 | 2.1 | 28.0 | 4.0 | 71.4 | 16.0 | 12.2 | 10.5 | 56.1 | 80.0 | 84.1 | 9.2 | 43.4 | 1.8 | 22.5 | 12.7 |
Playoffs - Boston Celtics 18-19 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 9 | 100.0 | 34.4 | 16.8 | 50.0 | 82.6 | 7.2 | 40.4 | 78.9 | 2.1 | 14.0 | 9.6 | 57.1 | 85.2 | 57.3 | 13.9 | 50.5 | 1.1 | 35.7 | 6.4 | |
| Marcus Morris Sr. | Forward | 9 | 100.0 | 28.2 | 14.7 | 63.3 | 75.6 | 4.7 | 60.0 | 60.0 | 4.0 | 14.0 | 10.0 | 64.8 | 84.6 | 68.4 | 12.0 | 64.6 | 5.2 | 46.4 | 35.4 | |
| Kyrie Irving | Point | 9 | 100.0 | 36.7 | 25.5 | 43.6 | 23.2 | 11.7 | 37.8 | 1.2 | 3.2 | 4.9 | 13.1 | 13.8 | 48.5 | 39.5 | 54.2 | 20.0 | 41.4 | 13.6 | 42.1 | 53.1 |
| Jaylen Brown | Wing | 9 | 100.0 | 30.3 | 14.7 | 59.3 | 70.5 | 4.1 | 50.0 | 50.0 | 8.3 | 9.5 | 10.6 | 62.9 | 78.1 | 72.1 | 10.8 | 52.4 | 2.2 | 69.2 | 15.1 | |
| Jayson Tatum | Forward | 9 | 100.0 | 32.8 | 17.9 | 48.2 | 67.3 | 6.9 | 41.9 | 55.6 | 2.3 | 14.3 | 11.1 | 52.2 | 74.2 | 61.6 | 11.8 | 44.6 | 6.8 | 50.0 | 37.5 | |
| Terry Rozier | Combo | 9 | 100.0 | 17.9 | 17.2 | 39.7 | 47.4 | 4.6 | 33.3 | 20.0 | 13.9 | 12.9 | 41.9 | 57.1 | 74.1 | 14.2 | 35.4 | 7.5 | 24.0 | 43.1 | ||
| Gordon Hayward | Wing | 9 | 100.0 | 29.6 | 12.4 | 47.9 | 58.6 | 4.5 | 32.0 | 4.0 | 37.5 | 12.6 | 7.9 | 56.7 | 66.7 | 64.3 | 8.6 | 43.9 | 4.1 | 43.5 | 32.9 | |
| Aron Baynes | Big | 9 | 100.0 | 12.8 | 5.9 | 64.3 | 75.0 | 0.7 | 50.0 | 100.0 | 50.0 | 10.5 | 4.8 | 66.7 | 71.4 | 85.7 | 3.3 | 50.0 | ||||
| Daniel Theis | Big | 7 | 77.8 | 5.9 | 14.9 | 35.7 | 100.0 | 3.0 | 33.3 | 100.0 | 33.3 | 12.7 | 11.9 | 36.4 | 100.0 | 78.6 | 5.2 | 20.0 |