Regular Season - Boston Celtics 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | Point | 67 | 81.7 | 33 | 4.3 | 0.97 | 0.6 | 1.16 | 9.4 | 0.99 | 3.0 | 1.22 | 1.1 | 1.29 | 2.8 | 0.98 | 3.3 | 1.03 | 5.5 | 1.13 | 0.6 | 1.18 | ||
| Al Horford | Big | 68 | 82.9 | 29 | 0.7 | 1.21 | 3.4 | 0.99 | 6.6 | 1.15 | 3.6 | 1.09 | 1.8 | 1.36 | 0.3 | 0.94 | 1.8 | 1.00 | 1.1 | 1.13 | ||||
| Marcus Smart | Wing | 80 | 97.6 | 27.5 | 0.7 | 0.73 | 0.9 | 0.88 | 3.1 | 0.82 | 4.8 | 1.08 | 0.7 | 1.13 | 0.9 | 1.12 | 0.5 | 1.05 | 2.8 | 1.05 | 0.5 | 0.72 | ||
| Jayson Tatum | Forward | 79 | 96.3 | 31.1 | 3.2 | 0.63 | 2.0 | 0.90 | 3.7 | 0.91 | 0.6 | 0.96 | 4.4 | 1.04 | 1.4 | 1.25 | 1.4 | 1.01 | 1.7 | 0.99 | 4.8 | 1.15 | 0.6 | 1.18 |
| Gordon Hayward | Wing | 71 | 86.6 | 26.2 | 0.7 | 0.68 | 0.4 | 1.27 | 5.5 | 0.87 | 4.3 | 1.05 | 1.1 | 1.25 | 1.4 | 0.74 | 2.1 | 0.85 | 3.6 | 1.38 | 0.5 | 0.87 | ||
| Aron Baynes | Big | 50 | 61.0 | 16.4 | 1.1 | 1.10 | 3.4 | 0.90 | 2.0 | 1.22 | 3.1 | 1.26 | 0.9 | 1.13 | 3.7 | 0.95 | ||||||||
| Marcus Morris Sr. | Forward | 75 | 91.5 | 27.9 | 2.0 | 0.64 | 2.2 | 1.00 | 1.0 | 0.81 | 2.4 | 1.32 | 7.1 | 1.12 | 0.8 | 1.34 | 0.8 | 1.00 | 1.0 | 1.26 | 2.9 | 1.03 | 1.0 | 1.16 |
| Daniel Theis | Big | 65 | 79.3 | 13.9 | 0.7 | 1.54 | 4.7 | 1.30 | 3.0 | 0.92 | 4.0 | 1.09 | 1.0 | 1.32 | 2.4 | 1.10 | ||||||||
| Jaylen Brown | Wing | 74 | 90.2 | 25.9 | 0.7 | 0.59 | 2.0 | 0.86 | 1.5 | 0.84 | 7.8 | 1.04 | 1.3 | 1.13 | 1.1 | 0.98 | 0.7 | 0.84 | 7.1 | 1.06 | 1.1 | 0.95 | ||
| Terry Rozier | Combo | 79 | 96.3 | 22.7 | 1.7 | 0.81 | 4.4 | 0.93 | 5.0 | 0.96 | 0.4 | 1.29 | 1.3 | 0.42 | 2.3 | 1.00 | 4.0 | 1.07 | 0.4 | 0.83 | ||||
| Semi Ojeleye | Forward | 52 | 63.4 | 11.2 | 0.8 | 1.64 | 7.1 | 0.79 | 1.3 | 1.23 | 3.8 | 1.02 | 0.8 | 1.55 |
Playoffs - Boston Celtics 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 9 | 100.0 | 34.4 | 1.2 | 0.75 | 3.7 | 0.71 | 0.3 | 5.0 | 1.09 | 5.1 | 1.00 | 1.5 | 1.50 | 0.1 | 1.4 | 1.00 | 1.1 | 0.86 | ||||
| Marcus Morris Sr. | Forward | 9 | 100.0 | 28.2 | 1.5 | 1.25 | 0.5 | 1.00 | 1.5 | 0.88 | 1.0 | 2.00 | 5.5 | 1.63 | 0.2 | 1.5 | 1.38 | 1.3 | 1.14 | 2.8 | 1.07 | 1.8 | 0.60 | |
| Kyrie Irving | Point | 9 | 100.0 | 36.7 | 6.4 | 0.82 | 1.0 | 0.57 | 9.0 | 0.87 | 0.4 | 2.7 | 0.58 | 0.9 | 0.67 | 1.8 | 0.54 | 2.2 | 0.80 | 5.4 | 1.13 | 0.5 | 0.50 | |
| Jaylen Brown | Wing | 9 | 100.0 | 30.3 | 1.1 | 0.33 | 0.6 | 0.50 | 0.3 | 1.00 | 0.6 | 0.75 | 6.8 | 0.93 | 1.2 | 1.57 | 0.9 | 0.80 | 1.4 | 1.38 | 4.9 | 1.45 | 0.5 | 1.33 |
| Jayson Tatum | Forward | 9 | 100.0 | 32.8 | 3.9 | 0.50 | 1.0 | 1.00 | 3.8 | 0.87 | 0.3 | 1.00 | 5.3 | 0.76 | 0.4 | 2.67 | 1.4 | 0.56 | 0.4 | 1.33 | 5.5 | 1.32 | 0.3 | 1.00 |
| Terry Rozier | Combo | 9 | 100.0 | 17.9 | 1.1 | 5.1 | 0.88 | 0.3 | 6.4 | 0.64 | 0.5 | 0.50 | 1.9 | 1.17 | 3.8 | 1.23 | 0.8 | 1.00 | ||||||
| Gordon Hayward | Wing | 9 | 100.0 | 29.6 | 1.4 | 1.63 | 0.3 | 3.7 | 0.76 | 0.3 | 1.00 | 3.2 | 0.94 | 1.0 | 1.60 | 1.7 | 0.20 | 1.6 | 1.22 | 2.1 | 1.08 | 0.2 | 2.00 | |
| Aron Baynes | Big | 9 | 100.0 | 12.8 | 0.4 | 2.00 | 2.2 | 1.00 | 0.7 | 1.50 | 1.1 | 1.67 | 0.7 | 1.1 | 1.33 | |||||||||
| Daniel Theis | Big | 7 | 77.8 | 5.9 | 3.0 | 1.33 | 2.2 | 5.2 | 0.80 | 0.7 | 2.00 | 4.5 | 0.50 |