Regular Season - Boston Celtics 18-19 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | Point | 67 | 81.7 | 33 | 1.6 | 4.0 | 38.2 | 19.9 | 10.3 | 5.5 | 9.5 | 59.1 | 9.2 | 8.6 | 7.1 | 13.3 | 52.9 | 12.3 | 8.9 |
| Al Horford | Big | 68 | 82.9 | 29 | 3.0 | 6.4 | 45.5 | 22.3 | 8.2 | 8.2 | 14.6 | 55.7 | 19.3 | 5.8 | 11.0 | 21.0 | 52.6 | 20.2 | 6.4 |
| Marcus Smart | Wing | 80 | 97.6 | 27.5 | 1.2 | 3.3 | 38.0 | 22.7 | 7.9 | 3.8 | 7.3 | 52.8 | 14.0 | 8.5 | 5.0 | 10.5 | 48.2 | 16.7 | 8.3 |
| Jayson Tatum | Forward | 79 | 96.3 | 31.1 | 1.4 | 4.0 | 34.5 | 16.3 | 10.1 | 8.0 | 11.5 | 69.0 | 11.5 | 6.3 | 9.2 | 15.3 | 60.2 | 12.7 | 6.9 |
| Gordon Hayward | Wing | 71 | 86.6 | 26.2 | 1.3 | 4.3 | 29.7 | 16.3 | 9.8 | 6.9 | 10.5 | 64.8 | 9.6 | 7.3 | 8.1 | 14.8 | 54.6 | 11.5 | 7.7 |
| Aron Baynes | Big | 50 | 61.0 | 16.4 | 4.9 | 11.3 | 44.0 | 33.5 | 4.5 | 8.7 | 16.9 | 51.0 | 17.4 | 4.8 | 13.7 | 28.5 | 48.2 | 23.9 | 4.7 |
| Marcus Morris Sr. | Forward | 75 | 91.5 | 27.9 | 1.7 | 5.2 | 33.0 | 13.9 | 7.9 | 8.6 | 13.5 | 63.6 | 14.1 | 5.9 | 10.3 | 18.7 | 55.1 | 14.1 | 6.2 |
| Daniel Theis | Big | 65 | 79.3 | 13.9 | 4.5 | 10.3 | 44.6 | 28.2 | 6.8 | 7.2 | 14.0 | 50.5 | 20.1 | 4.9 | 11.6 | 24.3 | 48.1 | 23.5 | 5.7 |
| Jaylen Brown | Wing | 74 | 90.2 | 25.9 | 1.6 | 4.6 | 35.1 | 17.8 | 9.1 | 6.2 | 10.6 | 57.5 | 10.4 | 6.3 | 7.7 | 15.1 | 50.8 | 12.7 | 6.8 |
| Terry Rozier | Combo | 79 | 96.3 | 22.7 | 0.8 | 2.7 | 30.2 | 7.5 | 10.6 | 7.3 | 12.4 | 59.4 | 9.3 | 7.4 | 8.2 | 15.1 | 54.0 | 9.0 | 7.7 |
| Semi Ojeleye | Forward | 52 | 63.4 | 11.2 | 1.8 | 4.1 | 46.2 | 25.0 | 11.1 | 5.0 | 9.0 | 54.4 | 18.4 | 7.2 | 6.8 | 13.6 | 51.8 | 20.5 | 8.3 |
Playoffs - Boston Celtics 18-19 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 9 | 100.0 | 34.4 | 1.9 | 5.8 | 34.2 | 26.3 | 5.3 | 10.5 | 15.0 | 69.4 | 18.4 | 6.9 | 12.4 | 20.8 | 59.6 | 20.6 | 6.6 |
| Marcus Morris Sr. | Forward | 9 | 100.0 | 28.2 | 2.2 | 5.0 | 44.4 | 33.3 | 8 | 11.4 | 17.4 | 64.9 | 20.2 | 6.7 | 13.5 | 22.4 | 60.3 | 23.1 | 6.9 |
| Kyrie Irving | Point | 9 | 100.0 | 36.7 | 0.8 | 2.3 | 31.3 | 6.3 | 7.9 | 4.9 | 8.8 | 54.8 | 8.1 | 8.7 | 5.5 | 11.2 | 50.0 | 7.7 | 8.6 |
| Jaylen Brown | Wing | 9 | 100.0 | 30.3 | 1.1 | 2.8 | 37.5 | 25.0 | 10.2 | 7.8 | 12.9 | 60.5 | 14.5 | 5.6 | 8.9 | 15.7 | 56.5 | 16.3 | 6.1 |
| Jayson Tatum | Forward | 9 | 100.0 | 32.8 | 1.2 | 5.9 | 18.9 | 10.8 | 5.8 | 8.5 | 11.7 | 72.6 | 9.6 | 5.9 | 9.7 | 17.6 | 54.5 | 10.0 | 5.9 |
| Terry Rozier | Combo | 9 | 100.0 | 17.9 | 1.1 | 2.1 | 57.1 | 28.6 | 5 | 10.5 | 18.5 | 56.5 | 4.8 | 7 | 11.5 | 20.6 | 56.5 | 7.2 | 6.8 |
| Gordon Hayward | Wing | 9 | 100.0 | 29.6 | 0.5 | 2.7 | 20.0 | 13.3 | 11.9 | 5.9 | 10.7 | 55.0 | 10.0 | 7.4 | 6.4 | 13.2 | 48.0 | 10.7 | 7.8 |
| Aron Baynes | Big | 9 | 100.0 | 12.8 | 2.6 | 7.4 | 33.3 | 33.3 | 5 | 7.8 | 15.2 | 51.4 | 13.5 | 5.9 | 10.4 | 22.6 | 45.5 | 20.0 | 5.7 |
| Daniel Theis | Big | 7 | 77.8 | 5.9 | 4.5 | 10.4 | 40.0 | 30.0 | 2.3 | 6.7 | 8.2 | 75.0 | 50.0 | 5.5 | 10.4 | 19.4 | 55.6 | 38.9 | 4.2 |