Regular Season - Boston Celtics 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | Point | 67 | 81.7 | 33 | 14.2 | 0.99 | 46.4 | 10.2 | 1.10 | 33.6 | 6.1 | 1.13 | 19.9 | 16.3 | 1.11 | 53.6 | 25.0 | 1.04 | 82.0 | 30.4 | 1.06 |
| Al Horford | Big | 68 | 82.9 | 29 | 3.9 | 1.02 | 20.6 | 12.5 | 1.16 | 64.4 | 3.0 | 1.05 | 15.0 | 15.4 | 1.14 | 79.4 | 17.7 | 1.13 | 90.9 | 19.5 | 1.11 |
| Marcus Smart | Wing | 80 | 97.6 | 27.5 | 4.7 | 0.81 | 31.8 | 6.7 | 1.09 | 46.3 | 3.3 | 0.99 | 21.9 | 10.0 | 1.06 | 68.2 | 12.1 | 0.97 | 81.8 | 14.7 | 0.98 |
| Jayson Tatum | Forward | 79 | 96.3 | 31.1 | 8.7 | 0.81 | 37.3 | 9.5 | 1.05 | 40.0 | 5.4 | 1.16 | 22.8 | 14.9 | 1.09 | 62.7 | 18.9 | 0.94 | 80.0 | 23.6 | 0.98 |
| Gordon Hayward | Wing | 71 | 86.6 | 26.2 | 6.4 | 0.87 | 32.8 | 8.9 | 0.98 | 45.8 | 4.1 | 1.31 | 21.4 | 13.2 | 1.08 | 67.2 | 15.9 | 0.93 | 81.6 | 19.4 | 1.01 |
| Aron Baynes | Big | 50 | 61.0 | 16.4 | 1.1 | 1.10 | 8.0 | 8.5 | 1.11 | 60.6 | 4.6 | 0.99 | 31.5 | 13.1 | 1.07 | 92.0 | 13.4 | 1.07 | 94.0 | 14.2 | 1.07 |
| Marcus Morris Sr. | Forward | 75 | 91.5 | 27.9 | 5.4 | 0.82 | 25.0 | 12.0 | 1.18 | 56.4 | 3.9 | 1.06 | 18.6 | 16.0 | 1.15 | 75.0 | 18.4 | 1.07 | 86.2 | 21.3 | 1.07 |
| Daniel Theis | Big | 65 | 79.3 | 13.9 | 0.7 | 1.54 | 4.2 | 11.8 | 1.13 | 73.9 | 3.4 | 1.16 | 21.8 | 15.2 | 1.14 | 95.8 | 14.8 | 1.14 | 93.8 | 15.8 | 1.15 |
| Jaylen Brown | Wing | 74 | 90.2 | 25.9 | 4.2 | 0.81 | 17.6 | 10.9 | 1.03 | 47.1 | 8.2 | 1.05 | 35.3 | 19.2 | 1.04 | 82.4 | 16.2 | 0.97 | 69.2 | 23.4 | 1.00 |
| Terry Rozier | Combo | 79 | 96.3 | 22.7 | 6.1 | 0.90 | 31.8 | 8.8 | 0.90 | 46.1 | 4.2 | 1.06 | 22.1 | 13.2 | 0.95 | 68.2 | 15.3 | 0.90 | 79.5 | 19.3 | 0.94 |
| Semi Ojeleye | Forward | 52 | 63.4 | 11.2 | 9.2 | 0.92 | 67.1 | 4.6 | 1.13 | 32.9 | 13.9 | 0.99 | 100.0 | 10.1 | 0.98 | 73.5 | 13.9 | 0.99 |
Playoffs - Boston Celtics 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 9 | 100.0 | 34.4 | 5.2 | 0.68 | 27.0 | 11.6 | 1.09 | 60.3 | 2.5 | 0.94 | 12.7 | 14.0 | 1.07 | 73.0 | 17.9 | 0.96 | 92.9 | 19.3 | 0.96 |
| Marcus Morris Sr. | Forward | 9 | 100.0 | 28.2 | 3.5 | 1.05 | 20.0 | 9.5 | 1.53 | 53.7 | 4.7 | 0.88 | 26.3 | 14.0 | 1.32 | 80.0 | 14.9 | 1.30 | 84.2 | 17.7 | 1.26 |
| Kyrie Irving | Point | 9 | 100.0 | 36.7 | 16.4 | 0.83 | 54.0 | 7.9 | 0.61 | 26.3 | 6.0 | 1.07 | 19.7 | 14.0 | 0.81 | 46.0 | 24.9 | 0.75 | 82.2 | 30.4 | 0.82 |
| Jaylen Brown | Wing | 9 | 100.0 | 30.3 | 2.0 | 0.50 | 11.1 | 10.9 | 1.03 | 59.3 | 5.5 | 1.44 | 29.6 | 16.4 | 1.17 | 88.9 | 13.5 | 0.96 | 73.1 | 18.4 | 1.09 |
| Jayson Tatum | Forward | 9 | 100.0 | 32.8 | 8.5 | 0.72 | 38.1 | 8.1 | 0.88 | 36.0 | 5.8 | 1.31 | 25.9 | 13.9 | 1.06 | 61.9 | 16.9 | 0.80 | 75.5 | 22.3 | 0.93 |
| Terry Rozier | Combo | 9 | 100.0 | 17.9 | 6.2 | 0.71 | 30.9 | 9.1 | 0.71 | 45.6 | 4.8 | 1.19 | 23.5 | 13.9 | 0.87 | 69.1 | 16.4 | 0.73 | 80.9 | 20.4 | 0.82 |
| Gordon Hayward | Wing | 9 | 100.0 | 29.6 | 5.4 | 0.94 | 35.2 | 7.8 | 0.91 | 50.0 | 2.2 | 1.15 | 14.8 | 10.0 | 0.96 | 64.8 | 13.4 | 0.93 | 86.4 | 15.6 | 0.95 |
| Aron Baynes | Big | 9 | 100.0 | 12.8 | 0.4 | 2.00 | 6.3 | 4.1 | 1.30 | 62.5 | 2.2 | 0.80 | 31.3 | 6.3 | 1.13 | 93.8 | 5.9 | 1.36 | 87.5 | 6.7 | 1.19 |
| Daniel Theis | Big | 7 | 77.8 | 5.9 | 10.4 | 0.80 | 66.7 | 5.2 | 0.80 | 33.3 | 15.7 | 0.80 | 100.0 | 14.9 | 0.71 | 93.3 | 15.7 | 0.80 |