ish smith - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Memphis Grizzlies | Point | 42 | 51.2 | 10.5 | |||||||||||||||||
| 12-13 | Milwaukee Bucks | Point | 45 | 54.9 | 11.2 | |||||||||||||||||
| 13-14 | Phoenix Suns | Point | 66 | 80.5 | 15 | |||||||||||||||||
| 14-15 | Philadelphia 76ers | Point | 50 | 61.0 | 16.5 | |||||||||||||||||
| 15-16 | Philadelphia 76ers | Point | 75 | 91.5 | 29.7 | 14.4 | 0.69 | 59.1 | 4.7 | 0.97 | 19.5 | 5.2 | 0.96 | 21.4 | 9.9 | 0.97 | 40.9 | 19.3 | 0.76 | 79.6 | 24.4 | 0.80 |
| 16-17 | Detroit Pistons | Point | 81 | 98.8 | 24.1 | 12.0 | 0.85 | 55.6 | 4.1 | 0.80 | 19.2 | 5.3 | 0.91 | 25.1 | 9.6 | 0.86 | 44.4 | 16.1 | 0.84 | 74.9 | 21.4 | 0.86 |
| 17-18 | Detroit Pistons | Point | 82 | 100.0 | 24.9 | 10.2 | 0.86 | 46.6 | 5.5 | 0.94 | 25.7 | 6.1 | 1.03 | 27.8 | 11.5 | 0.99 | 53.4 | 15.8 | 0.89 | 73.3 | 21.7 | 0.93 |
| 18-19 | Detroit Pistons | Point | 55 | 67.1 | 22.7 | 12.4 | 0.86 | 59.6 | 4.7 | 1.03 | 22.9 | 3.6 | 0.90 | 17.5 | 8.3 | 0.98 | 40.4 | 17.3 | 0.91 | 82.5 | 20.9 | 0.91 |
| 19-20 | Washington Wizards | Point | 68 | 94.4 | 26.3 | 9.2 | 0.85 | 47.4 | 5.1 | 0.95 | 25.9 | 5.2 | 0.98 | 26.7 | 10.3 | 0.96 | 52.6 | 14.3 | 0.88 | 73.3 | 19.4 | 0.91 |
| 20-21 | Washington Wizards | Combo | 44 | 61.1 | 21 | 5.2 | 0.63 | 34.6 | 5.2 | 1.00 | 33.7 | 4.8 | 0.97 | 31.7 | 10.0 | 0.99 | 65.4 | 10.5 | 0.81 | 68.3 | 15.3 | 0.86 |
| 21-22 | Washington Wizards | Point | 63 | 76.8 | 17.8 | 12.0 | 0.83 | 63.6 | 4.3 | 0.90 | 22.3 | 2.7 | 0.67 | 14.1 | 7.0 | 0.81 | 36.4 | 16.3 | 0.85 | 85.9 | 19.0 | 0.82 |
| 23-24 | Charlotte Hornets | Point | 43 | 52.4 | 17.2 | 6.7 | 0.56 | 74.6 | 0.8 | 1.18 | 8.0 | 1.7 | 1.00 | 17.4 | 2.2 | 1.06 | 25.4 | 7.5 | 0.62 | 82.6 | 8.9 | 0.69 |
ish smith - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Point | 4 | 100.0 | 20 | 15.7 | 0.67 | 60.0 | 7.6 | 0.31 | 28.9 | 3.0 | 0.40 | 11.1 | 10.4 | 0.33 | 40.0 | 23.1 | 0.55 | 88.9 | 26.1 | 0.53 |
| 20-21 | Washington Wizards | Combo | 5 | 100.0 | 22.2 | 7.8 | 0.95 | 40.4 | 6.6 | 0.63 | 34.0 | 4.9 | 0.50 | 25.5 | 11.5 | 0.57 | 59.6 | 14.3 | 0.80 | 74.5 | 19.3 | 0.72 |