Regular Season - Philadelphia 76ers 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | Wing | 69 | 84.1 | 28.3 | 0.3 | 0.4 | 0.7 | 3.5 | 7.0 | -2.7 | -3.7 | -13.4 | 9.7 |
| Isaiah Canaan | Combo | 45 | 54.9 | 20.8 | 0.0 | -1.1 | -1.1 | 0.3 | -7.0 | -2.0 | -3.7 | 1.3 | -5.0 |
| Nerlens Noel | Big | 75 | 91.5 | 30.8 | -2.6 | 2.3 | -0.3 | 2.7 | -4.0 | -3.6 | -9.1 | -8.7 | -0.4 |
| Thomas Robinson | Big | 54 | 65.9 | 14.8 | 0.0 | -0.7 | -0.7 | 0.3 | -3.8 | -2.1 | 0.5 | 2.2 | -1.7 |
| Hollis Thompson | Wing | 71 | 86.6 | 25 | -1.6 | -0.3 | -1.8 | 0.3 | 0.3 | 1.4 | -9.6 | -8.5 | -1.1 |
| Jerami Grant | Forward | 65 | 79.3 | 21.2 | -3.9 | 0.6 | -3.3 | -1.4 | 1.6 | -3.8 | -5.2 | -10.6 | 5.4 |
| Luc Mbah a Moute | Forward | 67 | 81.7 | 28.6 | -2.7 | -0.1 | -2.8 | -1.1 | -3.6 | -2.3 | -9.5 | -8.2 | -1.3 |
| Henry Sims | Big | 73 | 89.0 | 19.2 | -2.1 | -0.7 | -2.8 | -0.8 | -4.4 | 0.3 | -12.2 | -7.5 | -4.7 |
| JaKarr Sampson | Wing | 73 | 89.0 | 15.5 | -4.2 | 0.0 | -4.2 | -1.6 | -2.6 | 2.1 | -12.2 | -7.5 | -4.7 |
| Ish Smith | Point | 50 | 61.0 | 16.5 | -1.3 | -1.1 | -2.4 | -0.3 | -9.9 | -1.8 | -6.2 | 1.9 | -8.1 |
Playoffs - Philadelphia 76ers 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|