Regular Season - Philadelphia 76ers 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | Wing | 69 | 84.1 | 28.3 | 11.2 | 37.7 | 58.8 | 33.9 | 3.8 | 91.6 | 25.2 | 9.1 | 37.1 | 2.3 | 40.2 | 3.4 | 47.0 | 29.8 | 7.8 | 33.8 | 9.8 | 38.7 | 1.4 | 30.9 | 12.6 |
| Isaiah Canaan | Combo | 45 | 54.9 | 20.8 | 12.7 | 37.3 | 64.9 | 34.2 | 3.1 | 51.6 | 25.3 | 10.8 | 37.1 | 2.1 | 38.5 | 4.1 | 36.3 | 32.8 | 8.4 | 38.3 | 6.0 | 35.0 | 6.5 | 40.7 | 51.3 |
| Nerlens Noel | Big | 75 | 91.5 | 30.8 | |||||||||||||||||||||
| Thomas Robinson | Big | 54 | 65.9 | 14.8 | |||||||||||||||||||||
| Hollis Thompson | Wing | 71 | 86.6 | 25 | 7.8 | 40.2 | 52.8 | 35.5 | 4.7 | 98.3 | 25.1 | 6.2 | 39.5 | 1.6 | 43.1 | 3.9 | 42.4 | 50.3 | 3.9 | 38.3 | 7.4 | 41.6 | 0.6 | 22.2 | 6.3 |
| Jerami Grant | Forward | 65 | 79.3 | 21.2 | 5.5 | 31.8 | 44.0 | 36.1 | -4.3 | 98.0 | 24.9 | 3.9 | 30.3 | 1.6 | 35.6 | 3.4 | 32.0 | 63.0 | 2.1 | 30.5 | 5.1 | 33.6 | 0.2 | 5.2 | |
| Luc Mbah a Moute | Forward | 67 | 81.7 | 28.6 | 5.2 | 30.8 | 31.7 | 37.3 | -6.5 | 96.8 | 25.0 | 4.4 | 30.5 | 0.9 | 32.4 | 4.4 | 33.1 | 82.6 | 0.9 | 21.2 | 4.9 | 31.6 | 0.2 | 14.3 | 3.6 |
| Henry Sims | Big | 73 | 89.0 | 19.2 | 0.8 | 18.2 | 4.4 | 36.0 | -17.8 | 100.0 | 24.7 | 0.5 | 23.5 | 0.3 | 0.5 | 7.7 | 59.1 | 0.3 | 33.3 | 0.8 | 18.2 | ||||
| JaKarr Sampson | Wing | 73 | 89.0 | 15.5 | 5.3 | 24.8 | 36.3 | 36.2 | -11.4 | 96.8 | 24.7 | 3.4 | 26.9 | 1.9 | 21.3 | 3.2 | 31.2 | 61.6 | 1.9 | 14.9 | 4.7 | 25.7 | 0.3 | 20.0 | 8.1 |
| Ish Smith | Point | 50 | 61.0 | 16.5 | 3.5 | 30.0 | 16.3 | 35.6 | -5.6 | 72.2 | 25.0 | 2.6 | 32.6 | 0.9 | 21.4 | 1.9 | 30.3 | 55.0 | 1.6 | 29.6 | 2.3 | 34.2 | 1.3 | 22.7 | 36.7 |
Playoffs - Philadelphia 76ers 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|