ish smith - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Memphis Grizzlies | Point | 42 | 51.2 | 10.5 | ||||||||||||||||||||
| 12-13 | Milwaukee Bucks | Point | 45 | 54.9 | 11.2 | ||||||||||||||||||||
| 13-14 | Phoenix Suns | Point | 66 | 80.5 | 15 | ||||||||||||||||||||
| 14-15 | Philadelphia 76ers | Point | 50 | 61.0 | 16.5 | ||||||||||||||||||||
| 15-16 | Philadelphia 76ers | Point | 75 | 91.5 | 29.7 | 2.8 | 0.65 | 11.7 | 0.70 | 3.7 | 0.99 | 0.8 | 0.89 | 0.3 | 0.83 | 5.0 | 0.97 | 0.3 | 0.75 | ||||||
| 16-17 | Detroit Pistons | Point | 81 | 98.8 | 24.1 | 1.2 | 0.88 | 10.6 | 0.85 | 3.3 | 0.75 | 0.8 | 1.00 | 5.3 | 0.91 | ||||||||||
| 17-18 | Detroit Pistons | Point | 82 | 100.0 | 24.9 | 1.6 | 1.00 | 8.4 | 0.84 | 3.1 | 0.89 | 0.6 | 1.56 | 1.8 | 0.82 | 5.9 | 1.05 | 0.2 | 0.60 | ||||||
| 18-19 | Detroit Pistons | Point | 55 | 67.1 | 22.7 | 1.5 | 0.67 | 10.9 | 0.89 | 3.8 | 1.01 | 0.9 | 1.13 | 3.6 | 0.90 | ||||||||||
| 19-20 | Washington Wizards | Point | 68 | 94.4 | 26.3 | 1.9 | 0.95 | 7.2 | 0.82 | 4.5 | 0.95 | 0.5 | 1.00 | 5.2 | 0.98 | ||||||||||
| 20-21 | Washington Wizards | Combo | 44 | 61.1 | 21 | 1.1 | 0.60 | 4.4 | 0.63 | 4.6 | 1.00 | 0.4 | 1.00 | 4.8 | 0.97 | ||||||||||
| 21-22 | Washington Wizards | Point | 63 | 76.8 | 17.8 | 2.7 | 0.84 | 9.6 | 0.83 | 3.7 | 0.91 | 0.5 | 0.82 | 2.7 | 0.67 | ||||||||||
| 23-24 | Charlotte Hornets | Point | 43 | 52.4 | 17.2 | 0.8 | 0.50 | 5.8 | 0.57 | 0.8 | 1.18 | 1.7 | 1.00 |
ish smith - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Point | 4 | 100.0 | 20 | 2.3 | 1.50 | 13.4 | 0.52 | 6.5 | 0.27 | 0.7 | 0.7 | 1.00 | 3.0 | 0.40 | |||||||||
| 20-21 | Washington Wizards | Combo | 5 | 100.0 | 22.2 | 1.6 | 1.50 | 6.1 | 0.80 | 5.7 | 0.71 | 0.4 | 0.4 | 4.9 | 0.50 |