david lee - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | New York Knicks | Forward | 64 | 78.0 | 17.6 | |||||||||||||||||||||
| 06-07 | New York Knicks | Big | 58 | 70.7 | 29.8 | |||||||||||||||||||||
| 07-08 | New York Knicks | Big | 81 | 98.8 | 29.1 | 0.3 | 23.0 | |||||||||||||||||||
| 08-09 | New York Knicks | Big | 81 | 98.8 | 34.9 | 0.3 | 26.3 | |||||||||||||||||||
| 09-10 | New York Knicks | Big | 81 | 98.8 | 37.3 | 0.1 | 0.6 | 25.0 | 0.1 | |||||||||||||||||
| 10-11 | Golden State Warriors | Big | 73 | 89.0 | 36.1 | 33.3 | 0.3 | 100.0 | 24.3 | 33.3 | ||||||||||||||||
| 11-12 | Golden State Warriors | Big | 57 | 86.4 | 37.2 | 0.1 | 0.5 | 25.2 | 0.1 | |||||||||||||||||
| 12-13 | Golden State Warriors | Big | 79 | 96.3 | 36.8 | 0.2 | 25.0 | |||||||||||||||||||
| 13-14 | Golden State Warriors | Big | 69 | 84.1 | 33.2 | 0.1 | 26.0 | |||||||||||||||||||
| 14-15 | Golden State Warriors | Big | 49 | 59.8 | 18.4 | 0.3 | 38.2 | -38.2 | 27.0 | 200.0 | 50.0 | |||||||||||||||
| 15-16 | Dallas Mavericks | Big | 55 | 67.1 | 16.4 | |||||||||||||||||||||
| 16-17 | San Antonio Spurs | Big | 79 | 96.3 | 18.7 |
david lee - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Golden State Warriors | Big | 6 | 50.0 | 10.8 | |||||||||||||||||||||
| 13-14 | Golden State Warriors | Big | 7 | 100.0 | 31 | |||||||||||||||||||||
| 14-15 | Golden State Warriors | Big | 12 | 57.1 | 8.8 | |||||||||||||||||||||
| 16-17 | San Antonio Spurs | Big | 15 | 93.8 | 16.3 | 0.3 | 2.1 | 40.5 | -40.5 | 27.0 | 0.3 | 0.3 | 100.0 | 0.3 |