david lee - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | New York Knicks | Forward | 64 | 78.0 | 17.6 | 17 | 58 | 10.3 | 71.9 | 9 | 77.8 | 9 | 77.8 | 0 | 8 | 50.0 | ||
| 06-07 | New York Knicks | Big | 58 | 70.7 | 29.8 | 26 | 104 | 9.7 | 60.5 | 15 | 53.3 | 15 | 53.3 | 0 | 11 | 72.7 | ||
| 07-08 | New York Knicks | Big | 81 | 98.8 | 29.1 | 34 | 127 | 11.2 | 50.1 | 24 | 41.7 | 24 | 41.7 | 0 | 9 | 88.9 | ||
| 08-09 | New York Knicks | Big | 81 | 98.8 | 34.9 | 44 | 146 | 13.6 | 54.2 | 34 | 50.0 | 34 | 50.0 | 0 | 17 | 64.7 | ||
| 09-10 | New York Knicks | Big | 81 | 98.8 | 37.3 | 40 | 162 | 17.8 | 66.1 | 54 | 64.8 | 54 | 64.8 | 0 | 8 | 75.0 | ||
| 10-11 | Golden State Warriors | Big | 73 | 89.0 | 36.1 | 37 | 140 | 15.3 | 58.8 | 31 | 48.4 | 31 | 48.4 | 0 | 32 | 71.9 | ||
| 11-12 | Golden State Warriors | Big | 57 | 86.4 | 37.2 | 33 | 130 | 18.9 | 47.9 | 45 | 42.2 | 45 | 42.2 | 0 | 14 | 78.6 | ||
| 12-13 | Golden State Warriors | Big | 79 | 96.3 | 36.8 | 36 | 143 | 15.5 | 48.4 | 39 | 43.6 | 39 | 43.6 | 0 | 17 | 64.7 | ||
| 13-14 | Golden State Warriors | Big | 69 | 84.1 | 33.2 | 35 | 142 | 21.9 | 53.1 | 48 | 45.8 | 48 | 45.8 | 0 | 28 | 71.4 | ||
| 14-15 | Golden State Warriors | Big | 49 | 59.8 | 18.4 | 6 | 16 | 11.1 | 12.9 | 3 | 3 | 0 | 2 | 50.0 | ||||
| 15-16 | Dallas Mavericks | Big | 55 | 67.1 | 16.4 | 6 | 9 | 0 | 0 | 0 | 0 | |||||||
| 16-17 | San Antonio Spurs | Big | 79 | 96.3 | 18.7 | 21 | 43 | 8.6 | 50.8 | 7 | 42.9 | 7 | 42.9 | 0 | 2 | 100.0 |
david lee - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Golden State Warriors | Big | 6 | 50.0 | 10.8 | 0 | 0 | 0 | 0 | |||||||||
| 13-14 | Golden State Warriors | Big | 7 | 100.0 | 31 | 3 | 10 | 21.7 | 20.0 | 5 | 20.0 | 5 | 20.0 | 0 | 0 | |||
| 14-15 | Golden State Warriors | Big | 12 | 57.1 | 8.8 | 1 | 2 | 17.6 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 16-17 | San Antonio Spurs | Big | 15 | 93.8 | 16.3 | 3 | 12 | 9.5 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 |