david lee - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | New York Knicks | Forward | 64 | 78.0 | 17.6 | ||||||||||||||||||||
| 06-07 | New York Knicks | Big | 58 | 70.7 | 29.8 | ||||||||||||||||||||
| 07-08 | New York Knicks | Big | 81 | 98.8 | 29.1 | ||||||||||||||||||||
| 08-09 | New York Knicks | Big | 81 | 98.8 | 34.9 | ||||||||||||||||||||
| 09-10 | New York Knicks | Big | 81 | 98.8 | 37.3 | ||||||||||||||||||||
| 10-11 | Golden State Warriors | Big | 73 | 89.0 | 36.1 | ||||||||||||||||||||
| 11-12 | Golden State Warriors | Big | 57 | 86.4 | 37.2 | ||||||||||||||||||||
| 12-13 | Golden State Warriors | Big | 79 | 96.3 | 36.8 | ||||||||||||||||||||
| 13-14 | Golden State Warriors | Big | 69 | 84.1 | 33.2 | ||||||||||||||||||||
| 14-15 | Golden State Warriors | Big | 49 | 59.8 | 18.4 | ||||||||||||||||||||
| 15-16 | Dallas Mavericks | Big | 55 | 67.1 | 16.4 | 0.9 | 0.43 | 3.5 | 0.84 | 5.6 | 1.00 | 0.9 | 0.67 | 4.7 | 1.30 | 2.0 | 1.02 | 3.2 | 1.03 | ||||||
| 16-17 | San Antonio Spurs | Big | 79 | 96.3 | 18.7 | 1.0 | 1.00 | 2.3 | 0.90 | 3.1 | 1.04 | 1.3 | 0.82 | 4.2 | 1.28 | 1.8 | 1.31 | 2.9 | 1.15 |
david lee - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Golden State Warriors | Big | 6 | 50.0 | 10.8 | ||||||||||||||||||||
| 13-14 | Golden State Warriors | Big | 7 | 100.0 | 31 | ||||||||||||||||||||
| 14-15 | Golden State Warriors | Big | 12 | 57.1 | 8.8 | ||||||||||||||||||||
| 16-17 | San Antonio Spurs | Big | 15 | 93.8 | 16.3 | 0.3 | 1.9 | 0.89 | 2.2 | 1.00 | 0.6 | 4.1 | 1.26 | 0.6 | 0.67 | 2.2 | 1.20 |