brandon rush - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Indiana Pacers | Wing | 75 | 91.5 | 24 | |||||||||||||||||
| 09-10 | Indiana Pacers | Wing | 82 | 100.0 | 30.4 | |||||||||||||||||
| 10-11 | Indiana Pacers | Wing | 67 | 81.7 | 26.2 | |||||||||||||||||
| 11-12 | Golden State Warriors | Forward | 65 | 98.5 | 26.4 | |||||||||||||||||
| 15-16 | Golden State Warriors | Wing | 69 | 84.1 | 15.2 | 0.6 | 1.17 | 4.3 | 8.1 | 0.98 | 63.7 | 4.1 | 1.11 | 32.0 | 12.2 | 1.02 | 95.7 | 9.1 | 0.96 | 71.6 | 12.5 | 1.03 |
| 16-17 | Minnesota Timberwolves | Wing | 46 | 56.1 | 22.3 | 7.2 | 0.93 | 75.9 | 2.2 | 1.04 | 24.1 | 9.4 | 0.96 | 100.0 | 7.2 | 0.93 | 75.9 | 9.4 | 0.96 |
brandon rush - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Wing | 4 | 80.0 | 13 | |||||||||||||||||
| 15-16 | Golden State Warriors | Wing | 14 | 58.3 | 7.9 | 1.9 | 1.00 | 19.0 | 5.6 | 0.92 | 57.1 | 2.5 | 1.60 | 23.8 | 7.5 | 1.12 | 81.0 | 6.9 | 0.94 | 76.2 | 9.4 | 1.10 |