brandon rush - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Indiana Pacers | Wing | 75 | 91.5 | 24 | ||||||||||||||||||||
| 09-10 | Indiana Pacers | Wing | 82 | 100.0 | 30.4 | ||||||||||||||||||||
| 10-11 | Indiana Pacers | Wing | 67 | 81.7 | 26.2 | ||||||||||||||||||||
| 11-12 | Golden State Warriors | Forward | 65 | 98.5 | 26.4 | ||||||||||||||||||||
| 15-16 | Golden State Warriors | Wing | 69 | 84.1 | 15.2 | 0.6 | 1.17 | 5.9 | 0.98 | 0.9 | 0.86 | 0.9 | 1.08 | 3.4 | 1.20 | 0.3 | 0.40 | ||||||||
| 16-17 | Minnesota Timberwolves | Wing | 46 | 56.1 | 22.3 | 6.0 | 0.92 | 0.4 | 0.10 | 0.7 | 1.75 | 2.2 | 1.04 |
brandon rush - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Wing | 4 | 80.0 | 13 | ||||||||||||||||||||
| 15-16 | Golden State Warriors | Wing | 14 | 58.3 | 7.9 | 0.6 | 1.00 | 0.6 | 1.00 | 3.1 | 0.57 | 1.3 | 1.00 | 0.6 | 2.00 | 2.5 | 1.60 |