brandon rush - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Indiana Pacers | Wing | 75 | 91.5 | 24 | -2.1 | -0.7 | -2.8 | -0.8 | -5.3 | 1.1 | -4.2 | 2.2 | -6.4 |
| 09-10 | Indiana Pacers | Wing | 82 | 100.0 | 30.4 | -1.5 | 0.1 | -1.3 | 1.1 | -1.7 | -0.1 | -3.1 | -1.5 | -1.6 |
| 10-11 | Indiana Pacers | Wing | 67 | 81.7 | 26.2 | -0.9 | 0.0 | -0.8 | 1.4 | -4.0 | 4.4 | -5.6 | 2.8 | -8.4 |
| 11-12 | Golden State Warriors | Forward | 65 | 98.5 | 26.4 | 2.1 | -0.4 | 1.7 | 4.3 | 3.5 | 0.7 | -2.1 | -4.9 | 2.8 |
| 15-16 | Golden State Warriors | Wing | 69 | 84.1 | 15.2 | -0.6 | -0.2 | -0.8 | 0.8 | -6.5 | 9.3 | -0.9 | 14.9 | -15.8 |
| 16-17 | Minnesota Timberwolves | Wing | 46 | 56.1 | 22.3 | -2.0 | -0.5 | -2.5 | -0.3 | -0.5 | 1.1 | -2.1 | -0.5 | -1.6 |
brandon rush - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Wing | 4 | 80.0 | 13 | 0.0 | 0.5 | 0.5 | 0.0 | 12.1 | 4.7 | -0.5 | -7.9 | 7.4 |
| 15-16 | Golden State Warriors | Wing | 14 | 58.3 | 7.9 | -2.8 | 0.7 | -2.1 | 0.0 | -7.4 | -4.4 | 1.8 | 4.8 | -3.0 |