brandon rush - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Indiana Pacers | Wing | 75 | 91.5 | 24 | 31 | 95 | 12.2 | 62.5 | 21 | 61.9 | 11 | 63.6 | 10 | 40.0 | 47.6 | 5 | 60.0 |
| 09-10 | Indiana Pacers | Wing | 82 | 100.0 | 30.4 | 29 | 72 | 9.6 | 61.5 | 13 | 61.5 | 7 | 28.6 | 6 | 66.7 | 46.2 | 0 | |
| 10-11 | Indiana Pacers | Wing | 67 | 81.7 | 26.2 | 20 | 76 | 9.9 | 48.9 | 13 | 46.2 | 9 | 66.7 | 4 | 30.8 | 3 | 66.7 | |
| 11-12 | Golden State Warriors | Forward | 65 | 98.5 | 26.4 | 31 | 110 | 9.2 | 67.4 | 18 | 69.4 | 8 | 62.5 | 10 | 50.0 | 55.6 | 8 | 50.0 |
| 15-16 | Golden State Warriors | Wing | 69 | 84.1 | 15.2 | 6 | 11 | 9.5 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| 16-17 | Minnesota Timberwolves | Wing | 46 | 56.1 | 22.3 | 9 | 37 | 5.5 | 12.9 | 3 | 2 | 1 | 33.3 | 2 | 50.0 |
brandon rush - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Wing | 4 | 80.0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
| 15-16 | Golden State Warriors | Wing | 14 | 58.3 | 7.9 | 0 | 0 | 0 | 0 |