andray blatche - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | Big | 51 | 62.2 | 13.2 | 18.9 | 0.81 | 16.7 | 47.3 | 2.3 | 1.1 | 1.1 | 0.8 | 0.8 | 3.8 | 61.2 | 1.5 | 2.3 | 3.8 | ||||||||||||||
| 07-08 | Washington Wizards | Big | 82 | 100.0 | 20.4 | 21.8 | 0.88 | 19.5 | 51.3 | 2.8 | 1.0 | 1.3 | 0.5 | 0.8 | 4.9 | 69.5 | 2.6 | 2.1 | 4.4 | ||||||||||||||
| 08-09 | Washington Wizards | Big | 71 | 86.6 | 24 | 24.2 | 0.90 | 21.8 | 51.0 | 2.8 | 1.3 | 1.1 | 0.4 | 0.6 | 5.0 | 70.4 | 2.4 | 1.7 | 4.1 | ||||||||||||||
| 09-10 | Washington Wizards | Big | 81 | 98.8 | 27.8 | 28.6 | 0.91 | 25.8 | 52.1 | 3.0 | 1.3 | 1.3 | 0.6 | 1.1 | 5.4 | 74.4 | 3.0 | 2.2 | 5.0 | ||||||||||||||
| 10-11 | Washington Wizards | Big | 64 | 78.0 | 33.9 | 28.5 | 0.88 | 25.8 | 49.8 | 2.6 | 1.3 | 1.2 | 0.7 | 0.9 | 6.5 | 77.7 | 3.1 | 2.1 | 5.3 | ||||||||||||||
| 12-13 | Brooklyn Nets | Big | 82 | 100.0 | 19 | 30.3 | 0.96 | 27.2 | 55.0 | 2.3 | 1.4 | 1.4 | 0.6 | 1.1 | 7.3 | 68.5 | 3.9 | 2.8 | 6.7 | ||||||||||||||
| 13-14 | Brooklyn Nets | Big | 73 | 89.0 | 22.2 | 36.0 | 0.96 | 8.4 | 1.04 | 27.5 | 0.94 | 24.8 | 53.6 | 0.3 | 7.5 | 8.9 | 4.1 | 9.5 | 9.4 | 0.9 | 1.1 | 0.5 | 1.1 | 2.9 | 56.1 | 5.4 | 6.9 | 74.2 | 3.2 | 2.8 | 6.0 |
andray blatche - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | Big | 2 | 50.0 | 12 | 15.6 | 1.29 | 15.6 | 69.9 | 2.2 | 2.2 | 100.0 | 2.2 | 2.2 | |||||||||||||||||||
| 07-08 | Washington Wizards | Big | 6 | 100.0 | 14.7 | 16.9 | 0.79 | 15.1 | 43.5 | 0.5 | 1.1 | 1.1 | 0.7 | 7.2 | 33.3 | 2.5 | 1.8 | 4.3 | |||||||||||||||
| 12-13 | Brooklyn Nets | Big | 7 | 100.0 | 19.7 | 26.8 | 1.03 | 25.7 | 55.0 | 4.5 | 0.8 | 0.8 | 0.3 | 6.4 | 82.4 | 2.7 | 3.8 | 6.4 | |||||||||||||||
| 13-14 | Brooklyn Nets | Big | 12 | 100.0 | 14.3 | 27.4 | 0.97 | 2.6 | 1.25 | 24.8 | 0.94 | 22.3 | 54.1 | 0.1 | 2.2 | 7.0 | 4.0 | 8.1 | 8.0 | 0.4 | 1.8 | 0.4 | 0.7 | 2.6 | 54.7 | 3.6 | 9.1 | 83.3 | 2.9 | 5.8 | 8.4 |