andray blatche - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | Big | 51 | 62.2 | 13.2 | ||||||||||||||||||||
| 07-08 | Washington Wizards | Big | 82 | 100.0 | 20.4 | ||||||||||||||||||||
| 08-09 | Washington Wizards | Big | 71 | 86.6 | 24 | ||||||||||||||||||||
| 09-10 | Washington Wizards | Big | 81 | 98.8 | 27.8 | ||||||||||||||||||||
| 10-11 | Washington Wizards | Big | 64 | 78.0 | 33.9 | ||||||||||||||||||||
| 12-13 | Brooklyn Nets | Big | 82 | 100.0 | 19 | ||||||||||||||||||||
| 13-14 | Brooklyn Nets | Big | 73 | 89.0 | 22.2 |
andray blatche - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | Big | 2 | 50.0 | 12 | ||||||||||||||||||||
| 07-08 | Washington Wizards | Big | 6 | 100.0 | 14.7 | ||||||||||||||||||||
| 12-13 | Brooklyn Nets | Big | 7 | 100.0 | 19.7 | ||||||||||||||||||||
| 13-14 | Brooklyn Nets | Big | 12 | 100.0 | 14.3 |