andray blatche - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | Big | 51 | 62.2 | 13.2 | 1.9 | 15.4 | 13.3 | 100.0 | 24.8 | 1.5 | 20.0 | 0.4 | |||||||||||||
| 07-08 | Washington Wizards | Big | 82 | 100.0 | 20.4 | 0.3 | 25.0 | 2.2 | 100.0 | 24.8 | 0.3 | 0.3 | 50.0 | |||||||||||||
| 08-09 | Washington Wizards | Big | 71 | 86.6 | 24 | 0.6 | 26.3 | 3.0 | 60.0 | 25.6 | 0.4 | 31.3 | ||||||||||||||
| 09-10 | Washington Wizards | Big | 81 | 98.8 | 27.8 | 0.9 | 33.3 | 3.9 | 84.6 | 24.0 | 0.4 | 25.0 | 0.4 | 42.1 | ||||||||||||
| 10-11 | Washington Wizards | Big | 64 | 78.0 | 33.9 | 0.4 | 25.0 | 1.7 | 100.0 | 25.0 | 0.3 | 33.3 | 0.1 | |||||||||||||
| 12-13 | Brooklyn Nets | Big | 82 | 100.0 | 19 | 0.6 | 16.7 | 2.7 | 66.7 | 24.2 | 0.3 | 9.1 | 0.3 | 28.6 | ||||||||||||
| 13-14 | Brooklyn Nets | Big | 73 | 89.0 | 22.2 | 1.6 | 31.3 | 7.2 | 36.5 | -5.2 | 93.3 | 24.6 | 1.1 | 30.3 | 0.5 | 33.3 | 0.9 | 36.7 | 62.5 | 0.7 | 17.4 | 1.4 | 31.0 | 0.2 | 10.0 | 19.2 |
andray blatche - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | Big | 2 | 50.0 | 12 | |||||||||||||||||||||
| 07-08 | Washington Wizards | Big | 6 | 100.0 | 14.7 | |||||||||||||||||||||
| 12-13 | Brooklyn Nets | Big | 7 | 100.0 | 19.7 | |||||||||||||||||||||
| 13-14 | Brooklyn Nets | Big | 12 | 100.0 | 14.3 | 0.7 | 3.4 | 35.3 | -35.3 | 25.5 | 0.4 | 0.4 | 0.4 | 50.0 | 0.4 | 0.7 |