Regular Season - Washington Wizards 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 57 | 79.2 | 36 | 29.3 | 52.1 | 45.0 | 10.4 | 40.7 | 2.8 | 31.0 | 4.8 | 13.0 | 19.0 | 58.3 | 51.5 | 64.7 | 21.2 | 47.1 | 12.0 | 45.5 | 40.7 |
| Thomas Bryant | Big | 46 | 63.9 | 24.9 | 16.8 | 62.6 | 79.8 | 5.5 | 43.9 | 2.2 | 80.3 | 0.7 | 13.4 | 11.3 | 71.9 | 79.7 | 66.7 | 9.2 | 50.7 | 1.5 | 33.3 | 9.3 |
| Davis Bertans | Forward | 54 | 75.0 | 29.3 | 17.5 | 60.0 | 87.5 | 1.9 | 33.3 | 81.8 | 9.1 | 12.5 | 15.5 | 63.3 | 88.1 | 89.1 | 15.3 | 60.1 | 2.9 | 51.5 | 16.9 | |
| Ian Mahinmi | Big | 38 | 52.8 | 21.2 | 12.2 | 51.0 | 69.2 | 3.5 | 38.7 | 6.5 | 70.8 | 11.3 | 7.3 | 8.6 | 56.1 | 68.8 | 70.3 | 5.1 | 36.2 | 0.5 | ||
| Shabazz Napier | Point | 56 | 77.8 | 24 | 15.5 | 49.7 | 34.0 | 3.6 | 35.5 | 10.5 | 8.4 | 13.4 | 11.9 | 54.0 | 40.0 | 76.5 | 11.9 | 43.9 | 7.5 | 43.5 | 47.7 | |
| Isaac Bonga | Forward | 66 | 91.7 | 18.9 | 8.6 | 56.5 | 65.3 | 1.5 | 44.7 | 7.9 | 58.8 | 7.9 | 8.2 | 7.1 | 58.8 | 66.3 | 83.5 | 3.9 | 51.4 | 0.5 | 15.4 | 5.6 |
| Moritz Wagner | Big | 45 | 62.5 | 18.6 | 14.3 | 59.2 | 80.7 | 1.9 | 27.8 | 5.6 | 60.0 | 22.2 | 7.1 | 12.3 | 64.1 | 82.2 | 86.5 | 6.3 | 40.9 | 0.2 | 33.3 | 1.1 |
| Rui Hachimura | Big | 48 | 66.7 | 30.1 | 17.4 | 49.2 | 66.5 | 7.6 | 36.6 | 0.9 | 54.7 | 6.8 | 13.0 | 9.9 | 58.8 | 72.6 | 56.6 | 10.2 | 38.7 | 4.0 | 41.9 | 22.9 |
| Ish Smith | Point | 68 | 94.4 | 26.3 | 17.6 | 49.2 | 28.6 | 8.2 | 41.7 | 0.3 | 13.4 | 3.7 | 13.7 | 9.4 | 55.7 | 40.2 | 53.4 | 12.6 | 46.3 | 7.7 | 44.5 | 43.8 |
| Isaiah Thomas | Point | 40 | 55.6 | 23.1 | 21.1 | 50.0 | 55.7 | 9.4 | 39.2 | 0.5 | 34.2 | 9.3 | 13.0 | 11.4 | 59.1 | 72.4 | 54.5 | 18.9 | 50.4 | 10.2 | 46.8 | 48.4 |
| Troy Brown Jr. | Wing | 69 | 95.8 | 25.8 | 15.8 | 49.1 | 62.5 | 6.4 | 34.3 | 0.4 | 40.5 | 6.9 | 12.6 | 9.6 | 58.9 | 72.3 | 60.2 | 10.7 | 41.7 | 4.8 | 32.7 | 30.1 |
| Jerome Robinson | Wing | 60 | 83.3 | 16.3 | 14.2 | 44.7 | 64.0 | 5.2 | 36.9 | 1.8 | 43.9 | 8.1 | 13.8 | 9.0 | 49.0 | 75.3 | 64.1 | 12.1 | 43.0 | 5.2 | 37.0 | 37.2 |
Playoffs - Washington Wizards 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|