Regular Season - Washington Wizards 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 57 | 79.2 | 36 | 3.5 | 0.90 | 0.4 | 0.89 | 12.2 | 0.97 | 3.7 | 1.06 | 1.4 | 1.33 | 3.7 | 1.02 | 4.4 | 0.92 | 6.6 | 1.15 | 0.6 | 1.00 | ||
| Thomas Bryant | Big | 46 | 63.9 | 24.9 | 1.1 | 0.71 | 5.9 | 1.24 | 3.1 | 1.18 | 3.1 | 1.43 | 3.0 | 1.33 | 2.6 | 1.28 | ||||||||
| Davis Bertans | Forward | 54 | 75.0 | 29.3 | 0.6 | 0.59 | 1.1 | 1.05 | 6.3 | 1.21 | 0.9 | 1.32 | 1.4 | 0.90 | 3.2 | 1.10 | 4.8 | 1.36 | 0.6 | 1.53 | ||||
| Ian Mahinmi | Big | 38 | 52.8 | 21.2 | 0.7 | 0.92 | 3.3 | 1.07 | 1.5 | 0.68 | 5.1 | 0.92 | 1.3 | 1.09 | 3.1 | 1.21 | ||||||||
| Shabazz Napier | Point | 56 | 77.8 | 24 | 1.5 | 0.74 | 8.8 | 0.85 | 3.5 | 1.14 | 1.2 | 0.56 | 0.4 | 0.17 | 4.0 | 1.14 | ||||||||
| Isaac Bonga | Forward | 66 | 91.7 | 18.9 | 0.5 | 1.20 | 0.7 | 0.32 | 3.7 | 0.96 | 1.2 | 1.33 | 3.7 | 1.10 | 1.2 | 1.15 | ||||||||
| Moritz Wagner | Big | 45 | 62.5 | 18.6 | 1.2 | 0.86 | 1.0 | 1.15 | 3.9 | 1.11 | 3.9 | 0.99 | 3.6 | 1.53 | 2.2 | 0.88 | 1.9 | 1.08 | ||||||
| Rui Hachimura | Big | 48 | 66.7 | 30.1 | 1.2 | 0.92 | 2.2 | 0.72 | 0.5 | 1.40 | 2.0 | 0.90 | 4.8 | 0.88 | 3.1 | 1.18 | 4.5 | 1.12 | 1.5 | 1.23 | ||||
| Ish Smith | Point | 68 | 94.4 | 26.3 | 1.9 | 0.95 | 7.2 | 0.82 | 4.5 | 0.95 | 0.5 | 1.00 | 5.2 | 0.98 | ||||||||||
| Isaiah Thomas | Point | 40 | 55.6 | 23.1 | 0.6 | 0.79 | 9.8 | 0.81 | 6.9 | 1.28 | 1.8 | 0.83 | 1.4 | 0.79 | 4.3 | 0.71 | ||||||||
| Troy Brown Jr. | Wing | 69 | 95.8 | 25.8 | 0.7 | 0.74 | 4.3 | 0.71 | 4.6 | 1.09 | 1.6 | 1.31 | 0.9 | 0.86 | 0.5 | 0.50 | 4.4 | 1.01 | 0.9 | 1.11 | ||||
| Jerome Robinson | Wing | 60 | 83.3 | 16.3 | 4.7 | 0.76 | 5.2 | 0.78 | 1.1 | 0.75 | 1.1 | 1.00 | 3.0 | 1.02 |
Playoffs - Washington Wizards 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|