Regular Season - Utah Jazz 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 66 | 80.5 | 32.1 | 5.6 | 12.8 | 43.1 | 31.8 | 4.5 | 16.6 | 25.3 | 65.6 | 18.6 | 3.7 | 22.1 | 38.1 | 58.0 | 23.0 | 3.9 |
| Donovan Mitchell | Combo | 67 | 81.7 | 33.8 | 1.1 | 2.7 | 42.6 | 17.1 | 12 | 4.9 | 7.3 | 65.8 | 12.2 | 9.2 | 6.0 | 10.2 | 59.5 | 13.5 | 9.7 |
| Mike Conley | Point | 72 | 87.8 | 28.6 | 1.2 | 2.2 | 48.5 | 9.3 | 14.3 | 4.0 | 6.4 | 61.6 | 9.1 | 9.1 | 5.0 | 8.7 | 58.2 | 9.1 | 10.2 |
| Jordan Clarkson | Combo | 79 | 96.3 | 27.1 | 1.4 | 3.1 | 50.8 | 25.8 | 9.8 | 4.7 | 7.9 | 58.7 | 8.3 | 7.4 | 6.3 | 11.0 | 56.5 | 13.0 | 8 |
| Bojan Bogdanović | Forward | 69 | 84.1 | 30.9 | 1.3 | 3.8 | 35.4 | 14.6 | 10.3 | 5.4 | 8.8 | 61.2 | 13.1 | 7.2 | 6.8 | 12.6 | 53.5 | 13.6 | 7.8 |
| Hassan Whiteside | Big | 65 | 79.3 | 17.9 | 7.0 | 14.6 | 47.6 | 39.3 | 4.3 | 13.5 | 21.4 | 63.9 | 20.5 | 4.1 | 20.5 | 35.9 | 57.3 | 28.1 | 4.2 |
| Royce O'Neale | Wing | 77 | 93.9 | 31.2 | 1.3 | 3.3 | 40.5 | 19.6 | 9.3 | 6.1 | 11.0 | 56.1 | 11.1 | 6.7 | 7.5 | 14.2 | 52.6 | 13.0 | 7.1 |
| Rudy Gay | Big | 55 | 67.1 | 18.9 | 2.5 | 5.3 | 48.2 | 28.1 | 7.2 | 8.7 | 13.0 | 66.1 | 18.7 | 5.2 | 11.2 | 18.3 | 61.0 | 21.4 | 5.7 |
| Joe Ingles | Forward | 45 | 54.9 | 24.9 | 0.6 | 1.4 | 38.7 | 9.7 | 19.1 | 5.1 | 7.6 | 67.6 | 11.4 | 9.1 | 5.6 | 8.9 | 63.3 | 11.1 | 10 |
| Danuel House Jr. | Wing | 42 | 51.2 | 17.3 | 1.1 | 3.3 | 34.6 | 9.6 | 11.4 | 6.0 | 10.7 | 57.4 | 12.3 | 7.8 | 7.1 | 14.0 | 51.9 | 11.7 | 8.4 |
| Nickeil Alexander-Walker | Combo | 63 | 76.8 | 23.2 | 1.3 | 3.0 | 40.7 | 22.0 | 8.8 | 4.9 | 8.7 | 56.6 | 9.8 | 6.4 | 6.2 | 11.9 | 52.5 | 12.9 | 6.9 |
| Eric Paschall | Big | 55 | 67.1 | 13.2 | 1.9 | 5.4 | 38.0 | 25.3 | 7 | 5.0 | 8.5 | 58.5 | 14.6 | 6.8 | 7.0 | 14.0 | 50.7 | 18.7 | 6.8 |
| Trent Forrest | Wing | 56 | 68.3 | 13.3 | 1.6 | 3.1 | 46.0 | 22.0 | 10 | 5.1 | 7.8 | 61.8 | 8.9 | 8.3 | 6.3 | 11.4 | 57.2 | 12.7 | 8.7 |
Playoffs - Utah Jazz 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | Combo | 6 | 100.0 | 28.3 | 1.5 | 2.7 | 55.6 | 22.2 | 7 | 4.2 | 7.7 | 56.0 | 12.0 | 9.4 | 5.9 | 10.4 | 55.9 | 14.7 | 8.8 |
| Donovan Mitchell | Combo | 6 | 100.0 | 38.2 | 1.4 | 3.1 | 42.9 | 35.7 | 5.7 | 4.5 | 7.9 | 57.1 | 11.4 | 8.1 | 5.9 | 11.2 | 53.1 | 18.4 | 7.6 |
| Rudy Gobert | Big | 6 | 100.0 | 32.7 | 5.5 | 14.2 | 38.9 | 22.2 | 4 | 15.3 | 23.6 | 64.4 | 12.2 | 3.7 | 20.8 | 37.8 | 54.9 | 16.0 | 3.8 |
| Eric Paschall | Big | 4 | 66.7 | 6 | 2.3 | 10.2 | 20.0 | 7.9 | 7.8 | 18.0 | 44.4 | 11.1 | 10.8 | 10.2 | 27.3 | 35.7 | 7.1 | 10.2 | |
| Bojan Bogdanović | Forward | 6 | 100.0 | 35.7 | 0.7 | 2.5 | 30.0 | 10.0 | 14 | 5.4 | 7.6 | 71.0 | 9.7 | 6.7 | 6.2 | 10.0 | 61.0 | 9.8 | 7.5 |
| Juancho Hernangomez | Forward | 6 | 100.0 | 9.2 | 1.6 | 3.8 | 50.0 | 25.0 | 9.8 | 9.3 | 11.0 | 83.3 | 16.7 | 5.6 | 11.0 | 14.8 | 75.0 | 18.8 | 6.3 |
| Royce O'Neale | Wing | 6 | 100.0 | 31.3 | 1.7 | 4.2 | 40.0 | 20.0 | 10.7 | 7.9 | 10.6 | 73.7 | 10.5 | 6.7 | 9.6 | 14.9 | 64.2 | 13.2 | 7.4 |
| Mike Conley | Point | 6 | 100.0 | 29 | 0.5 | 0.9 | 66.7 | 16.3 | 4.9 | 7.0 | 70.8 | 12.5 | 9.8 | 5.6 | 7.8 | 70.4 | 11.1 | 10.5 | |
| Danuel House Jr. | Wing | 6 | 100.0 | 18.5 | 0.8 | 0.8 | 100.0 | 6.8 | 6.7 | 10.2 | 65.2 | 8.7 | 8 | 7.5 | 11.3 | 68.0 | 8.0 | 7.8 | |
| Hassan Whiteside | Big | 6 | 100.0 | 10.8 | 6.2 | 15.7 | 40.0 | 35.0 | 3.4 | 18.1 | 24.8 | 74.2 | 22.6 | 4.3 | 24.8 | 40.5 | 60.8 | 27.5 | 4.1 |