Regular Season - Utah Jazz 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 66 | 80.5 | 32.1 | 33 | 124 | 16.8 | 75.9 | 25 | 72.0 | 23 | 78.3 | 2 | 8.0 | 45 | 71.1 | |
| Donovan Mitchell | Combo | 67 | 81.7 | 33.8 | 33 | 119 | 38.7 | 39.4 | 91 | 36.3 | 59 | 40.7 | 32 | 18.8 | 35.2 | 21 | 61.9 |
| Mike Conley | Point | 72 | 87.8 | 28.6 | 34 | 123 | 22.4 | 65.1 | 52 | 61.5 | 24 | 45.8 | 28 | 50.0 | 53.8 | 18 | 77.8 |
| Jordan Clarkson | Combo | 79 | 96.3 | 27.1 | 23 | 29 | 12.7 | 38.1 | 7 | 28.6 | 3 | 66.7 | 4 | 57.1 | 2 | 100.0 | |
| Bojan Bogdanović | Forward | 69 | 84.1 | 30.9 | 34 | 120 | 18.5 | 57.6 | 42 | 53.6 | 9 | 66.7 | 33 | 33.3 | 78.6 | 13 | 76.9 |
| Hassan Whiteside | Big | 65 | 79.3 | 17.9 | 10 | 4 | 42.9 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| Royce O'Neale | Wing | 77 | 93.9 | 31.2 | 39 | 128 | 6.1 | 24.7 | 14 | 17.9 | 5 | 20.0 | 9 | 11.1 | 64.3 | 5 | 60.0 |
| Rudy Gay | Big | 55 | 67.1 | 18.9 | 6 | 6 | 28.7 | 71.7 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 2 | |
| Joe Ingles | Forward | 45 | 54.9 | 24.9 | 11 | 20 | 8.9 | 25.0 | 4 | 25.0 | 1 | 100.0 | 3 | 75.0 | 0 | ||
| Danuel House Jr. | Wing | 42 | 51.2 | 17.3 | 10 | 23 | 14.0 | 85.7 | 7 | 85.7 | 1 | 6 | 66.7 | 85.7 | 0 | ||
| Nickeil Alexander-Walker | Combo | 63 | 76.8 | 23.2 | 13 | 24 | 16.1 | 44.4 | 7 | 35.7 | 3 | 33.3 | 4 | 25.0 | 57.1 | 2 | 100.0 |
| Eric Paschall | Big | 55 | 67.1 | 13.2 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Trent Forrest | Wing | 56 | 68.3 | 13.3 | 2 | 4 | 11.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 |
Playoffs - Utah Jazz 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | Combo | 6 | 100.0 | 28.3 | 2 | 6 | 14.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Donovan Mitchell | Combo | 6 | 100.0 | 38.2 | 5 | 20 | 39.4 | 46.8 | 11 | 27.3 | 11 | 27.3 | 0 | 9 | 88.9 | ||
| Rudy Gobert | Big | 6 | 100.0 | 32.7 | 4 | 19 | 20.6 | 74.3 | 3 | 100.0 | 3 | 100.0 | 0 | 10 | 50.0 | ||
| Eric Paschall | Big | 4 | 66.7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Bojan Bogdanović | Forward | 6 | 100.0 | 35.7 | 5 | 20 | 21.1 | 56.3 | 8 | 56.3 | 4 | 75.0 | 4 | 25.0 | 50.0 | 0 | |
| Juancho Hernangomez | Forward | 6 | 100.0 | 9.2 | 0 | 0 | 0 | 0 | |||||||||
| Royce O'Neale | Wing | 6 | 100.0 | 31.3 | 5 | 19 | 11.1 | 37.5 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 0 | ||
| Mike Conley | Point | 6 | 100.0 | 29 | 5 | 10 | 20.8 | 40.0 | 5 | 40.0 | 3 | 66.7 | 2 | 40.0 | 0 | ||
| Danuel House Jr. | Wing | 6 | 100.0 | 18.5 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| Hassan Whiteside | Big | 6 | 100.0 | 10.8 | 1 | 0 | 0 | 0 | 0 |