Regular Season - Utah Jazz 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 66 | 80.5 | 32.1 | 1.1 | 1.06 | 6.8 | 9.8 | 1.34 | 60.3 | 5.4 | 1.36 | 32.9 | 15.2 | 1.35 | 93.2 | 15.1 | 1.31 | 91.6 | 16.4 | 1.33 |
| Donovan Mitchell | Combo | 67 | 81.7 | 33.8 | 20.5 | 1.03 | 58.9 | 8.5 | 0.98 | 24.4 | 5.7 | 1.04 | 16.6 | 14.4 | 1.01 | 41.1 | 29.6 | 1.03 | 84.9 | 34.9 | 1.02 |
| Mike Conley | Point | 72 | 87.8 | 28.6 | 12.9 | 0.97 | 61.3 | 6.2 | 1.10 | 29.6 | 1.8 | 0.98 | 9.1 | 8.2 | 1.07 | 38.7 | 19.2 | 1.01 | 90.9 | 21.2 | 1.01 |
| Jordan Clarkson | Combo | 79 | 96.3 | 27.1 | 11.7 | 0.98 | 41.1 | 12.1 | 0.91 | 42.1 | 4.9 | 1.10 | 16.8 | 16.9 | 0.97 | 58.9 | 24.3 | 0.95 | 85.3 | 28.6 | 0.98 |
| Bojan Bogdanović | Forward | 69 | 84.1 | 30.9 | 5.0 | 0.88 | 20.3 | 13.7 | 1.14 | 54.0 | 6.5 | 1.09 | 25.7 | 20.2 | 1.12 | 79.7 | 19.5 | 1.07 | 77.6 | 25.2 | 1.07 |
| Hassan Whiteside | Big | 65 | 79.3 | 17.9 | 1.9 | 1.02 | 11.0 | 8.1 | 1.37 | 48.3 | 7.0 | 1.15 | 40.7 | 15.1 | 1.27 | 89.0 | 15.9 | 1.23 | 92.9 | 17.0 | 1.24 |
| Royce O'Neale | Wing | 77 | 93.9 | 31.2 | 7.0 | 1.07 | 68.7 | 3.1 | 1.20 | 31.3 | 10.2 | 1.11 | 100.0 | 7.5 | 1.05 | 73.3 | 10.2 | 1.11 | |||
| Rudy Gay | Big | 55 | 67.1 | 18.9 | 3.8 | 1.05 | 19.8 | 10.9 | 0.98 | 55.5 | 4.8 | 0.96 | 24.7 | 15.8 | 0.98 | 80.2 | 16.5 | 1.03 | 84.5 | 19.6 | 0.99 |
| Joe Ingles | Forward | 45 | 54.9 | 24.9 | 3.9 | 1.02 | 29.5 | 7.8 | 0.94 | 57.8 | 1.8 | 0.95 | 12.7 | 9.3 | 0.94 | 70.5 | 11.7 | 0.97 | 87.3 | 13.2 | 0.96 |
| Danuel House Jr. | Wing | 42 | 51.2 | 17.3 | 0.5 | 0.80 | 5.1 | 7.7 | 1.07 | 59.6 | 4.7 | 1.06 | 35.4 | 12.3 | 1.06 | 94.9 | 8.2 | 1.05 | 64.6 | 12.9 | 1.05 |
| Nickeil Alexander-Walker | Combo | 63 | 76.8 | 23.2 | 8.4 | 0.76 | 32.9 | 12.6 | 0.89 | 49.7 | 4.4 | 0.97 | 17.4 | 17.0 | 0.91 | 67.1 | 21.6 | 0.84 | 85.0 | 25.4 | 0.86 |
| Eric Paschall | Big | 55 | 67.1 | 13.2 | 1.8 | 1.00 | 9.0 | 12.9 | 1.17 | 69.0 | 4.0 | 1.05 | 22.0 | 16.9 | 1.14 | 91.0 | 15.8 | 1.16 | 85.6 | 18.4 | 1.13 |
| Trent Forrest | Wing | 56 | 68.3 | 13.3 | 7.3 | 0.96 | 60.8 | 3.3 | 0.62 | 26.9 | 1.5 | 1.00 | 12.4 | 4.8 | 0.74 | 39.2 | 10.6 | 0.85 | 87.6 | 12.1 | 0.87 |
Playoffs - Utah Jazz 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | Combo | 6 | 100.0 | 28.3 | 12.4 | 1.24 | 45.6 | 8.6 | 1.21 | 31.1 | 6.4 | 0.95 | 23.3 | 15.0 | 1.10 | 54.4 | 21.6 | 1.25 | 78.9 | 27.4 | 1.17 |
| Donovan Mitchell | Combo | 6 | 100.0 | 38.2 | 17.7 | 0.87 | 48.4 | 10.6 | 0.81 | 29.2 | 8.2 | 1.03 | 22.4 | 18.8 | 0.90 | 51.6 | 29.5 | 0.89 | 80.7 | 36.5 | 0.89 |
| Rudy Gobert | Big | 6 | 100.0 | 32.7 | 1.1 | 0.50 | 7.3 | 7.9 | 1.33 | 54.5 | 5.5 | 1.14 | 38.2 | 13.4 | 1.25 | 92.7 | 13.1 | 1.20 | 90.9 | 14.5 | 1.20 |
| Eric Paschall | Big | 4 | 66.7 | 6 | 2.3 | 16.7 | 6.3 | 2.00 | 50.0 | 3.9 | 1.00 | 33.3 | 10.2 | 1.60 | 83.3 | 10.2 | 1.60 | 83.3 | 11.7 | 1.33 | |
| Bojan Bogdanović | Forward | 6 | 100.0 | 35.7 | 5.1 | 0.81 | 21.4 | 14.4 | 1.05 | 60.2 | 4.4 | 1.17 | 18.4 | 18.8 | 1.08 | 78.6 | 19.9 | 0.98 | 82.7 | 24.0 | 1.02 |
| Juancho Hernangomez | Forward | 6 | 100.0 | 9.2 | 1.1 | 5.6 | 9.3 | 0.90 | 55.6 | 6.6 | 0.71 | 38.9 | 15.4 | 0.82 | 94.4 | 11.0 | 0.92 | 66.7 | 16.5 | 0.78 | |
| Royce O'Neale | Wing | 6 | 100.0 | 31.3 | 8.1 | 1.07 | 82.9 | 1.7 | 0.67 | 17.1 | 9.8 | 1.00 | 100.0 | 8.4 | 1.03 | 85.7 | 9.8 | 1.00 | |||
| Mike Conley | Point | 6 | 100.0 | 29 | 13.4 | 0.72 | 59.7 | 5.2 | 0.72 | 23.4 | 3.8 | 0.69 | 16.9 | 9.0 | 0.71 | 40.3 | 18.8 | 0.71 | 84.4 | 22.3 | 0.71 |
| Danuel House Jr. | Wing | 6 | 100.0 | 18.5 | 0.5 | 3.6 | 7.5 | 0.88 | 60.7 | 4.6 | 0.90 | 35.7 | 12.1 | 0.89 | 96.4 | 8.9 | 0.90 | 71.4 | 12.6 | 0.86 | |
| Hassan Whiteside | Big | 6 | 100.0 | 10.8 | 4.8 | 0.33 | 42.9 | 6.2 | 1.13 | 57.1 | 11.0 | 0.79 | 100.0 | 10.5 | 0.85 | 92.9 | 11.0 | 0.79 |