Regular Season - Toronto Raptors 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | Point | 69 | 84.1 | 36.7 | 12.5 | 0.95 | 50.5 | 7.2 | 0.96 | 29.0 | 5.0 | 1.08 | 20.6 | 12.2 | 1.01 | 49.5 | 19.9 | 0.95 | 80.4 | 24.8 | 0.98 |
| OG Anunoby | Wing | 67 | 81.7 | 35.6 | 5.1 | 0.71 | 23.6 | 10.0 | 1.09 | 46.7 | 6.3 | 1.26 | 29.7 | 16.3 | 1.16 | 76.4 | 15.9 | 0.98 | 74.7 | 21.3 | 1.05 |
| Pascal Siakam | Big | 71 | 86.6 | 37.4 | 13.9 | 0.97 | 46.6 | 9.0 | 0.98 | 30.0 | 7.1 | 1.22 | 23.5 | 16.0 | 1.08 | 53.4 | 24.6 | 0.99 | 82.3 | 30.0 | 1.03 |
| Jakob Poeltl | Center | 72 | 87.8 | 26.5 | 2.9 | 0.92 | 15.9 | 10.5 | 1.17 | 56.9 | 5.1 | 1.26 | 27.1 | 15.6 | 1.19 | 84.1 | 17.0 | 1.14 | 92.2 | 18.4 | 1.15 |
| Scottie Barnes | Forward | 77 | 93.9 | 34.8 | 7.6 | 0.80 | 34.4 | 8.4 | 1.06 | 38.4 | 6.0 | 1.00 | 27.3 | 14.4 | 1.04 | 65.6 | 17.9 | 0.94 | 81.9 | 22.0 | 0.95 |
| Gary Trent Jr. | Combo | 66 | 80.5 | 32.1 | 5.7 | 0.84 | 24.1 | 11.8 | 1.11 | 50.1 | 6.1 | 1.17 | 25.7 | 17.9 | 1.13 | 75.9 | 17.8 | 1.02 | 75.7 | 23.6 | 1.06 |
| Chris Boucher | Big | 76 | 92.7 | 20 | 10.7 | 1.07 | 56.7 | 8.2 | 1.20 | 43.3 | 18.9 | 1.12 | 100.0 | 15.0 | 1.10 | 79.6 | 18.9 | 1.12 | |||
| Precious Achiuwa | Big | 55 | 67.1 | 20.7 | 2.1 | 0.71 | 10.0 | 12.0 | 1.04 | 57.8 | 6.8 | 1.01 | 32.2 | 18.9 | 1.03 | 90.0 | 17.0 | 1.02 | 81.2 | 21.0 | 1.00 |
| Christian Koloko | Center | 56 | 68.3 | 14.3 | 6.0 | 0.99 | 58.9 | 4.0 | 1.07 | 41.1 | 10.0 | 1.02 | 100.0 | 8.7 | 1.00 | 87.5 | 10.0 | 1.02 | |||
| Thaddeus Young | Forward | 53 | 64.6 | 15 | 2.3 | 0.86 | 15.7 | 7.4 | 0.98 | 54.1 | 4.2 | 1.12 | 30.1 | 11.6 | 1.03 | 84.3 | 12.3 | 1.02 | 87.8 | 13.9 | 1.00 |
| Malachi Flynn | Combo | 51 | 62.2 | 13.5 | 6.5 | 0.80 | 34.9 | 8.6 | 0.89 | 47.3 | 3.2 | 0.93 | 17.8 | 11.8 | 0.90 | 65.1 | 15.1 | 0.85 | 82.2 | 18.3 | 0.86 |
| Juancho Hernangomez | Forward | 42 | 51.2 | 14.6 | 5.9 | 1.05 | 71.0 | 2.3 | 0.97 | 29.0 | 8.3 | 1.03 | 100.0 | 6.9 | 1.09 | 82.2 | 8.3 | 1.03 | |||
| Will Barton | Wing | 55 | 67.1 | 18 | 6.9 | 0.67 | 38.4 | 6.1 | 1.11 | 34.1 | 5.0 | 0.95 | 27.5 | 11.1 | 1.04 | 61.6 | 13.0 | 0.88 | 72.5 | 18.0 | 0.90 |
Playoffs - Toronto Raptors 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|