Regular Season - Toronto Raptors 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 58 | 80.6 | 36.2 | 4.3 | 59.1 | 24.3 | 4.7 | 21.9 | 15.5 | 1.7 | 41.6 | 1.6 | 35.8 | 0.8 | 54.1 | 35.0 | 2.2 | 36.8 | 0.1 | ||||||
| Fred VanVleet | Combo | 54 | 75.0 | 35.7 | 6.6 | 51.7 | 34.9 | 5.9 | 19.4 | 13.0 | 1.7 | 22.5 | 1.5 | 30.5 | 100.0 | 0.9 | 35.9 | 21.4 | 1.9 | 28.8 | 0.1 | 33.3 | ||||
| Marc Gasol | Big | 44 | 61.1 | 26.4 | 2.0 | 61.2 | 17.6 | 10.2 | 80.0 | 10.2 | 2.5 | 48.3 | 0.9 | 13.6 | 0.4 | 88.9 | 87.5 | 1.2 | 43.8 | 71.4 | 0.9 | 57.1 | 1.0 | 20.8 | ||
| Pascal Siakam | Forward | 60 | 83.3 | 35.2 | 8.4 | 64.5 | 34.0 | 7.2 | 49.6 | 9.9 | 5.8 | 35.3 | 2.4 | 34.0 | 0.4 | 88.9 | 0.9 | 95.3 | 87.8 | 3.5 | 42.0 | 30.3 | 3.3 | 31.0 | 0.5 | 50.0 |
| Norman Powell | Wing | 52 | 72.2 | 28.4 | 7.0 | 65.2 | 37.2 | 5.4 | 70.1 | 9.0 | 2.3 | 39.7 | 1.0 | 45.2 | 100.0 | 1.0 | 90.9 | 76.7 | 1.3 | 48.8 | 57.1 | 1.1 | 47.4 | 0.2 | 25.0 | |
| Chris Boucher | Big | 61 | 84.7 | 13.4 | 8.4 | 61.5 | 49.5 | 8.1 | 63.7 | 10.8 | 1.4 | 38.5 | 0.3 | 28.6 | 0.3 | 50.0 | 2.8 | 93.6 | 70.5 | 0.7 | 40.0 | 83.3 | 0.4 | 25.0 | 0.4 | 14.3 |
| OG Anunoby | Forward | 69 | 95.8 | 29.9 | 6.4 | 63.5 | 50.4 | 3.5 | 64.1 | 16.8 | 0.9 | 27.5 | 0.3 | 38.5 | 0.2 | 100.0 | 2.0 | 96.6 | 76.2 | 0.8 | 30.3 | 60.0 | 0.3 | 26.7 | 0.2 | 40.0 |
| Serge Ibaka | Big | 55 | 76.4 | 27 | 5.9 | 73.1 | 27.8 | 8.1 | 73.5 | 7.5 | 6.5 | 48.8 | 3.1 | 38.1 | 0.2 | 60.0 | 1.9 | 91.7 | 89.1 | 5.1 | 52.5 | 79.5 | 1.0 | 37.1 | 3.4 | 40.9 |
| Rondae Hollis-Jefferson | Big | 60 | 83.3 | 18.7 | 10.1 | 54.0 | 72.9 | 4.6 | 69.0 | 7.9 | 2.3 | 35.1 | 0.5 | 30.0 | 50.0 | 1.3 | 86.7 | 88.5 | 0.8 | 40.0 | 16.7 | 1.2 | 39.3 | 0.2 | 20.0 | |
| Terence Davis | Combo | 70 | 97.2 | 17.2 | 5.7 | 65.8 | 33.6 | 6.8 | 41.7 | 11.6 | 1.4 | 20.0 | 0.5 | 15.4 | 50.0 | 0.8 | 70.8 | 52.9 | 0.8 | 28.6 | 50.0 | 0.8 | 17.4 | 50.0 | ||
| Matt Thomas | Wing | 36 | 50.0 | 12 | 1.1 | 36.4 | 7.3 | 100.0 | 27.3 | 1.1 | 45.5 | 3.0 | 58.6 | 100.0 | 0.8 | 25.0 | 50.0 | 3.4 | 56.7 | 0.4 | 66.7 | |||||
| Patrick McCaw | Wing | 36 | 50.0 | 25.2 | 3.0 | 55.2 | 35.8 | 3.4 | 50.0 | 12.1 | 1.1 | 34.8 | 0.6 | 40.0 | 100.0 | 100.0 | 100.0 | 0.7 | 26.7 | 50.0 | 0.7 | 28.6 | 0.2 | 100.0 |
Playoffs - Toronto Raptors 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Ibaka | Big | 11 | 100.0 | 22.8 | 5.6 | 70.0 | 27.3 | 3.3 | 66.7 | 6.7 | 4.4 | 60.9 | 2.3 | 41.7 | 0.2 | 100.0 | 1.0 | 100.0 | 80.0 | 3.1 | 62.5 | 90.0 | 1.5 | 50.0 | 1.9 | 40.0 |
| Kyle Lowry | Point | 11 | 100.0 | 37.5 | 5.8 | 52.1 | 32.7 | 12.5 | 24.0 | 14.6 | 1.6 | 61.5 | 1.8 | 40.0 | 0.9 | 62.5 | 40.0 | 2.5 | 47.6 | |||||||
| Fred VanVleet | Combo | 11 | 100.0 | 39 | 5.8 | 49.0 | 27.4 | 5.9 | 16.0 | 15.7 | 1.5 | 15.4 | 1.9 | 37.5 | 0.6 | 16.7 | 100.0 | 1.6 | 35.7 | 0.3 | 50.0 | |||||
| Norman Powell | Wing | 11 | 100.0 | 24.8 | 6.6 | 67.6 | 35.6 | 5.4 | 72.0 | 13.5 | 1.6 | 33.3 | 1.0 | 16.7 | 1.4 | 100.0 | 75.0 | 1.2 | 14.3 | 1.2 | 28.6 | 0.2 | ||||
| Terence Davis | Combo | 6 | 54.5 | 13.8 | 4.1 | 62.5 | 27.6 | 12.5 | 40.0 | 12.5 | 0.9 | 50.0 | 0.6 | 100.0 | 0.9 | 50.0 | 100.0 | |||||||||
| Pascal Siakam | Forward | 11 | 100.0 | 38 | 5.4 | 65.2 | 25.4 | 6.5 | 56.7 | 8.7 | 7.7 | 37.9 | 1.9 | 41.2 | 0.1 | 100.0 | 0.6 | 100.0 | 100.0 | 3.9 | 48.5 | 31.3 | 2.3 | 40.0 | 0.6 | 50.0 |
| Matt Thomas | Wing | 10 | 90.9 | 8.4 | 0.5 | 100.0 | 4.8 | 100.0 | 1.1 | 100.0 | 3.2 | 83.3 | 3.8 | 85.7 | 0.5 | 100.0 | ||||||||||
| OG Anunoby | Forward | 11 | 100.0 | 35.6 | 4.9 | 47.5 | 45.5 | 5.0 | 52.6 | 17.5 | 0.7 | 50.0 | 0.1 | 100.0 | 0.3 | 1.4 | 90.9 | 70.0 | 0.3 | 0.3 | 100.0 | 0.1 | 100.0 | |||
| Marc Gasol | Big | 11 | 100.0 | 20.6 | 3.5 | 64.7 | 26.6 | 17.6 | 90.9 | 2.6 | 41.7 | 1.6 | 50.0 | 0.2 | 100.0 | 100.0 | 1.2 | 60.0 | 66.7 | 0.2 | 2.1 | 60.0 | ||||
| Chris Boucher | Big | 6 | 54.5 | 7 | 5.1 | 45.5 | 1.3 | 100.0 | 1.3 | 0.7 | 100.0 |