Regular Season - Toronto Raptors 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 58 | 80.6 | 36.2 | 1.6 | 0.87 | 7.0 | 1.02 | 0.4 | 0.68 | 3.2 | 1.16 | 0.3 | 1.08 | 1.0 | 0.82 | 2.2 | 0.89 | 7.1 | 1.04 | ||||
| Fred VanVleet | Combo | 54 | 75.0 | 35.7 | 1.9 | 0.81 | 7.7 | 0.84 | 4.0 | 1.09 | 0.4 | 1.50 | 1.1 | 0.58 | 1.6 | 1.19 | 6.0 | 1.11 | ||||||
| Marc Gasol | Big | 44 | 61.1 | 26.4 | 1.8 | 0.87 | 3.9 | 0.90 | 3.6 | 1.13 | 0.9 | 0.96 | 1.8 | 1.20 | ||||||||||
| Pascal Siakam | Forward | 60 | 83.3 | 35.2 | 5.4 | 0.88 | 3.7 | 0.92 | 4.4 | 0.82 | 1.1 | 1.10 | 4.4 | 1.01 | 1.5 | 1.52 | 1.1 | 0.82 | 0.5 | 0.61 | 6.7 | 1.17 | 0.8 | 0.95 |
| Norman Powell | Wing | 52 | 72.2 | 28.4 | 0.7 | 1.11 | 3.3 | 0.82 | 6.2 | 1.21 | 1.1 | 1.53 | 0.8 | 1.18 | 2.6 | 0.99 | 6.9 | 1.22 | 0.3 | 0.83 | ||||
| Chris Boucher | Big | 61 | 84.7 | 13.4 | 5.6 | 1.15 | 4.9 | 0.90 | 3.1 | 1.19 | 2.1 | 1.46 | 4.5 | 1.08 | ||||||||||
| OG Anunoby | Forward | 69 | 95.8 | 29.9 | 0.5 | 0.56 | 0.8 | 0.66 | 0.8 | 0.88 | 0.3 | 1.12 | 5.5 | 1.05 | 1.7 | 1.15 | 0.3 | 1.00 | 0.3 | 0.82 | 3.8 | 1.27 | 0.9 | 1.21 |
| Serge Ibaka | Big | 55 | 76.4 | 27 | 1.7 | 0.96 | 8.0 | 1.00 | 4.9 | 0.78 | 3.8 | 1.16 | 0.5 | 1.60 | 2.8 | 1.38 | 2.8 | 1.21 | ||||||
| Rondae Hollis-Jefferson | Big | 60 | 83.3 | 18.7 | 0.8 | 1.24 | 1.8 | 0.88 | 0.8 | 1.00 | 1.8 | 1.02 | 2.5 | 0.62 | 4.6 | 1.09 | 3.3 | 0.99 | 2.5 | 1.00 | ||||
| Terence Davis | Combo | 70 | 97.2 | 17.2 | 0.5 | 1.31 | 3.8 | 0.66 | 6.3 | 1.13 | 1.4 | 1.34 | 0.5 | 0.54 | 1.4 | 0.86 | 5.2 | 1.09 | 1.4 | 1.21 | ||||
| Matt Thomas | Wing | 36 | 50.0 | 12 | 1.9 | 1.17 | 4.9 | 1.04 | 1.5 | 1.29 | 4.9 | 1.21 | 3.0 | 1.48 | ||||||||||
| Patrick McCaw | Wing | 36 | 50.0 | 25.2 | 1.7 | 0.74 | 4.5 | 0.93 | 0.9 | 1.29 | 1.7 | 0.97 |
Playoffs - Toronto Raptors 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Ibaka | Big | 11 | 100.0 | 22.8 | 0.4 | 1.00 | 4.0 | 1.00 | 6.9 | 1.39 | 5.2 | 1.39 | 1.9 | 1.20 | 0.2 | 3.00 | 2.3 | 1.17 | 2.7 | 1.29 | ||||
| Kyle Lowry | Point | 11 | 100.0 | 37.5 | 2.4 | 1.05 | 0.4 | 2.00 | 7.2 | 0.95 | 2.8 | 1.09 | 0.1 | 2.00 | 2.0 | 0.75 | 1.3 | 1.27 | 5.9 | 0.90 | 0.4 | 1.00 | ||
| Fred VanVleet | Combo | 11 | 100.0 | 39 | 3.1 | 1.07 | 7.1 | 0.63 | 0.4 | 2.00 | 5.1 | 1.27 | 0.3 | 1.5 | 0.38 | 1.5 | 1.00 | 5.8 | 1.16 | |||||
| Norman Powell | Wing | 11 | 100.0 | 24.8 | 1.0 | 1.20 | 0.2 | 2.00 | 2.9 | 0.82 | 6.8 | 1.41 | 1.4 | 1.50 | 1.6 | 1.33 | 2.3 | 1.08 | 5.2 | 0.87 | 0.2 | 2.00 | ||
| Terence Davis | Combo | 6 | 54.5 | 13.8 | 0.6 | 3.8 | 0.29 | 6.9 | 1.77 | 0.9 | 1.00 | 0.9 | 5.3 | 1.00 | 0.6 | 2.00 | ||||||||
| Pascal Siakam | Forward | 11 | 100.0 | 38 | 5.2 | 0.77 | 5.7 | 0.98 | 2.6 | 0.82 | 0.5 | 1.00 | 4.0 | 0.65 | 1.8 | 1.07 | 0.5 | 0.50 | 0.9 | 0.88 | 3.5 | 0.80 | 0.6 | 1.60 |
| Matt Thomas | Wing | 10 | 90.9 | 8.4 | 0.5 | 2.00 | 3.2 | 0.83 | 1.1 | 1.00 | 3.2 | 1.50 | 3.8 | 1.86 | ||||||||||
| OG Anunoby | Forward | 11 | 100.0 | 35.6 | 0.7 | 1.00 | 0.7 | 0.83 | 0.3 | 0.4 | 1.00 | 5.6 | 1.11 | 1.8 | 1.00 | 0.3 | 1.00 | 2.4 | 0.95 | 2.0 | 1.00 | |||
| Marc Gasol | Big | 11 | 100.0 | 20.6 | 2.6 | 0.50 | 0.2 | 5.8 | 1.19 | 4.2 | 0.50 | 1.6 | 1.13 | 1.6 | 0.63 | |||||||||
| Chris Boucher | Big | 6 | 54.5 | 7 | 1.3 | 2.00 | 4.4 | 0.75 | 4.4 | 0.75 | 3.2 |