Regular Season - Toronto Raptors 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 58 | 80.6 | 36.2 | 30 | 114 | 25.4 | 67.2 | 49 | 59.2 | 21 | 52.4 | 28 | 42.9 | 57.1 | 34 | 82.4 |
| Fred VanVleet | Combo | 54 | 75.0 | 35.7 | 24 | 80 | 22.3 | 68.2 | 28 | 53.6 | 13 | 46.2 | 15 | 40.0 | 53.6 | 28 | 89.3 |
| Marc Gasol | Big | 44 | 61.1 | 26.4 | 18 | 46 | 8.8 | 21.7 | 7 | 14.3 | 4 | 25.0 | 3 | 42.9 | 5 | 40.0 | |
| Pascal Siakam | Forward | 60 | 83.3 | 35.2 | 30 | 85 | 33.7 | 63.3 | 52 | 55.8 | 44 | 52.3 | 8 | 50.0 | 15.4 | 29 | 82.8 |
| Norman Powell | Wing | 52 | 72.2 | 28.4 | 23 | 55 | 16.4 | 73.1 | 17 | 67.6 | 8 | 87.5 | 9 | 33.3 | 52.9 | 8 | 87.5 |
| Chris Boucher | Big | 61 | 84.7 | 13.4 | 5 | 8 | 30.1 | 63.3 | 5 | 50.0 | 3 | 33.3 | 2 | 50.0 | 40.0 | 3 | 100.0 |
| OG Anunoby | Forward | 69 | 95.8 | 29.9 | 27 | 91 | 8.6 | 54.6 | 13 | 53.8 | 7 | 57.1 | 6 | 33.3 | 46.2 | 10 | 50.0 |
| Serge Ibaka | Big | 55 | 76.4 | 27 | 22 | 67 | 14.2 | 68.8 | 18 | 63.9 | 12 | 58.3 | 6 | 50.0 | 33.3 | 7 | 85.7 |
| Rondae Hollis-Jefferson | Big | 60 | 83.3 | 18.7 | 9 | 25 | 12.1 | 38.3 | 3 | 3 | 0 | 8 | 62.5 | ||||
| Terence Davis | Combo | 70 | 97.2 | 17.2 | 6 | 25 | 7.8 | 75.0 | 4 | 75.0 | 0 | 4 | 50.0 | 100.0 | 0 | ||
| Matt Thomas | Wing | 36 | 50.0 | 12 | 2 | 3 | 18.2 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Patrick McCaw | Wing | 36 | 50.0 | 25.2 | 10 | 31 | 4.2 | 133.3 | 3 | 133.3 | 1 | 100.0 | 2 | 100.0 | 66.7 | 0 |
Playoffs - Toronto Raptors 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Ibaka | Big | 11 | 100.0 | 22.8 | 4 | 4 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| Kyle Lowry | Point | 11 | 100.0 | 37.5 | 6 | 28 | 25.0 | 72.3 | 11 | 59.1 | 6 | 83.3 | 5 | 20.0 | 45.5 | 8 | 100.0 |
| Fred VanVleet | Combo | 11 | 100.0 | 39 | 6 | 28 | 24.5 | 10.4 | 14 | 7.1 | 4 | 25.0 | 10 | 71.4 | 1 | 100.0 | |
| Norman Powell | Wing | 11 | 100.0 | 24.8 | 4 | 20 | 22.9 | 94.2 | 7 | 85.7 | 4 | 75.0 | 3 | 66.7 | 42.9 | 7 | 100.0 |
| Terence Davis | Combo | 6 | 54.5 | 13.8 | 0 | 0 | 0 | 0 | |||||||||
| Pascal Siakam | Forward | 11 | 100.0 | 38 | 6 | 28 | 18.1 | 13.8 | 10 | 10.0 | 7 | 14.3 | 3 | 30.0 | 2 | 50.0 | |
| Matt Thomas | Wing | 10 | 90.9 | 8.4 | 0 | 0 | 0 | 0 | |||||||||
| OG Anunoby | Forward | 11 | 100.0 | 35.6 | 6 | 29 | 10.7 | 69.9 | 6 | 66.7 | 3 | 33.3 | 3 | 66.7 | 50.0 | 1 | 100.0 |
| Marc Gasol | Big | 11 | 100.0 | 20.6 | 4 | 5 | 0 | 0 | 0 | 0 | |||||||
| Chris Boucher | Big | 6 | 54.5 | 7 | 1 | 0 | 0 | 0 | 0 |