Regular Season - Sacramento Kings 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojakovic | Wing | 75 | 91.5 | 38.7 | 6.1 | 40.1 | 30.2 | 84.0 | 24.6 | 4.3 | 40.6 | 1.8 | 38.8 | ||||||||||||
| Chris Webber | Forward | 70 | 85.4 | 40.5 | 0.5 | 7.7 | 1.6 | 100.0 | 25.3 | 0.5 | 7.7 | ||||||||||||||
| Bobby Jackson | Point | 79 | 96.3 | 20.8 | 3.2 | 37.9 | 19.6 | 87.2 | 23.9 | 1.5 | 37.5 | 1.7 | 38.2 | ||||||||||||
| Doug Christie | Wing | 81 | 98.8 | 36.3 | 4.1 | 38.1 | 31.5 | 92.6 | 24.2 | 2.4 | 35.7 | 1.8 | 41.3 | ||||||||||||
| Vlade Divac | Center | 81 | 98.8 | 29.8 | 0.3 | 30.8 | 1.7 | 75.0 | 25.6 | 0.3 | 30.8 | ||||||||||||||
| Scot Pollard | Center | 77 | 93.9 | 21.6 | 0.3 | 33.0 | |||||||||||||||||||
| Jon Barry | Wing | 61 | 74.4 | 16.5 | 6.4 | 35.2 | 51.0 | 71.1 | 24.8 | 5.5 | 38.3 | 0.9 | 19.0 | ||||||||||||
| Lawrence Funderburke | Forward | 58 | 70.7 | 11.9 | |||||||||||||||||||||
| Hedo Turkoglu | Wing | 73 | 89.0 | 17.1 | 3.5 | 32.6 | 25.7 | 82.1 | 24.1 | 1.8 | 29.8 | 1.5 | 35.9 | ||||||||||||
| Jason Williams | Point | 77 | 93.9 | 29.7 | 6.2 | 33.0 | 43.7 | 63.9 | 25.3 | 5.5 | 34.3 | 0.6 | 20.7 |
Playoffs - Sacramento Kings 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Williams | Point | 8 | 100.0 | 23.6 | 7.4 | 36.7 | 49.2 | 63.6 | 25.2 | 6.7 | 33.3 | 0.8 | 66.7 | ||||||||||||
| Doug Christie | Wing | 8 | 100.0 | 38 | 2.5 | 31.3 | 23.9 | 80.0 | 24.3 | 1.4 | 44.4 | 1.1 | 14.3 | ||||||||||||
| Vlade Divac | Center | 8 | 100.0 | 28 | 0.7 | 33.3 | 3.8 | 100.0 | 24.0 | 0.7 | 33.3 | ||||||||||||||
| Peja Stojakovic | Wing | 8 | 100.0 | 38.5 | 3.9 | 36.0 | 19.7 | 77.8 | 24.8 | 3.2 | 28.6 | 0.6 | 75.0 | ||||||||||||
| Chris Webber | Forward | 8 | 100.0 | 43.5 | 0.1 | 0.5 | 25.0 | 0.1 | |||||||||||||||||
| Scot Pollard | Center | 8 | 100.0 | 17.6 | |||||||||||||||||||||
| Hedo Turkoglu | Forward | 8 | 100.0 | 17.5 | 4.9 | 57.1 | 30.4 | 87.5 | 24.3 | 2.7 | 62.5 | 2.2 | 50.0 | ||||||||||||
| Bobby Jackson | Point | 8 | 100.0 | 22.6 | 4.0 | 28.6 | 29.2 | 75.0 | 23.4 | 0.9 | 66.7 | 3.1 | 18.2 | ||||||||||||
| Jon Barry | Wing | 6 | 75.0 | 8.3 | 7.0 | 28.6 | 41.2 | 100.0 | 24.3 | 4.1 | 25.0 | 2.9 | 33.3 |