Regular Season - Sacramento Kings 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojakovic | Wing | 75 | 91.5 | 38.7 | 44 | 239 | 24.8 | 49.4 | 103 | 42.2 | 72 | 41.7 | 31 | 29.0 | 30.1 | 33 | 87.9 |
| Chris Webber | Forward | 70 | 85.4 | 40.5 | 38 | 181 | 36.3 | 36.8 | 108 | 29.6 | 107 | 29.9 | 1 | 0.9 | 48 | 64.6 | |
| Bobby Jackson | Point | 79 | 96.3 | 20.8 | 39 | 150 | 14.6 | 54.9 | 38 | 48.7 | 28 | 50.0 | 10 | 30.0 | 26.3 | 11 | 90.9 |
| Doug Christie | Wing | 81 | 98.8 | 36.3 | 42 | 208 | 14.3 | 51.9 | 39 | 30.8 | 23 | 26.1 | 16 | 25.0 | 41.0 | 47 | 80.9 |
| Vlade Divac | Center | 81 | 98.8 | 29.8 | 31 | 152 | 19.1 | 55.7 | 42 | 45.2 | 41 | 46.3 | 1 | 2.4 | 31 | 77.4 | |
| Scot Pollard | Center | 77 | 93.9 | 21.6 | 30 | 116 | 10.0 | 64.5 | 16 | 56.3 | 16 | 56.3 | 0 | 13 | 76.9 | ||
| Jon Barry | Wing | 61 | 74.4 | 16.5 | 21 | 57 | 12.9 | 31.1 | 13 | 15.4 | 6 | 33.3 | 7 | 53.8 | 7 | 85.7 | |
| Lawrence Funderburke | Forward | 58 | 70.7 | 11.9 | 4 | 2 | 22.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Hedo Turkoglu | Wing | 73 | 89.0 | 17.1 | 23 | 59 | 10.9 | 64.0 | 8 | 56.3 | 5 | 60.0 | 3 | 33.3 | 37.5 | 12 | 66.7 |
| Jason Williams | Point | 77 | 93.9 | 29.7 | 23 | 102 | 16.4 | 55.0 | 28 | 42.9 | 19 | 47.4 | 9 | 22.2 | 32.1 | 17 | 88.2 |
Playoffs - Sacramento Kings 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Williams | Point | 8 | 100.0 | 23.6 | 4 | 6 | 11.1 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Doug Christie | Wing | 8 | 100.0 | 38 | 5 | 17 | 12.2 | 90.0 | 5 | 90.0 | 3 | 100.0 | 2 | 50.0 | 40.0 | 0 | |
| Vlade Divac | Center | 8 | 100.0 | 28 | 4 | 10 | 16.9 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 | ||
| Peja Stojakovic | Wing | 8 | 100.0 | 38.5 | 6 | 17 | 29.7 | 65.8 | 6 | 16.7 | 4 | 25.0 | 2 | 33.3 | 14 | 100.0 | |
| Chris Webber | Forward | 8 | 100.0 | 43.5 | 6 | 18 | 22.5 | 31.8 | 9 | 33.3 | 9 | 33.3 | 0 | 1 | |||
| Scot Pollard | Center | 8 | 100.0 | 17.6 | 3 | 5 | 9.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Hedo Turkoglu | Forward | 8 | 100.0 | 17.5 | 3 | 6 | 19.2 | 69.4 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 100.0 | ||
| Bobby Jackson | Point | 8 | 100.0 | 22.6 | 6 | 8 | 10.4 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| Jon Barry | Wing | 6 | 75.0 | 8.3 | 2 | 0 | 0 | 0 | 0 |