Regular Season - Sacramento Kings 00-01 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojakovic | Wing | 75 | 91.5 | 38.7 | 1.5 | 0.5 | 1.0 | 0.3 | 1.8 | 0.8 | 0.3 | 2.2 | 1.3 | ||||||||||||||||||||||||||
| Chris Webber | Forward | 70 | 85.4 | 40.5 | 1.6 | 0.6 | 1.0 | 2.1 | 3.7 | 1.1 | 1.0 | 3.4 | 1.5 | 9 | 1 | ||||||||||||||||||||||||
| Bobby Jackson | Point | 79 | 96.3 | 20.8 | 2.7 | 1.5 | 1.2 | 0.2 | 3.0 | 0.7 | 0.1 | 4.0 | 2.5 | 3 | 1 | ||||||||||||||||||||||||
| Doug Christie | Wing | 81 | 98.8 | 36.3 | 3.1 | 1.1 | 2.0 | 0.8 | 3.8 | 1.1 | 0.6 | 3.5 | 2.3 | 2 | |||||||||||||||||||||||||
| Vlade Divac | Center | 81 | 98.8 | 29.8 | 1.8 | 0.7 | 1.2 | 1.8 | 3.7 | 0.8 | 0.8 | 4.5 | 2.0 | 7 | |||||||||||||||||||||||||
| Scot Pollard | Center | 77 | 93.9 | 21.6 | 1.4 | 0.5 | 1.0 | 3.1 | 4.5 | 0.8 | 0.8 | 5.9 | 2.4 | 3 | 2 | ||||||||||||||||||||||||
| Jon Barry | Wing | 61 | 74.4 | 16.5 | 1.5 | 0.6 | 0.9 | 0.3 | 1.8 | 0.6 | 0.2 | 3.1 | 1.5 | 3 | |||||||||||||||||||||||||
| Lawrence Funderburke | Forward | 58 | 70.7 | 11.9 | 0.8 | 0.4 | 0.4 | 0.8 | 1.7 | 0.6 | 0.7 | 3.0 | 1.7 | 2 | |||||||||||||||||||||||||
| Hedo Turkoglu | Wing | 73 | 89.0 | 17.1 | 2.1 | 1.2 | 1.2 | 0.9 | 2.9 | 0.6 | 0.3 | 5.3 | 2.3 | ||||||||||||||||||||||||||
| Jason Williams | Point | 77 | 93.9 | 29.7 | 1.9 | 0.6 | 1.5 | 0.2 | 2.1 | 1.0 | 0.2 | 2.1 | 1.3 | 3 |
Playoffs - Sacramento Kings 00-01 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Williams | Point | 8 | 100.0 | 23.6 | 2.0 | 1.0 | 1.0 | 2.0 | 0.7 | 2.9 | 1.8 | ||||||||||||||||||||||||||||
| Doug Christie | Wing | 8 | 100.0 | 38 | 3.2 | 1.6 | 1.6 | 1.4 | 4.6 | 1.0 | 0.5 | 4.8 | 2.0 | 2 | |||||||||||||||||||||||||
| Vlade Divac | Center | 8 | 100.0 | 28 | 1.7 | 0.7 | 1.0 | 2.5 | 4.2 | 0.9 | 0.9 | 4.9 | 1.9 | 2 | |||||||||||||||||||||||||
| Peja Stojakovic | Wing | 8 | 100.0 | 38.5 | 0.7 | 0.7 | 0.5 | 1.2 | 0.5 | 0.3 | 2.6 | 1.2 | |||||||||||||||||||||||||||
| Chris Webber | Forward | 8 | 100.0 | 43.5 | 1.2 | 0.7 | 0.6 | 1.1 | 2.4 | 0.7 | 0.6 | 3.4 | 1.5 | 1 | |||||||||||||||||||||||||
| Scot Pollard | Center | 8 | 100.0 | 17.6 | 0.3 | 0.3 | 2.6 | 2.9 | 0.3 | 0.4 | 9.6 | 2.6 | |||||||||||||||||||||||||||
| Hedo Turkoglu | Forward | 8 | 100.0 | 17.5 | 1.1 | 0.8 | 0.3 | 0.3 | 1.4 | 0.3 | 0.1 | 5.5 | 2.5 | ||||||||||||||||||||||||||
| Bobby Jackson | Point | 8 | 100.0 | 22.6 | 2.2 | 0.7 | 1.8 | 2.2 | 0.5 | 4.7 | 2.2 | ||||||||||||||||||||||||||||
| Jon Barry | Wing | 6 | 75.0 | 8.3 | 1.2 | 1.2 | 1.2 | 0.2 | 5.8 | 4.7 |