Regular Season - Portland Trail Blazers 00-01 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Strickland | Point | 54 | 65.9 | 25.4 | 16.0 | 42.8 | 33.1 | 9.9 | 33.5 | 0.4 | 36.0 | 4.5 | 15.0 | 6.1 | 58.4 | 30.4 | 37.6 | 10.5 | 33.4 | |||
| Rasheed Wallace | Forward | 77 | 93.9 | 38.2 | 21.2 | 52.3 | 74.9 | 12.3 | 45.7 | 1.7 | 73.2 | 2.6 | 13.6 | 8.9 | 61.5 | 76.8 | 41.7 | 15.2 | 46.2 | |||
| Steven Smith | 81 | 98.8 | 31.4 | 16.2 | 50.7 | 58.5 | 7.5 | 43.5 | 1.1 | 54.1 | 3.6 | 14.1 | 8.7 | 56.8 | 61.9 | 54.0 | 12.2 | 46.6 | ||||
| Scottie Pippen | Wing | 64 | 78.0 | 33.3 | 14.5 | 50.9 | 66.2 | 5.7 | 40.4 | 0.9 | 58.7 | 3.1 | 15.6 | 9.0 | 57.6 | 70.1 | 61.4 | 10.1 | 46.0 | |||
| Damon Stoudamire | Point | 82 | 100.0 | 32.3 | 18.3 | 47.9 | 43.8 | 9.6 | 41.6 | 1.0 | 34.8 | 4.7 | 15.7 | 8.7 | 54.9 | 53.0 | 47.5 | 13.8 | 46.3 | |||
| Dale Davis | Center | 81 | 98.8 | 26.7 | 11.9 | 49.9 | 65.7 | 5.8 | 38.1 | 1.7 | 64.8 | 7.4 | 11.6 | 6.2 | 60.6 | 66.2 | 52.4 | 5.8 | 37.8 | |||
| Bonzi Wells | Wing | 75 | 91.5 | 26.6 | 19.2 | 54.6 | 67.2 | 8.1 | 38.6 | 1.3 | 67.8 | 6.9 | 14.6 | 11.1 | 66.4 | 66.9 | 57.7 | 9.3 | 40.5 | |||
| Stacey Augmon | Wing | 65 | 79.3 | 18.1 | 11.7 | 48.1 | 70.9 | 6.9 | 43.2 | 1.9 | 74.6 | 2.6 | 15.2 | 4.9 | 55.0 | 66.7 | 41.3 | 6.9 | 42.7 | |||
| Greg Anthony | Point | 58 | 70.7 | 14.8 | 15.7 | 51.2 | 61.9 | 4.3 | 30.6 | 36.4 | 1.4 | 16.7 | 11.0 | 59.4 | 69.3 | 71.5 | 14.2 | 51.7 | ||||
| Shawn Kemp | Big | 68 | 82.9 | 15.9 | 19.9 | 41.2 | 74.4 | 14.0 | 37.4 | 0.3 | 83.3 | 4.2 | 17.7 | 5.9 | 50.0 | 58.3 | 30.0 | 14.3 | 38.0 | |||
| Arvydas Sabonis | Center | 61 | 74.4 | 21.2 | 20.6 | 48.1 | 83.4 | 13.0 | 41.4 | 0.9 | 88.1 | 3.4 | 13.5 | 7.6 | 59.5 | 77.7 | 36.7 | 13.8 | 40.1 |
Playoffs - Portland Trail Blazers 00-01 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Stoudamire | Point | 3 | 100.0 | 38 | 20.9 | 43.5 | 36.8 | 9.1 | 50.0 | 5.0 | 30.0 | 14.3 | 11.9 | 38.5 | 44.4 | 56.5 | 15.0 | 39.4 | ||||
| Arvydas Sabonis | Center | 3 | 100.0 | 34.7 | 14.4 | 48.3 | 50.0 | 10.4 | 42.9 | 4.8 | 66.7 | 17.8 | 4.0 | 62.5 | 20.0 | 27.6 | 11.4 | 39.1 | ||||
| Scottie Pippen | Wing | 3 | 100.0 | 38.7 | 16.8 | 46.1 | 31.3 | 6.2 | 64.3 | 14.3 | 22.2 | 7.1 | 14.5 | 10.6 | 35.4 | 42.9 | 63.2 | 13.6 | 43.5 | |||
| Rasheed Wallace | Forward | 3 | 100.0 | 42.7 | 20.4 | 41.2 | 63.2 | 12.4 | 32.3 | 50.0 | 3.2 | 12.9 | 8.0 | 55.0 | 77.8 | 39.2 | 16.8 | 38.1 | ||||
| Steven Smith | 3 | 100.0 | 40.7 | 14.3 | 52.9 | 56.3 | 5.1 | 33.3 | 50.0 | 15.6 | 9.2 | 63.6 | 58.3 | 64.7 | 9.7 | 43.5 | ||||||
| Dale Davis | Center | 2 | 66.7 | 9.5 | 5.4 | 2.7 | 12.0 | 2.7 | 50.0 | 5.4 | ||||||||||||
| Stacey Augmon | Wing | 2 | 66.7 | 13.5 | 18.5 | 40.0 | 75.0 | 7.4 | 25.0 | 100.0 | 25.0 | 12.3 | 11.1 | 50.0 | 66.7 | 60.0 | 7.4 | 25.0 | ||||
| Rod Strickland | Point | 2 | 66.7 | 9.5 | 16.7 | 33.3 | 50.0 | 11.1 | 25.0 | 100.0 | 14.5 | 5.6 | 50.0 | 33.3 | 11.1 | 25.0 | ||||||
| Detlef Schrempf | Forward | 3 | 100.0 | 10.7 | 9.7 | 83.3 | 100.0 | 4.8 | 66.7 | 100.0 | 16.3 | 4.8 | 100.0 | 100.0 | 50.0 | 9.7 | 83.3 | |||||
| Antonio Harvey | Big | 2 | 66.7 | 6.5 | 3.4 | 3.4 | 18.0 | 3.4 | ||||||||||||||
| Greg Anthony | Point | 2 | 66.7 | 8 | 18.8 | 41.7 | 50.0 | 9.4 | 33.3 | 14.0 | 9.4 | 50.0 | 100.0 | 50.0 | 18.8 | 41.7 |