Regular Season - Portland Trail Blazers 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Strickland | Point | 54 | 65.9 | 25.4 | 0.6 | 21.4 | 3.3 | 33.3 | 26.5 | 0.6 | 21.4 | ||||||||||||||
| Rasheed Wallace | Forward | 77 | 93.9 | 38.2 | 2.9 | 32.1 | 13.8 | 98.1 | 24.8 | 2.4 | 33.6 | 0.6 | 25.8 | ||||||||||||
| Steven Smith | 81 | 98.8 | 31.4 | 4.7 | 34.4 | 28.9 | 83.3 | 24.6 | 3.2 | 31.4 | 1.5 | 40.8 | |||||||||||||
| Scottie Pippen | Wing | 64 | 78.0 | 33.3 | 4.4 | 35.4 | 30.6 | 82.8 | 24.7 | 3.5 | 36.0 | 1.1 | 33.3 | ||||||||||||
| Damon Stoudamire | Point | 82 | 100.0 | 32.3 | 4.2 | 37.8 | 23.3 | 80.5 | 24.6 | 3.5 | 37.9 | 0.6 | 37.1 | ||||||||||||
| Dale Davis | Center | 81 | 98.8 | 26.7 | 0.4 | 27.0 | |||||||||||||||||||
| Bonzi Wells | Wing | 75 | 91.5 | 26.6 | 1.2 | 35.4 | 6.6 | 88.2 | 24.0 | 0.8 | 42.9 | 0.6 | 25.0 | ||||||||||||
| Stacey Augmon | Wing | 65 | 79.3 | 18.1 | 0.8 | 24.0 | |||||||||||||||||||
| Greg Anthony | Point | 58 | 70.7 | 14.8 | 9.6 | 40.9 | 62.8 | 72.3 | 24.5 | 7.8 | 43.3 | 2.1 | 31.3 | ||||||||||||
| Shawn Kemp | Big | 68 | 82.9 | 15.9 | 0.7 | 36.4 | 2.7 | 75.0 | 23.6 | 0.3 | 50.0 | 0.3 | 20.0 | ||||||||||||
| Arvydas Sabonis | Center | 61 | 74.4 | 21.2 | 0.5 | 7.1 | 2.7 | 100.0 | 24.5 | 0.5 | 7.1 |
Playoffs - Portland Trail Blazers 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Stoudamire | Point | 3 | 100.0 | 38 | 5.9 | 15.4 | 28.3 | 24.8 | 5.9 | 15.4 | |||||||||||||||
| Arvydas Sabonis | Center | 3 | 100.0 | 34.7 | 1.0 | 6.9 | 25.0 | 1.0 | |||||||||||||||||
| Scottie Pippen | Wing | 3 | 100.0 | 38.7 | 7.5 | 17.6 | 44.7 | 66.7 | 24.6 | 5.7 | 15.4 | 1.7 | 25.0 | ||||||||||||
| Rasheed Wallace | Forward | 3 | 100.0 | 42.7 | 4.4 | 36.4 | 21.6 | 100.0 | 24.7 | 3.6 | 44.4 | 0.8 | |||||||||||||
| Steven Smith | 3 | 100.0 | 40.7 | 4.7 | 36.4 | 32.4 | 100.0 | 24.8 | 3.8 | 22.2 | 0.9 | 100.0 | |||||||||||||
| Dale Davis | Center | 2 | 66.7 | 9.5 | 2.7 | 50.0 | 31.0 | 2.7 | |||||||||||||||||
| Stacey Augmon | Wing | 2 | 66.7 | 13.5 | |||||||||||||||||||||
| Rod Strickland | Point | 2 | 66.7 | 9.5 | |||||||||||||||||||||
| Detlef Schrempf | Forward | 3 | 100.0 | 10.7 | 4.8 | 66.7 | 50.0 | 100.0 | 23.3 | 1.4 | 100.0 | 3.4 | 50.0 | ||||||||||||
| Antonio Harvey | Big | 2 | 66.7 | 6.5 | |||||||||||||||||||||
| Greg Anthony | Point | 2 | 66.7 | 8 | 9.4 | 33.3 | 50.0 | 100.0 | 23.3 | 3.1 | 6.3 | 50.0 |