Regular Season - Portland Trail Blazers 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Strickland | Point | 54 | 65.9 | 25.4 | 15 | 42 | 26.0 | 58.9 | 16 | 50.0 | 15 | 53.3 | 1 | 6.3 | 8 | 87.5 | |
| Rasheed Wallace | Forward | 77 | 93.9 | 38.2 | 36 | 117 | 30.4 | 64.4 | 55 | 56.4 | 45 | 55.6 | 10 | 40.0 | 18.2 | 39 | 79.5 |
| Steven Smith | 81 | 98.8 | 31.4 | 43 | 135 | 14.2 | 52.1 | 30 | 40.0 | 15 | 60.0 | 15 | 13.3 | 50.0 | 19 | 84.2 | |
| Scottie Pippen | Wing | 64 | 78.0 | 33.3 | 34 | 105 | 13.4 | 71.6 | 26 | 69.2 | 15 | 60.0 | 11 | 54.5 | 42.3 | 6 | 83.3 |
| Damon Stoudamire | Point | 82 | 100.0 | 32.3 | 36 | 115 | 19.9 | 56.8 | 37 | 45.9 | 24 | 45.8 | 13 | 30.8 | 35.1 | 24 | 83.3 |
| Dale Davis | Center | 81 | 98.8 | 26.7 | 32 | 79 | 8.1 | 62.1 | 9 | 55.6 | 9 | 55.6 | 0 | 7 | 71.4 | ||
| Bonzi Wells | Wing | 75 | 91.5 | 26.6 | 29 | 71 | 21.4 | 47.5 | 24 | 45.8 | 22 | 50.0 | 2 | 8.3 | 10 | 50.0 | |
| Stacey Augmon | Wing | 65 | 79.3 | 18.1 | 13 | 13 | 22.8 | 84.7 | 4 | 75.0 | 4 | 75.0 | 0 | 7 | 85.7 | ||
| Greg Anthony | Point | 58 | 70.7 | 14.8 | 16 | 14 | 13.5 | 112.6 | 4 | 112.5 | 1 | 3 | 100.0 | 75.0 | 1 | 100.0 | |
| Shawn Kemp | Big | 68 | 82.9 | 15.9 | 13 | 20 | 24.4 | 35.9 | 8 | 25.0 | 8 | 25.0 | 0 | 4 | 75.0 | ||
| Arvydas Sabonis | Center | 61 | 74.4 | 21.2 | 20 | 39 | 24.9 | 49.1 | 17 | 47.1 | 16 | 50.0 | 1 | 5.9 | 10 | 50.0 |
Playoffs - Portland Trail Blazers 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Stoudamire | Point | 3 | 100.0 | 38 | 0 | 0 | 0 | 0 | |||||||||
| Arvydas Sabonis | Center | 3 | 100.0 | 34.7 | 0 | 0 | 0 | 0 | |||||||||
| Scottie Pippen | Wing | 3 | 100.0 | 38.7 | 0 | 0 | 0 | 0 | |||||||||
| Rasheed Wallace | Forward | 3 | 100.0 | 42.7 | 0 | 0 | 0 | 0 | |||||||||
| Steven Smith | 3 | 100.0 | 40.7 | 0 | 0 | 0 | 0 | ||||||||||
| Dale Davis | Center | 2 | 66.7 | 9.5 | 0 | 0 | 0 | 0 | |||||||||
| Stacey Augmon | Wing | 2 | 66.7 | 13.5 | 0 | 0 | 0 | 0 | |||||||||
| Rod Strickland | Point | 2 | 66.7 | 9.5 | 0 | 0 | 0 | 0 | |||||||||
| Detlef Schrempf | Forward | 3 | 100.0 | 10.7 | 0 | 0 | 0 | 0 | |||||||||
| Antonio Harvey | Big | 2 | 66.7 | 6.5 | 0 | 0 | 0 | 0 | |||||||||
| Greg Anthony | Point | 2 | 66.7 | 8 | 0 | 0 | 0 | 0 |