Regular Season - Phoenix Suns 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | Point | 77 | 93.9 | 33.5 | |||||||||||||||||
| Jared Dudley | Wing | 79 | 96.3 | 27.5 | |||||||||||||||||
| Marcin Gortat | Big | 61 | 74.4 | 30.7 | |||||||||||||||||
| Luis Scola | Big | 82 | 100.0 | 26.6 | |||||||||||||||||
| Jermaine O'Neal | Big | 55 | 67.1 | 18.7 | |||||||||||||||||
| P.J. Tucker | Wing | 79 | 96.3 | 24.2 | |||||||||||||||||
| Marcus Morris Sr. | Forward | 77 | 93.9 | 19.8 | |||||||||||||||||
| Markieff Morris | Big | 82 | 100.0 | 22.4 | |||||||||||||||||
| Shannon Brown | Wing | 59 | 72.0 | 23.7 | |||||||||||||||||
| Wesley Johnson | Wing | 49 | 59.8 | 19.3 | |||||||||||||||||
| Kendall Marshall | Point | 45 | 54.9 | 15.4 | |||||||||||||||||
| Michael Beasley | Forward | 75 | 91.5 | 20.7 |
Playoffs - Phoenix Suns 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|