Regular Season - Phoenix Suns 97-98 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Scott | Forward | 80 | 97.6 | 28.5 | 7.9 | 36.8 | 41.2 | 90.4 | 24.5 | 6.2 | 37.0 | 1.7 | 35.7 | ||||||||||||
| Kevin Johnson | Point | 50 | 61.0 | 25.8 | 1.0 | 17.4 | 6.7 | 100.0 | 23.9 | 0.8 | 21.1 | 0.2 | |||||||||||||
| Clifford Robinson | Forward | 80 | 97.6 | 29.5 | 1.9 | 32.1 | 9.4 | 92.6 | 24.4 | 1.6 | 32.4 | 0.4 | 30.8 | ||||||||||||
| Rex Chapman | Wing | 68 | 82.9 | 33.3 | 6.9 | 39.0 | 32.3 | 95.8 | 24.8 | 5.2 | 38.5 | 1.7 | 40.5 | ||||||||||||
| Jason Kidd | Point | 82 | 100.0 | 38 | 3.7 | 32.1 | 26.4 | 87.5 | 24.7 | 3.3 | 33.2 | 0.4 | 25.0 | ||||||||||||
| Antonio McDyess | Big | 81 | 98.8 | 30 | 0.1 | 33.0 | |||||||||||||||||||
| Danny Manning | Big | 70 | 85.4 | 25.7 | 0.2 | 0.8 | 24.2 | 0.2 | |||||||||||||||||
| Steve Nash | Point | 74 | 90.2 | 22.5 | 5.9 | 41.5 | 33.4 | 79.0 | 24.4 | 4.8 | 40.9 | 1.1 | 44.4 | ||||||||||||
| Hot Rod Williams | Center | 70 | 85.4 | 19.1 | |||||||||||||||||||||
| Mark Bryant | Center | 67 | 81.7 | 16.4 | |||||||||||||||||||||
| George McCloud | Wing | 60 | 73.2 | 20.2 | 8.7 | 34.1 | 48.7 | 94.4 | 24.4 | 6.0 | 33.6 | 2.5 | 35.5 |
Playoffs - Phoenix Suns 97-98 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | Point | 4 | 100.0 | 30.5 | 1.7 | 25.0 | 9.5 | 24.8 | 1.7 | 25.0 | |||||||||||||||
| Jason Kidd | Point | 4 | 100.0 | 42.8 | 2.2 | 12.1 | 24.6 | 2.2 | |||||||||||||||||
| Antonio McDyess | Big | 4 | 100.0 | 36.3 | |||||||||||||||||||||
| George McCloud | Wing | 4 | 100.0 | 31.5 | 8.5 | 57.1 | 51.2 | 91.7 | 24.9 | 6.9 | 52.9 | 1.6 | 75.0 | ||||||||||||
| Hot Rod Williams | Center | 3 | 75.0 | 10.7 | |||||||||||||||||||||
| Mark Bryant | Center | 4 | 100.0 | 23.5 | |||||||||||||||||||||
| Steve Nash | Point | 4 | 100.0 | 12.8 | 4.7 | 20.0 | 27.8 | 100.0 | 24.6 | 4.7 | 20.0 | ||||||||||||||
| Dennis Scott | Forward | 4 | 100.0 | 15.5 | 6.0 | 37.5 | 47.1 | 100.0 | 24.4 | 4.5 | 16.7 | 1.5 | 100.0 | ||||||||||||
| Rex Chapman | Combo | 2 | 50.0 | 28.5 | 4.5 | 21.7 | 24.0 | 1.8 | 2.7 | ||||||||||||||||
| Clifford Robinson | Forward | 4 | 100.0 | 22.8 | 0.7 | 3.0 | 24.0 | 0.7 |