Regular Season - Phoenix Suns 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Scott | Forward | 80 | 97.6 | 28.5 | 36 | 119 | 19.2 | 47.4 | 41 | 41.5 | 22 | 22.7 | 19 | 42.1 | 46.3 | 17 | 70.6 |
| Kevin Johnson | Point | 50 | 61.0 | 25.8 | 19 | 66 | 14.6 | 71.3 | 14 | 57.1 | 14 | 57.1 | 0 | 16 | 87.5 | ||
| Clifford Robinson | Forward | 80 | 97.6 | 29.5 | 28 | 92 | 20.5 | 50.1 | 30 | 48.3 | 28 | 46.4 | 2 | 50.0 | 6.7 | 18 | 50.0 |
| Rex Chapman | Wing | 68 | 82.9 | 33.3 | 33 | 143 | 25.4 | 45.7 | 66 | 40.2 | 41 | 39.0 | 25 | 28.0 | 37.9 | 24 | 70.8 |
| Jason Kidd | Point | 82 | 100.0 | 38 | 37 | 174 | 18.4 | 44.9 | 52 | 33.7 | 40 | 40.0 | 12 | 8.3 | 23.1 | 31 | 77.4 |
| Antonio McDyess | Big | 81 | 98.8 | 30 | 31 | 79 | 15.1 | 55.9 | 18 | 44.4 | 17 | 47.1 | 1 | 5.6 | 16 | 75.0 | |
| Danny Manning | Big | 70 | 85.4 | 25.7 | 30 | 123 | 23.7 | 66.2 | 53 | 62.3 | 53 | 62.3 | 0 | 22 | 77.3 | ||
| Steve Nash | Point | 74 | 90.2 | 22.5 | 22 | 47 | 14.0 | 70.9 | 12 | 58.3 | 6 | 66.7 | 6 | 33.3 | 50.0 | 8 | 100.0 |
| Hot Rod Williams | Center | 70 | 85.4 | 19.1 | 24 | 83 | 11.6 | 33.0 | 16 | 31.3 | 16 | 31.3 | 0 | 5 | 40.0 | ||
| Mark Bryant | Center | 67 | 81.7 | 16.4 | 15 | 35 | 15.5 | 57.4 | 10 | 50.0 | 10 | 50.0 | 0 | 3 | 100.0 | ||
| George McCloud | Wing | 60 | 73.2 | 20.2 | 16 | 57 | 17.4 | 45.0 | 20 | 45.0 | 12 | 50.0 | 8 | 25.0 | 40.0 | 0 |
Playoffs - Phoenix Suns 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | Point | 4 | 100.0 | 30.5 | 1 | 4 | 27.6 | 36.2 | 1 | 1 | 0 | 4 | 50.0 | ||||
| Jason Kidd | Point | 4 | 100.0 | 42.8 | 2 | 5 | 7.1 | 1 | 1 | 0 | 0 | ||||||
| Antonio McDyess | Big | 4 | 100.0 | 36.3 | 2 | 3 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| George McCloud | Wing | 4 | 100.0 | 31.5 | 2 | 4 | 7.7 | 1 | 1 | 0 | 0 | ||||||
| Hot Rod Williams | Center | 3 | 75.0 | 10.7 | 1 | 1 | 33.3 | 1 | 1 | 0 | 0 | ||||||
| Mark Bryant | Center | 4 | 100.0 | 23.5 | 2 | 4 | 42.0 | 47.6 | 2 | 2 | 0 | 5 | 80.0 | ||||
| Steve Nash | Point | 4 | 100.0 | 12.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Dennis Scott | Forward | 4 | 100.0 | 15.5 | 2 | 2 | 12.5 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Rex Chapman | Combo | 2 | 50.0 | 28.5 | 1 | 22.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | |||||
| Clifford Robinson | Forward | 4 | 100.0 | 22.8 | 1 | 0 | 0 | 0 | 0 |