Regular Season - Phoenix Suns 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Scott | Forward | 80 | 97.6 | 28.5 | 2.2 | 55.7 | 11.7 | 5.2 | 37.0 | 14.4 | 3.1 | 35.8 | 5.7 | 40.1 | 100.0 | 50.0 | ||||||||||
| Kevin Johnson | Point | 50 | 61.0 | 25.8 | 4.4 | 61.8 | 32.0 | 10.9 | 36.8 | 10.9 | 1.8 | 29.5 | 6.6 | 41.9 | ||||||||||||
| Clifford Robinson | Forward | 80 | 97.6 | 29.5 | 7.5 | 64.1 | 38.0 | 8.8 | 72.0 | 6.8 | 7.2 | 39.8 | 3.2 | 37.3 | 1.2 | 90.6 | 83.3 | |||||||||
| Rex Chapman | Wing | 68 | 82.9 | 33.3 | 3.2 | 50.0 | 14.7 | 7.1 | 72.9 | 12.1 | 4.0 | 42.3 | 7.5 | 43.6 | 0.3 | 100.0 | 84.6 | |||||||||
| Jason Kidd | Point | 82 | 100.0 | 38 | 3.9 | 56.8 | 27.8 | 8.5 | 43.3 | 8.5 | 2.4 | 39.6 | 4.1 | 37.8 | 0.3 | 82.4 | 78.6 | |||||||||
| Antonio McDyess | Big | 81 | 98.8 | 30 | 9.7 | 68.9 | 49.0 | 6.4 | 79.9 | 6.6 | 5.4 | 36.1 | 4.7 | 42.5 | 4.8 | 90.6 | 86.1 | |||||||||
| Danny Manning | Big | 70 | 85.4 | 25.7 | 7.6 | 68.2 | 35.4 | 6.4 | 61.5 | 6.0 | 7.8 | 42.5 | 6.0 | 44.0 | 0.2 | 100.0 | 50.0 | |||||||||
| Steve Nash | Point | 74 | 90.2 | 22.5 | 2.5 | 57.6 | 14.6 | 2.4 | 57.1 | 14.1 | 2.7 | 36.3 | 6.6 | 49.3 | ||||||||||||
| Hot Rod Williams | Center | 70 | 85.4 | 19.1 | 4.1 | 54.8 | 51.5 | 5.8 | 68.4 | 12.5 | 1.7 | 35.7 | 2.2 | 41.1 | 0.8 | 89.5 | 82.4 | |||||||||
| Mark Bryant | Center | 67 | 81.7 | 16.4 | 4.7 | 59.2 | 43.8 | 4.1 | 65.5 | 14.3 | 5.7 | 40.7 | 0.3 | 37.5 | 0.6 | 87.5 | 92.9 | |||||||||
| George McCloud | Wing | 60 | 73.2 | 20.2 | 3.2 | 59.2 | 17.8 | 6.6 | 62.2 | 17.1 | 1.5 | 38.2 | 4.5 | 40.4 | 0.2 | 80.0 | 75.0 |
Playoffs - Phoenix Suns 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | Point | 4 | 100.0 | 30.5 | 4.1 | 40.0 | 23.8 | 10.0 | 25.0 | 0.8 | 100.0 | 10.8 | 61.5 | |||||||||||||
| Jason Kidd | Point | 4 | 100.0 | 42.8 | 6.1 | 50.0 | 34.5 | 10.0 | 10.0 | 15.0 | 5.3 | 29.4 | 4.3 | 50.0 | 0.4 | 100.0 | ||||||||||
| Antonio McDyess | Big | 4 | 100.0 | 36.3 | 10.7 | 58.6 | 44.6 | 6.9 | 70.6 | 24.1 | 6.6 | 44.4 | 6.6 | 33.3 | 4.8 | 100.0 | 76.9 | |||||||||
| George McCloud | Wing | 4 | 100.0 | 31.5 | 2.9 | 71.4 | 17.1 | 60.0 | 14.3 | 2.1 | 60.0 | 3.2 | 12.5 | 0.8 | 100.0 | 50.0 | ||||||||||
| Hot Rod Williams | Center | 3 | 75.0 | 10.7 | 6.1 | 50.0 | 57.1 | 25.0 | 100.0 | 25.0 | 1.4 | 3.3 | ||||||||||||||
| Mark Bryant | Center | 4 | 100.0 | 23.5 | 9.6 | 64.7 | 50.0 | 45.5 | 23.5 | 7.8 | 35.7 | 1.8 | 33.3 | 0.7 | 100.0 | 100.0 | ||||||||||
| Steve Nash | Point | 4 | 100.0 | 12.8 | 1.8 | 50.0 | 11.1 | 1.1 | 100.0 | 9.0 | 50.0 | |||||||||||||||
| Dennis Scott | Forward | 4 | 100.0 | 15.5 | 0.9 | 5.9 | 3.9 | 40.0 | 2.4 | 66.7 | ||||||||||||||||
| Rex Chapman | Combo | 2 | 50.0 | 28.5 | 1.8 | 100.0 | 8.7 | 50.0 | 4.5 | 60.0 | 10.0 | 9.1 | ||||||||||||||
| Clifford Robinson | Forward | 4 | 100.0 | 22.8 | 5.7 | 50.0 | 30.3 | 10.0 | 80.0 | 40.0 | 8.0 | 28.6 | 4.6 |