Regular Season - Orlando Magic 07-08 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 82 | 100.0 | 37.6 | 9.6 | 74.7 | 61.2 | 13.8 | 68.2 | 7.7 | 5.9 | 37.4 | 0.3 | 27.8 | 1.5 | 87.8 | 4.7 | 93.1 | 72.5 | 4.4 | 46.6 | 67.2 | ||||
| Rashard Lewis | Big | 81 | 98.8 | 38 | 3.6 | 60.6 | 19.1 | 7.9 | 51.9 | 9.7 | 3.7 | 43.4 | 2.3 | 43.5 | 100.0 | 0.5 | 90.0 | 74.1 | 0.8 | 54.2 | 19.2 | |||||
| Hedo Turkoglu | Forward | 82 | 100.0 | 36.9 | 6.6 | 58.3 | 32.2 | 7.2 | 28.5 | 7.4 | 3.3 | 39.7 | 3.7 | 38.8 | 100.0 | 0.5 | 83.3 | 44.0 | 0.3 | 53.3 | ||||||
| Jameer Nelson | Point | 69 | 84.1 | 28.4 | 5.2 | 60.2 | 34.4 | 6.3 | 17.7 | 12.1 | 1.9 | 45.9 | 4.2 | 36.1 | 0.2 | 66.7 | 25.0 | |||||||||
| Keith Bogans | Wing | 82 | 100.0 | 26.8 | 2.6 | 62.5 | 19.1 | 5.4 | 64.3 | 14.3 | 0.6 | 29.6 | 0.9 | 37.5 | 100.0 | 100.0 | ||||||||||
| Maurice Evans | Wing | 75 | 91.5 | 22.9 | 6.8 | 62.0 | 42.0 | 3.9 | 67.6 | 15.7 | 1.5 | 48.1 | 1.5 | 25.5 | 100.0 | 2.4 | 93.8 | 82.7 | 100.0 | |||||||
| Keyon Dooling | Combo | 71 | 86.6 | 18.7 | 4.6 | 56.1 | 29.2 | 12.2 | 30.4 | 15.4 | 3.0 | 51.9 | 5.9 | 42.2 | 0.5 | 82.4 | 50.0 | 0.3 | 62.5 | |||||||
| Carlos Arroyo | Point | 62 | 75.6 | 20.5 | 3.3 | 51.8 | 23.9 | 4.8 | 2.3 | 12.0 | 1.3 | 47.1 | 6.0 | 46.9 | 100.0 | |||||||||||
| Adonal Foyle | Big | 79 | 96.3 | 9.7 | 6.5 | 49.0 | 62.7 | 2.1 | 70.2 | 18.8 | 3.8 | 41.8 | 0.5 | 100.0 | 100.0 | 2.7 | 47.6 | 50.0 | ||||||||
| Brian Cook | Big | 51 | 62.2 | 12.3 | 3.7 | 38.6 | 18.9 | 58.8 | 18.2 | 2.0 | 33.3 | 3.7 | 39.6 | 100.0 | 100.0 | 0.4 | 42.9 |
Playoffs - Orlando Magic 07-08 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | Point | 10 | 100.0 | 33.3 | 5.8 | 63.9 | 32.1 | 5.6 | 13.0 | 16.7 | 1.9 | 33.3 | 3.9 | 41.7 | 0.2 | 100.0 | ||||||||||
| Dwight Howard | Big | 10 | 100.0 | 42.1 | 10.4 | 68.3 | 66.1 | 4.9 | 55.4 | 2.4 | 4.8 | 36.8 | 0.5 | 50.0 | 0.9 | 85.7 | 4.4 | 97.1 | 55.9 | 4.1 | 37.5 | 83.3 | ||||
| Rashard Lewis | Big | 10 | 100.0 | 41.7 | 5.3 | 63.4 | 25.2 | 4.9 | 30.8 | 9.8 | 3.6 | 46.4 | 3.3 | 42.3 | 0.5 | 100.0 | 50.0 | 1.4 | 63.6 | 42.9 | ||||||
| Maurice Evans | Wing | 10 | 100.0 | 28.2 | 3.4 | 61.1 | 26.1 | 72.7 | 11.1 | 1.1 | 33.3 | 1.7 | 77.8 | 1.7 | 88.9 | 87.5 | ||||||||||
| Keyon Dooling | Combo | 10 | 100.0 | 14.7 | 4.4 | 41.7 | 22.2 | 25.0 | 3.3 | 22.2 | 4.4 | 50.0 | 0.7 | 50.0 | 0.4 | 100.0 | ||||||||||
| Hedo Turkoglu | Forward | 10 | 100.0 | 39.9 | 8.6 | 53.1 | 45.4 | 4.7 | 14.7 | 4.7 | 3.0 | 36.4 | 2.7 | 55.0 | 1.1 | 87.5 | 28.6 | 0.4 | 66.7 | |||||||
| Keith Bogans | Wing | 10 | 100.0 | 29.2 | 2.2 | 58.3 | 17.6 | 25.0 | 14.3 | 16.7 | 0.9 | 20.0 | 1.1 | 33.3 | ||||||||||||
| Marcin Gortat | Center | 8 | 80.0 | 6 | 5.6 | 80.0 | 83.3 | 100.0 | 20.0 | 0.9 | 100.0 | 3.7 | 100.0 | 100.0 | 0.9 | 100.0 |