Regular Season - Orlando Magic 07-08 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 82 | 100.0 | 37.6 | 1.6 | 1.2 | 2.8 | 10.0 | 13.8 | 4.4 | 7.5 | -1.9 | 9.4 |
| Rashard Lewis | Big | 81 | 98.8 | 38 | 2.7 | 0.4 | 3.1 | 10.8 | 6.1 | 1.0 | 6.6 | 1.5 | 5.1 |
| Hedo Turkoglu | Forward | 82 | 100.0 | 36.9 | 2.6 | 0.1 | 2.7 | 9.7 | 11.4 | 3.9 | 7.1 | -0.4 | 7.5 |
| Jameer Nelson | Point | 69 | 84.1 | 28.4 | 0.7 | 0.5 | 1.2 | 4.3 | 0.4 | -0.6 | 5.8 | 4.8 | 1.0 |
| Keith Bogans | Wing | 82 | 100.0 | 26.8 | 0.1 | 0.5 | 0.6 | 3.8 | 1.1 | -1.2 | 6.5 | 4.2 | 2.3 |
| Maurice Evans | Wing | 75 | 91.5 | 22.9 | 1.2 | -0.4 | 0.9 | 3.2 | 1.7 | 4.3 | 4.1 | 6.7 | -2.6 |
| Keyon Dooling | Combo | 71 | 86.6 | 18.7 | -0.9 | 0.3 | -0.6 | 1.4 | -7.0 | -5.0 | 3.9 | 5.9 | -2.0 |
| Carlos Arroyo | Point | 62 | 75.6 | 20.5 | -0.5 | -0.4 | -0.9 | 0.8 | 0.8 | 2.2 | 4.5 | 5.9 | -1.4 |
| Adonal Foyle | Big | 79 | 96.3 | 9.7 | -3.1 | 1.2 | -1.9 | 0.0 | -13.1 | -5.5 | -0.5 | 7.1 | -7.6 |
| Brian Cook | Big | 51 | 62.2 | 12.3 | -2.8 | -0.5 | -3.3 | -0.5 | -8.3 | -2.8 | 0.8 | 6.3 | -5.5 |
Playoffs - Orlando Magic 07-08 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | Point | 10 | 100.0 | 33.3 | 2.2 | 0.3 | 2.6 | 1.1 | 16.6 | 9.4 | 4.0 | -3.2 | 7.2 |
| Dwight Howard | Big | 10 | 100.0 | 42.1 | 2.1 | 0.8 | 2.9 | 1.4 | 18.8 | 4.0 | 3.8 | -11.0 | 14.8 |
| Rashard Lewis | Big | 10 | 100.0 | 41.7 | 3.7 | 0.3 | 4.0 | 1.6 | 22.0 | 11.2 | 3.0 | -7.8 | 10.8 |
| Maurice Evans | Wing | 10 | 100.0 | 28.2 | 1.8 | 0.6 | 2.4 | 0.8 | -3.0 | -6.5 | 3.2 | -0.3 | 3.5 |
| Keyon Dooling | Combo | 10 | 100.0 | 14.7 | -1.3 | 0.8 | -0.6 | 0.3 | -17.6 | -12.5 | -1.1 | 4.0 | -5.1 |
| Hedo Turkoglu | Forward | 10 | 100.0 | 39.9 | 0.9 | 0.1 | 1.0 | 0.8 | 9.0 | 17.2 | 0.6 | 8.8 | -8.2 |
| Keith Bogans | Wing | 10 | 100.0 | 29.2 | -1.7 | 0.3 | -1.4 | 0.0 | 3.0 | -2.2 | 4.0 | -1.2 | 5.2 |
| Marcin Gortat | Center | 8 | 80.0 | 6 | -2.2 | 2.7 | 0.5 | 0.0 | -5.7 | -18.3 | 13.5 | 0.9 | 12.6 |