Regular Season - Orlando Magic 07-08 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 82 | 100.0 | 37.6 | 36 | 139 | 11.2 | 61.1 | 16 | 43.8 | 16 | 43.8 | 0 | 38 | 68.4 | ||
| Rashard Lewis | Big | 81 | 98.8 | 38 | 35 | 135 | 20.1 | 56.3 | 48 | 52.1 | 20 | 35.0 | 28 | 42.9 | 58.3 | 20 | 70.0 |
| Hedo Turkoglu | Forward | 82 | 100.0 | 36.9 | 35 | 136 | 34.2 | 55.5 | 82 | 48.2 | 49 | 40.8 | 33 | 39.4 | 40.2 | 37 | 81.1 |
| Jameer Nelson | Point | 69 | 84.1 | 28.4 | 23 | 85 | 21.8 | 63.3 | 32 | 56.3 | 22 | 54.5 | 10 | 40.0 | 31.3 | 17 | 82.4 |
| Keith Bogans | Wing | 82 | 100.0 | 26.8 | 31 | 112 | 10.3 | 63.5 | 20 | 60.0 | 7 | 42.9 | 13 | 46.2 | 65.0 | 10 | 70.0 |
| Maurice Evans | Wing | 75 | 91.5 | 22.9 | 12 | 13 | 8.7 | 61.5 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 1 | ||
| Keyon Dooling | Combo | 71 | 86.6 | 18.7 | 19 | 37 | 16.6 | 50.1 | 10 | 30.0 | 7 | 42.9 | 3 | 30.0 | 9 | 88.9 | |
| Carlos Arroyo | Point | 62 | 75.6 | 20.5 | 12 | 36 | 19.5 | 66.0 | 11 | 54.5 | 8 | 37.5 | 3 | 66.7 | 27.3 | 6 | 100.0 |
| Adonal Foyle | Big | 79 | 96.3 | 9.7 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Brian Cook | Big | 51 | 62.2 | 12.3 | 0 | 0 | 0 | 0 |
Playoffs - Orlando Magic 07-08 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | Point | 10 | 100.0 | 33.3 | 6 | 20 | 12.2 | 71.7 | 4 | 75.0 | 2 | 2 | 100.0 | 50.0 | 2 | 50.0 | |
| Dwight Howard | Big | 10 | 100.0 | 42.1 | 6 | 22 | 11.1 | 61.5 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 100.0 | ||
| Rashard Lewis | Big | 10 | 100.0 | 41.7 | 6 | 22 | 28.3 | 36.2 | 12 | 37.5 | 7 | 42.9 | 5 | 20.0 | 41.7 | 1 | |
| Maurice Evans | Wing | 10 | 100.0 | 28.2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Keyon Dooling | Combo | 10 | 100.0 | 14.7 | 4 | 5 | 0 | 0 | 0 | 0 | |||||||
| Hedo Turkoglu | Forward | 10 | 100.0 | 39.9 | 6 | 22 | 39.1 | 69.8 | 15 | 63.3 | 10 | 50.0 | 5 | 60.0 | 33.3 | 5 | 100.0 |
| Keith Bogans | Wing | 10 | 100.0 | 29.2 | 5 | 17 | 11.1 | 75.0 | 4 | 75.0 | 2 | 2 | 100.0 | 50.0 | 0 | ||
| Marcin Gortat | Center | 8 | 80.0 | 6 | 1 | 0 | 0 | 0 | 0 |