Regular Season - New Orleans Pelicans 17-18 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.4 | 38.4 | 1.13 | 6.0 | 1.22 | 32.4 | 1.12 | 30.5 | 61.3 | 0.2 | 5.3 | 9.5 | 14.8 | 6.2 | 3.6 | 15.7 | 12.8 | 0.9 | 1.2 | 0.4 | 0.4 | 3.0 | 56.4 | 5.3 | 10.3 | 82.8 | 4.1 | 5.4 | 9.5 |
| DeMarcus Cousins | Big | 48 | 58.5 | 36.2 | 48.6 | 1.03 | 15.3 | 1.10 | 33.4 | 1.00 | 29.5 | 58.5 | 0.5 | 12.5 | 5.9 | 18.5 | 4.5 | 2.5 | 7.6 | 6.3 | 2.8 | 1.7 | 1.3 | 0.8 | 5.2 | 75.3 | 12.3 | 10.8 | 74.6 | 4.6 | 5.7 | 10.3 |
| Jrue Holiday | Combo | 81 | 98.8 | 36.1 | 40.1 | 1.09 | 16.9 | 1.14 | 23.2 | 1.06 | 21.9 | 57.1 | 0.7 | 14.8 | 0.9 | 15.7 | 7.0 | 3.7 | 16.9 | 10.8 | 2.1 | 0.9 | 0.1 | 0.3 | 6.0 | 47.6 | 16.0 | 3.8 | 78.6 | 1.4 | 2.2 | 3.6 |
| Nikola Mirotic | Big | 55 | 67.1 | 27.1 | 30.1 | 1.08 | 5.7 | 1.04 | 24.5 | 1.09 | 23.6 | 57.7 | 0.2 | 4.6 | 3.3 | 7.9 | 4.7 | 2.5 | 25.2 | 14.6 | 1.0 | 0.5 | 0.2 | 0.3 | 2.9 | 46.6 | 2.2 | 4.3 | 81.8 | 1.5 | 2.6 | 4.3 |
| Rajon Rondo | Point | 65 | 79.3 | 26.2 | 42.8 | 1.13 | 27.6 | 1.22 | 15.0 | 0.97 | 14.2 | 52.3 | 1.8 | 24.6 | 1.1 | 25.5 | 7.9 | 4.7 | 14.0 | 9.4 | 3.2 | 0.4 | 0.2 | 0.4 | 8.3 | 44.8 | 14.0 | 1.2 | 54.3 | 0.4 | 1.6 | 1.9 |
| E'Twaun Moore | Wing | 82 | 100.0 | 31.5 | 24.0 | 1.10 | 7.1 | 1.11 | 16.8 | 1.10 | 15.7 | 59.3 | 0.4 | 6.5 | 0.4 | 7.0 | 8.9 | 4.7 | 14.0 | 12.0 | 0.7 | 0.7 | 0.3 | 2.2 | 40.9 | 7.1 | 1.2 | 70.6 | 0.4 | 0.9 | 1.3 | |
| Darius Miller | Forward | 82 | 100.0 | 23.7 | 18.8 | 1.14 | 5.7 | 1.09 | 13.1 | 1.17 | 12.5 | 61.8 | 0.4 | 5.0 | 0.4 | 5.5 | 7.2 | 3.8 | 17.8 | 12.5 | 0.8 | 0.4 | 0.2 | 1.4 | 33.7 | 3.6 | 1.6 | 86.6 | 0.6 | 0.4 | 1.0 | |
| Ian Clark | Combo | 74 | 90.2 | 19.6 | 24.9 | 1.05 | 7.4 | 1.11 | 17.5 | 1.02 | 16.7 | 53.1 | 0.4 | 6.5 | 0.7 | 6.9 | 5.7 | 3.1 | 23.5 | 12.5 | 1.2 | 0.5 | 0.2 | 3.1 | 38.5 | 7.4 | 1.9 | 76.3 | 0.5 | 1.2 | 1.7 | |
| Cheick Diallo | Big | 47 | 57.3 | 12.2 | 21.9 | 1.10 | 3.0 | 1.26 | 19.1 | 1.08 | 17.2 | 61.9 | 0.1 | 2.1 | 10.5 | 13.1 | 4.7 | 3.2 | 9.7 | 8.6 | 0.4 | 0.4 | 1.1 | 1.7 | 30.4 | 0.4 | 5.3 | 75.8 | 2.7 | 1.5 | 3.8 | |
| DeAndre Liggins | Wing | 54 | 65.9 | 13.2 | 15.6 | 0.92 | 7.8 | 0.97 | 7.8 | 0.87 | 7.4 | 47.1 | 1.0 | 7.0 | 7.2 | 8.5 | 3.9 | 13.5 | 10.5 | 0.7 | 0.4 | 0.4 | 2.0 | 33.2 | 5.5 | 0.4 | 40.0 | 0.4 | 1.9 | 2.2 |
Playoffs - New Orleans Pelicans 17-18 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 9 | 100.0 | 38.7 | 40.8 | 1.14 | 15.4 | 1.21 | 25.4 | 1.10 | 24.4 | 58.5 | 0.6 | 13.4 | 1.5 | 15.1 | 6.8 | 3.8 | 23.1 | 12.5 | 2.0 | 1.1 | 6.2 | 42.9 | 21.0 | 3.9 | 70.0 | 1.7 | 2.0 | 3.7 | ||
| Anthony Davis | Big | 9 | 100.0 | 39.8 | 38.0 | 1.04 | 4.9 | 0.97 | 33.0 | 1.05 | 30.6 | 58.6 | 0.2 | 4.5 | 10.4 | 14.8 | 8.8 | 3.8 | 12.6 | 11.9 | 0.5 | 1.6 | 0.8 | 2.6 | 56.6 | 4.9 | 8.2 | 82.8 | 3.1 | 6.2 | 9.3 | |
| Nikola Mirotic | Big | 9 | 100.0 | 35.4 | 20.2 | 1.21 | 3.6 | 1.40 | 16.6 | 1.17 | 15.9 | 61.7 | 0.2 | 2.7 | 2.1 | 4.8 | 3.2 | 2.5 | 27.8 | 13.0 | 0.9 | 0.4 | 0.1 | 1.9 | 32.1 | 0.9 | 2.7 | 78.9 | 0.8 | 2.6 | 3.4 | |
| Rajon Rondo | Point | 9 | 100.0 | 33.6 | 47.6 | 1.14 | 31.4 | 1.27 | 16.2 | 0.87 | 15.1 | 47.4 | 1.9 | 27.4 | 0.8 | 28.3 | 7.0 | 4.2 | 14.3 | 8.5 | 3.9 | 0.4 | 0.3 | 0.3 | 9.1 | 46.7 | 16.7 | 2.2 | 64.3 | 1.1 | 0.8 | 1.8 |
| E'Twaun Moore | Wing | 9 | 100.0 | 31.6 | 22.0 | 1.01 | 5.5 | 1.03 | 16.4 | 1.00 | 15.6 | 53.7 | 0.3 | 4.7 | 1.2 | 5.8 | 5.8 | 3.0 | 16.0 | 11.4 | 0.9 | 0.4 | 0.4 | 1.6 | 31.6 | 5.8 | 2.6 | 68.8 | 1.2 | 1.3 | 2.5 | |
| Darius Miller | Forward | 9 | 100.0 | 18 | 16.9 | 1.08 | 6.0 | 1.00 | 10.6 | 1.13 | 10.1 | 60.3 | 0.6 | 5.0 | 1.0 | 6.0 | 4.5 | 2.8 | 18.0 | 9.0 | 1.0 | 0.3 | 0.3 | 1.3 | 26.7 | 3.3 | 1.8 | 100.0 | 0.5 | 0.8 | 1.5 | |
| Solomon Hill | Wing | 9 | 100.0 | 12.7 | 17.6 | 1.14 | 4.7 | 1.42 | 12.9 | 1.03 | 11.9 | 56.1 | 0.4 | 3.2 | 3.6 | 6.8 | 2.0 | 1.8 | 15.0 | 6.3 | 1.4 | 0.4 | 0.4 | 1.8 | 32.0 | 2.2 | 4.0 | 90.0 | 1.4 | 0.7 | 2.5 | |
| Ian Clark | Combo | 9 | 100.0 | 21 | 23.3 | 1.00 | 6.2 | 1.08 | 17.1 | 0.97 | 16.3 | 51.7 | 0.4 | 4.9 | 0.9 | 6.0 | 4.2 | 2.2 | 17.0 | 9.9 | 1.3 | 0.9 | 2.6 | 33.8 | 6.2 | 0.9 | 100.0 | 0.2 | 1.5 | 1.7 | ||
| Cheick Diallo | Big | 7 | 77.8 | 6.9 | 13.0 | 0.71 | 0.6 | 12.3 | 0.77 | 11.0 | 41.7 | 0.1 | 0.6 | 12.3 | 13.0 | 1.0 | 12.0 | 13.0 | 0.6 | 1.9 | 23.4 |