Regular Season - New Orleans Pelicans 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.4 | 3.2 | 7.5 | 43.3 | 28.9 | 6.5 | 11.1 | 17.1 | 64.6 | 21.9 | 4.8 | 14.3 | 24.6 | 58.2 | 24.0 | 5.2 |
| DeMarcus Cousins | Big | 48 | 58.5 | 36.2 | 2.9 | 7.8 | 36.8 | 26.3 | 5.9 | 14.1 | 21.1 | 66.7 | 22.1 | 4.2 | 17.0 | 28.9 | 58.6 | 23.3 | 4.5 |
| Jrue Holiday | Combo | 81 | 98.8 | 36.1 | 1.0 | 3.9 | 25.9 | 12.1 | 10 | 4.8 | 8.9 | 54.4 | 10.8 | 8.6 | 5.8 | 12.7 | 45.9 | 11.2 | 8.8 |
| Nikola Mirotic | Big | 55 | 67.1 | 27.1 | 1.9 | 5.5 | 33.3 | 22.0 | 6.2 | 10.8 | 16.6 | 65.2 | 15.3 | 5.2 | 12.7 | 22.1 | 57.2 | 16.9 | 5.4 |
| Rajon Rondo | Point | 65 | 79.3 | 26.2 | 0.9 | 4.6 | 18.7 | 7.2 | 11 | 6.4 | 11.2 | 56.3 | 6.1 | 8.4 | 7.1 | 15.8 | 45.5 | 6.4 | 8.7 |
| E'Twaun Moore | Wing | 82 | 100.0 | 31.5 | 1.0 | 3.0 | 34.5 | 13.9 | 10.7 | 3.3 | 6.5 | 50.1 | 10.0 | 9.5 | 4.3 | 9.5 | 45.2 | 11.2 | 9.8 |
| Darius Miller | Forward | 82 | 100.0 | 23.7 | 0.4 | 1.0 | 45.0 | 12.5 | 16.5 | 3.6 | 7.1 | 50.0 | 12.3 | 8.7 | 4.0 | 7.9 | 49.4 | 12.3 | 9.5 |
| Ian Clark | Combo | 74 | 90.2 | 19.6 | 0.2 | 1.9 | 17.2 | 1.7 | 13.1 | 3.8 | 6.5 | 59.1 | 6.6 | 9.2 | 4.1 | 8.4 | 49.6 | 5.5 | 9.5 |
| Cheick Diallo | Big | 47 | 57.3 | 12.2 | 3.8 | 11.8 | 32.0 | 20.4 | 6.5 | 13.5 | 21.9 | 61.2 | 17.2 | 4.2 | 17.3 | 33.8 | 50.8 | 18.3 | 4.7 |
| DeAndre Liggins | Wing | 54 | 65.9 | 13.2 | 0.4 | 2.0 | 22.6 | 6.5 | 13.5 | 4.7 | 7.4 | 61.8 | 18.2 | 6.5 | 5.1 | 9.8 | 53.2 | 15.6 | 7.1 |
Playoffs - New Orleans Pelicans 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 9 | 100.0 | 38.7 | 1.2 | 5.2 | 22.5 | 12.5 | 11.2 | 5.6 | 8.5 | 64.6 | 12.3 | 7.7 | 6.8 | 13.9 | 48.6 | 12.4 | 8.3 |
| Anthony Davis | Big | 9 | 100.0 | 39.8 | 3.1 | 7.7 | 40.0 | 38.3 | 3.3 | 12.4 | 18.9 | 65.5 | 20.3 | 4.8 | 15.4 | 26.6 | 58.2 | 25.5 | 4.5 |
| Nikola Mirotic | Big | 9 | 100.0 | 35.4 | 1.3 | 4.4 | 29.0 | 16.1 | 8.1 | 11.1 | 16.7 | 66.4 | 19.8 | 4.8 | 12.4 | 21.1 | 58.5 | 19.0 | 5.2 |
| Rajon Rondo | Point | 9 | 100.0 | 33.6 | 1.4 | 5.7 | 23.7 | 10.5 | 9.9 | 9.0 | 12.2 | 72.8 | 8.6 | 8.1 | 10.3 | 17.9 | 57.1 | 9.2 | 8.3 |
| E'Twaun Moore | Wing | 9 | 100.0 | 31.6 | 1.0 | 3.3 | 28.6 | 14.3 | 12.1 | 2.8 | 5.4 | 51.5 | 12.1 | 10.5 | 3.8 | 8.7 | 42.6 | 13.0 | 10.9 |
| Darius Miller | Forward | 9 | 100.0 | 18 | 0.5 | 2.0 | 28.6 | 11.4 | 5.0 | 7.6 | 66.7 | 22.2 | 6.1 | 5.5 | 9.6 | 58.8 | 17.6 | 6.6 | |
| Solomon Hill | Wing | 9 | 100.0 | 12.7 | 2.5 | 6.5 | 37.5 | 31.3 | 5 | 4.3 | 7.9 | 55.0 | 30.0 | 3.7 | 6.8 | 14.4 | 47.2 | 30.6 | 4.1 |
| Ian Clark | Combo | 9 | 100.0 | 21 | 0.4 | 1.9 | 25.0 | 10.9 | 1.9 | 3.4 | 57.1 | 7.1 | 12 | 2.4 | 5.1 | 45.5 | 4.5 | 11.8 | |
| Cheick Diallo | Big | 7 | 77.8 | 6.9 | 3.9 | 11.0 | 33.3 | 8.3 | 10.5 | 4.5 | 13.6 | 33.3 | 13.3 | 4.8 | 8.4 | 25.3 | 33.3 | 11.1 | 7.3 |