Regular Season - New Orleans Pelicans 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.4 | 8.9 | 0.93 | 29.6 | 14.5 | 1.16 | 48.1 | 6.7 | 1.32 | 22.3 | 21.2 | 1.21 | 70.4 | 25.7 | 1.11 | 85.6 | 30.1 | 1.13 |
| DeMarcus Cousins | Big | 48 | 58.5 | 36.2 | 12.3 | 0.83 | 37.8 | 13.2 | 1.03 | 40.9 | 6.9 | 1.14 | 21.4 | 20.1 | 1.06 | 62.2 | 27.6 | 0.97 | 85.4 | 32.4 | 0.98 |
| Jrue Holiday | Combo | 81 | 98.8 | 36.1 | 10.8 | 0.93 | 46.0 | 7.7 | 1.09 | 32.4 | 5.1 | 1.02 | 21.6 | 12.7 | 1.06 | 54.0 | 18.7 | 1.00 | 79.8 | 23.3 | 1.00 |
| Nikola Mirotic | Big | 55 | 67.1 | 27.1 | 5.5 | 0.86 | 23.2 | 12.8 | 1.13 | 54.8 | 5.1 | 1.12 | 22.0 | 18.0 | 1.13 | 76.8 | 19.5 | 1.06 | 83.0 | 23.5 | 1.06 |
| Rajon Rondo | Point | 65 | 79.3 | 26.2 | 7.6 | 0.89 | 46.5 | 5.0 | 0.84 | 30.5 | 3.7 | 0.82 | 23.0 | 8.7 | 0.83 | 53.5 | 12.6 | 0.87 | 77.0 | 16.3 | 0.86 |
| E'Twaun Moore | Wing | 82 | 100.0 | 31.5 | 2.1 | 0.75 | 12.4 | 9.2 | 1.13 | 55.4 | 5.3 | 1.12 | 32.1 | 14.7 | 1.13 | 87.6 | 11.9 | 1.06 | 71.4 | 16.8 | 1.08 |
| Darius Miller | Forward | 82 | 100.0 | 23.7 | 1.4 | 0.87 | 11.4 | 9.3 | 1.18 | 72.0 | 2.2 | 1.21 | 16.6 | 11.5 | 1.19 | 88.6 | 10.9 | 1.14 | 83.4 | 12.9 | 1.15 |
| Ian Clark | Combo | 74 | 90.2 | 19.6 | 4.5 | 0.91 | 26.5 | 9.1 | 0.94 | 52.3 | 3.6 | 0.95 | 21.2 | 12.9 | 0.94 | 73.5 | 13.6 | 0.93 | 78.8 | 17.5 | 0.94 |
| Cheick Diallo | Big | 47 | 57.3 | 12.2 | 1.1 | 0.83 | 5.9 | 11.5 | 1.20 | 69.3 | 4.2 | 1.18 | 24.9 | 15.6 | 1.20 | 94.1 | 14.9 | 1.14 | 88.3 | 16.8 | 1.18 |
| DeAndre Liggins | Wing | 54 | 65.9 | 13.2 | 3.0 | 0.98 | 74.6 | 1.1 | 0.40 | 25.4 | 4.1 | 0.83 | 100.0 | 3.0 | 0.98 | 74.6 | 4.1 | 0.83 |
Playoffs - New Orleans Pelicans 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 9 | 100.0 | 38.7 | 14.6 | 1.02 | 56.1 | 5.6 | 1.10 | 21.2 | 5.9 | 1.07 | 22.7 | 11.5 | 1.08 | 43.9 | 20.5 | 1.04 | 78.8 | 26.1 | 1.05 |
| Anthony Davis | Big | 9 | 100.0 | 39.8 | 7.4 | 0.60 | 24.5 | 16.5 | 1.23 | 54.4 | 6.4 | 1.22 | 21.1 | 22.9 | 1.23 | 75.5 | 26.7 | 1.07 | 88.2 | 30.3 | 1.08 |
| Nikola Mirotic | Big | 9 | 100.0 | 35.4 | 2.6 | 0.83 | 16.1 | 8.8 | 1.28 | 54.5 | 4.8 | 0.94 | 29.5 | 13.5 | 1.16 | 83.9 | 11.9 | 1.17 | 74.1 | 16.1 | 1.11 |
| Rajon Rondo | Point | 9 | 100.0 | 33.6 | 9.6 | 0.50 | 54.2 | 3.8 | 1.20 | 21.2 | 4.3 | 0.93 | 24.6 | 8.2 | 1.06 | 45.8 | 14.4 | 0.72 | 80.5 | 17.8 | 0.75 |
| E'Twaun Moore | Wing | 9 | 100.0 | 31.6 | 3.3 | 1.00 | 20.2 | 8.6 | 0.98 | 51.0 | 4.8 | 0.93 | 28.8 | 13.4 | 0.96 | 79.8 | 12.2 | 0.99 | 73.1 | 16.9 | 0.97 |
| Darius Miller | Forward | 9 | 100.0 | 18 | 0.5 | 1.50 | 5.3 | 8.1 | 0.90 | 76.3 | 2.0 | 1.29 | 18.4 | 10.1 | 0.97 | 94.7 | 8.6 | 0.94 | 81.6 | 10.6 | 1.00 |
| Solomon Hill | Wing | 9 | 100.0 | 12.7 | 0.4 | 3.0 | 11.2 | 1.00 | 84.8 | 1.4 | 1.25 | 12.1 | 12.9 | 1.03 | 97.0 | 11.5 | 0.97 | 87.9 | 13.3 | 1.00 | |
| Ian Clark | Combo | 9 | 100.0 | 21 | 5.8 | 1.04 | 33.8 | 7.3 | 0.97 | 43.7 | 3.9 | 0.75 | 22.5 | 11.1 | 0.89 | 66.2 | 13.5 | 1.00 | 80.3 | 16.9 | 0.94 |
| Cheick Diallo | Big | 7 | 77.8 | 6.9 | 8.4 | 0.89 | 75.0 | 2.6 | 0.67 | 25.0 | 11.0 | 0.83 | 100.0 | 9.1 | 0.80 | 83.3 | 11.0 | 0.83 |